Profitelligence provides financial data and analytics for informational purposes only. Nothing on this platform constitutes investment advice, a recommendation, or an offer to buy or sell any securities. Past performance does not guarantee future results. Always do your own research and consult a licensed financial advisor before making investment decisions.
By continuing, you acknowledge that you have read and agree to our Terms of Service and Privacy Policy.
You're browsing as a guest. Some features like watchlists and alerts require a free account.

Exelon Corporation
| Time | Ticker | Type | Event | Qty | Price | Value |
|---|---|---|---|---|---|---|
| 08/25 | EXC | 8-K | Exelon Announces Departure of COO Michael Innocenzo and Key Executive Changes | — | — | — |
| 04/30 | EXC | 8-K | Exelon Corporation Annual Shareholder Meeting Results | — | — | — |
| 04/16 | EXC | 8-K | PECO Withdraws Electric and Natural Gas Rate Filings to Prioritize Customer Affordability | — | — | — |
| 02/20 | EXC | 8-K | Exelon Corporation Issues $775 Million in Senior Notes | — | — | — |
| 02/03 | EXC | 8-K | Exelon Appoints David DeWalt to Board Committees | — | — | — |
| 12/04/25 | EXC | 8-K | Exelon Corporation Announces Sale of $1 Billion Convertible Senior Notes Due 2029 | — | — | — |
| 11/26/25 | EXC | 8-K | Exelon Announces Executive Departure and Leadership Changes | — | — | — |
| 11/24/25 | EXC | 8-K | Exelon Announces Preliminary Approval of Derivative Litigation Settlement | — | — | — |
| 11/18/25 | EXC | 8-K | Exelon Announces Temporary Trading Blackout for Employee Savings Plan | — | — | — |
| 11/04/25 | EXC | 8-K | Exelon Reports Strong Q3 2025 Financial Results and Dividend Declaration | — | — | — |
| 07/31/25 | EXC | 8-K | Exelon Reports Second Quarter 2025 Results | — | — | — |
| 05/05/25 | EXC | 8-K | Exelon Corporation Announces Annual Meeting Results | — | — | — |
| 05/02/25 | EXC | 8-K | Exelon Establishes New Equity Distribution Program | — | — | — |
| 05/01/25 | EXC | 8-K | Exelon Announces Q1 2025 Financial Results and Dividend | — | — | — |
| 03/10/25 | EXC | 8-K | Exelon Appoints Cybersecurity Expert David DeWalt to Board of Directors | — | — | — |
| 02/21/25 | EXC | 8-K | Exelon Corporation Issues $1.0 Billion in Notes | — | — | — |
| 02/19/25 | EXC | 8-K | Exelon Corporation Closes $1 Billion Notes Offering | — | — | — |
| 02/12/25 | EXC | 8-K | Exelon Announces Fourth Quarter 2024 Results and Conference Call Details | — | — | — |
| 12/03/24 | EXC | 8-K | Exelon Announces Consolidation of Executive Leadership Team and New Chief Legal Officer Appointment | — | — | — |
| 10/30/24 | EXC | 8-K | Exelon Announces Q3 2024 Earnings Results | — | — | — |
| 08/29/24 | EXC | 8-K | Exelon Corporation Subsidiaries Enter into Amended Revolving Credit Facilities | — | — | — |
| 08/01/24 | EXC | 8-K | Exelon Announces Second Quarter 2024 Earnings and Reaffirms Guidance | — | — | — |
| 05/03/24 | EXC | 8-K | Exelon Corporation Reports Election of Directors and Shareholder Proposals at Annual Meeting | — | — | — |
| 05/02/24 | EXC | 8-K | Exelon Announces First Quarter 2024 Results | — | — | — |
| 03/06/24 | EXC | 8-K | Bryan Segedi Appointed to Exelon's Audit and Risk Committee | — | — | — |
| 02/27/24 | EXC | 8-K | Exelon Corporation Announces Issuance of $1.7 Billion in Notes | — | — | — |
| 02/21/24 | EXC | 8-K | Exelon Announces Fourth Quarter 2023 Results and Upcoming Conference Call | — | — | — |
| 02/06/24 | EXC | 8-K | Exelon Announces Key Leadership Changes | — | — | — |
Exelon Corporation (EXC): 28 8-K filings summarized, the most recent on Aug 25, 2026.
Exelon Corporation announced significant executive leadership changes, including the departure of Michael Innocenzo, who will leave his roles as Executive Vice President and Chief Operating Officer of Exelon, President and Chief Executive Officer of PECO Energy Company, and director and Board Chair of Commonwealth…
Exelon Announces Departure of COO Michael Innocenzo and Key Executive ChangesExelon Corporation held its Annual Meeting of Shareholders on April 28, 2026. All nominated directors were elected with significant majority votes. The appointment of PricewaterhouseCoopers LLP as the independent auditor for 2026 was ratified, and the advisory vote on executive compensation was approved. The meeting…
Exelon Corporation Annual Shareholder Meeting ResultsOn April 16, 2026, PECO Energy Company, a subsidiary of Exelon Corporation, withdrew its previously filed electric and natural gas rate review filings with the Pennsylvania Public Utility Commission to prioritize customer affordability amidst rising costs for households and businesses. The decision reflects a…
PECO Withdraws Electric and Natural Gas Rate Filings to Prioritize Customer AffordabilityOn February 20, 2026, Exelon Corporation issued and sold $775 million in aggregate principal amount of its 4.950% Senior Notes due 2036. The proceeds will be used to retire $750 million of its 3.400% Notes due 2026 and for general corporate purposes. The Notes will pay interest at a fixed rate of 4.950% per annum…
Exelon Corporation Issues $775 Million in Senior NotesOn February 3, 2026, Exelon Corporation announced that David DeWalt, who was appointed to the Board of Directors on March 10, 2025, will also serve on the Talent Management and Compensation Committee and the Operations, Safety, and Customer Experience Committee, effective April 27, 2026.
Exelon Appoints David DeWalt to Board Committees