Profitelligence provides financial data and analytics for informational purposes only. Nothing on this platform constitutes investment advice, a recommendation, or an offer to buy or sell any securities. Past performance does not guarantee future results. Always do your own research and consult a licensed financial advisor before making investment decisions.
By continuing, you acknowledge that you have read and agree to our Terms of Service and Privacy Policy.
You're browsing as a guest. Some features like watchlists and alerts require a free account.

Flex Ltd.
| Time | Ticker | Type | Event | Qty | Price | Value |
|---|---|---|---|---|---|---|
| 5d | FLEX | 8-K | Flex Announces Planned Separation into Two Independent Companies | — | — | — |
| 09/03 | FLEX | 8-K | Flex Ltd. to Acquire EPC Power and Spin-Off Cloud and Power Infrastructure Business | — | — | — |
| 08/07 | FLEX | 8-K | Flex Ltd. Receives Shareholder Approval for Share Repurchase Program | — | — | — |
| 07/29 | FLEX | 8-K | Flex Ltd. Reports Strong Q1 FY2027 Financial Results and Updates Guidance | — | — | — |
| 07/29 | FLEX | 8-K | Flex Announces Leadership for Spin-Off Company | — | — | — |
| 06/12 | FLEX | 8-K | Flex Ltd. Approves Annual Incentive Bonus Plan for Fiscal 2027 | — | — | — |
| 06/02 | FLEX | 8-K | Flex Ltd. Enters into $1.45 Billion Credit Agreement | — | — | — |
| 05/05 | FLEX | 8-K | Flex Ltd. Reports Strong Q4 and FY 2026 Financial Results and Announces Spin-Off Plan | — | — | — |
| 05/04 | FLEX | 8-K | Flex Ltd. Completes Acquisition of Electrical Power Products, Inc. | — | — | — |
| 03/30 | FLEX | 8-K | Flex Ltd. Announces Agreement to Acquire Electrical Power Products, Inc. | — | — | — |
| 02/04 | FLEX | 8-K | Flex Ltd. Reports Strong Q3 FY2026 Results and Raises Full-Year Guidance | — | — | — |
| 11/13/25 | FLEX | 8-K | Flex Ltd. Issues $750M in New Notes | — | — | — |
| 10/29/25 | FLEX | 8-K | Flex Ltd. Reports Strong Second Quarter Fiscal 2026 Results | — | — | — |
| 09/04/25 | FLEX | 8-K | Flex Ltd. Files Prospectus Supplement | — | — | — |
| 08/18/25 | FLEX | 8-K | Flex Ltd. Issues Warrant to Amazon Subsidiary | — | — | — |
| 08/07/25 | FLEX | 8-K | Flex Ltd. Announces Share Repurchase Authorization and Shareholder Vote Outcomes | — | — | — |
| 07/24/25 | FLEX | 8-K | Flex Ltd. Reports Strong First Quarter FY26 Results | — | — | — |
| 07/18/25 | FLEX | 8-K | Flex Ltd. Enters into a New $2.75 Billion Credit Facility | — | — | — |
| 06/25/25 | FLEX | 8-K | Flex Ltd. Board Approves One-Time Equity Award for CEO | — | — | — |
| 06/13/25 | FLEX | 8-K | Flex Ltd. Announces Annual Incentive Bonus Plan for Executive Officers | — | — | — |
| 05/07/25 | FLEX | 8-K | Flex Ltd. Announces Fourth Quarter and Fiscal 2025 Results | — | — | — |
| 04/02/25 | FLEX | 8-K | Flex Ltd. Announces Date for Fourth Quarter and Fiscal 2025 Earnings Call | — | — | — |
| 03/07/25 | FLEX | 8-K | Amendment to Equity Incentive Plan and Executive Severance Plan for CEO | — | — | — |
| 01/29/25 | FLEX | 8-K | Flex Ltd. Reports Strong Q3 2025 Financial Results and Raises Guidance | — | — | — |
| 11/22/24 | FLEX | 8-K | Flex Ltd. Appoints Kevin S. Krumm as New Chief Financial Officer | — | — | — |
| 10/30/24 | FLEX | 8-K | Flex Ltd. Reports Second Quarter 2025 Financial Results and Raises FY 2025 Guidance | — | — | — |
| 10/17/24 | FLEX | 8-K | Flex Ltd. Announces Acquisition of Crown Technical Systems | — | — | — |
| 09/27/24 | FLEX | 8-K | Flex Ltd. Announces Supplemental Equity Awards to Key Executives | — | — | — |
| 08/21/24 | FLEX | 8-K | Flex Ltd. Announces Sale of $500 Million in Notes and Underwriting Agreement | — | — | — |
| 08/16/24 | FLEX | 8-K | Interim CFO Appointed and Compensation Changes Approved | — | — | — |
| 08/09/24 | FLEX | 8-K | Flex Ltd. Announces Share Repurchase Plan Approval and Director Re-elections | — | — | — |
| 07/24/24 | FLEX | 8-K | Flex Announces CFO Transition and Q1 FY25 Results | — | — | — |
| 06/14/24 | FLEX | 8-K | Flex Ltd. Approves 2025 Annual Incentive Bonus Plan | — | — | — |
| 05/01/24 | FLEX | 8-K | Flex Announces Board Chair Change and Q4 2024 Financial Results | — | — | — |
| 01/31/24 | FLEX | 8-K | Flex Reports Third Quarter Fiscal 2024 Results | — | — | — |
| 01/02/24 | FLEX | 8-K | Flex Completes Spin-off of Nextracker Shares | — | — | — |
Flex Ltd. (FLEX): 36 8-K filings summarized, the most recent on Sep 15, 2026.
Flex Ltd. announced on September 15, 2026, its plan to separate its cloud and power infrastructure business into a new independent company, Axiom Solutions International, Inc. The separation is expected to be completed in the first quarter of 2027, subject to certain conditions. Flex also announced the expected…
Flex Announces Planned Separation into Two Independent CompaniesOn September 3, 2026, Flex Ltd. announced its entry into a definitive agreement to acquire EPC Power Corp. for $4.4 billion. The acquisition is expected to close in Q4 2026 and will add leading power conversion capabilities for data center and grid applications to Flex's Cloud and Power Infrastructure (CPI) segment.…
Flex Ltd. to Acquire EPC Power and Spin-Off Cloud and Power Infrastructure BusinessFlex Ltd. announced that its shareholders have approved a plan to repurchase up to 20% of the company's issued and outstanding Ordinary Shares, with a maximum aggregate amount of $2.0 billion. The share repurchases will be conducted in the open market and in compliance with SEC Rule 10b-18. The company's Board of…
Flex Ltd. Receives Shareholder Approval for Share Repurchase ProgramFlex Ltd. reported Q1 FY2027 net sales of $7.9 billion, a 21% increase year-over-year. The company delivered a GAAP operating margin of 4.9% and an adjusted operating margin of 6.7%. GAAP EPS was $0.76, while adjusted EPS reached a record $1.00. Flex updated its fiscal year 2027 guidance, projecting net sales between…
Flex Ltd. Reports Strong Q1 FY2027 Financial Results and Updates GuidanceOn July 29, 2026, Flex Ltd. announced key leadership roles for its planned spin-off company, SpinCo, and its remaining entity. The leadership appointments are subject to the completion of the spin-off and approval by Flex's Board of Directors. SpinCo will be led by Revathi Advaithi as CEO, with Bill Watkins as…
Flex Announces Leadership for Spin-Off Company