Profitelligence provides financial data and analytics for informational purposes only. Nothing on this platform constitutes investment advice, a recommendation, or an offer to buy or sell any securities. Past performance does not guarantee future results. Always do your own research and consult a licensed financial advisor before making investment decisions.
By continuing, you acknowledge that you have read and agree to our Terms of Service and Privacy Policy.
You're browsing as a guest. Some features like watchlists and alerts require a free account.

NetApp Inc.
| Time | Ticker | Type | Event | Qty | Price | Value |
|---|---|---|---|---|---|---|
| 09/11 | NTAP | 8-K | NetApp, Inc. Amends Governance Documents and Elects Board Members | — | — | — |
| 09/02 | NTAP | 8-K | NetApp Reports Strong Q1 FY27 Results and Raises Guidance | — | — | — |
| 05/28 | NTAP | 8-K | NetApp Authorizes Additional $1.0 Billion for Stock Repurchases | — | — | — |
| 02/26 | NTAP | 8-K | NetApp Announces Strong Q3 FY26 Financial Results and Financial Guidance | — | — | — |
| 01/12 | NTAP | 8-K | NetApp Appoints Paul Fipps to its Board of Directors | — | — | — |
| 11/25/25 | NTAP | 8-K | NetApp Reports Second Quarter of Fiscal Year 2026 Financial Results and Business Highlights | — | — | — |
| 09/12/25 | NTAP | 8-K | NetApp, Inc. Approves Amendments to Equity Plans and Director Compensation | — | — | — |
| 08/27/25 | NTAP | 8-K | NetApp Reports Q1 FY2026 Financial Results and Business Highlights | — | — | — |
| 05/29/25 | NTAP | 8-K | NetApp Announces Financial Results and Major Leadership Transition | — | — | — |
| 03/26/25 | NTAP | 8-K | NetApp Appoints Frank Pelzer to its Board of Directors | — | — | — |
| 03/17/25 | NTAP | 8-K | NetApp Announces Underwriting Agreement for Senior Notes Offering | — | — | — |
| 03/05/25 | NTAP | 8-K | NetApp, Inc. Enters into New Credit Agreement | — | — | — |
| 02/27/25 | NTAP | 8-K | NetApp Reports Third Quarter Financial Results | — | — | — |
| 02/26/25 | NTAP | 8-K | NetApp Appoints Beth O'Callahan as New Chief Administrative Officer | — | — | — |
| 01/28/25 | NTAP | 8-K | NetApp Appoints New CFO Wissam Jabre | — | — | — |
| 11/21/24 | NTAP | 8-K | NetApp Announces Second Quarter Earnings | — | — | — |
| 09/12/24 | NTAP | 8-K | NetApp Approves Equity Plan Amendment and Elects New Board Members | — | — | — |
| 08/28/24 | NTAP | 8-K | NetApp Announces First Quarter FY25 Results and CFO Retirement | — | — | — |
| 05/30/24 | NTAP | 8-K | NetApp Announces Financial Results and Expands Stock Repurchase Program | — | — | — |
| 04/09/24 | NTAP | 8-K | NetApp Appoints New Chief Accounting Officer | — | — | — |
| 02/29/24 | NTAP | 8-K | NetApp Reports Q3 FY 2024 Results | — | — | — |
NetApp Inc. (NTAP): 21 8-K filings summarized, the most recent on Sep 11, 2026.
NetApp, Inc. announced that at its 2026 annual meeting of stockholders, the holders of the Company's common stock approved an amended and restated certificate of incorporation, which provides for officer exculpation to the fullest extent permitted by the Delaware General Corporation Law. The Company's Board of…
NetApp, Inc. Amends Governance Documents and Elects Board MembersNetApp, Inc. reported record quarterly net revenues of $2.03 billion for the first quarter of fiscal year 2027, a 30% increase year-over-year. The company reported first quarter GAAP earnings per share of $1.88 and record non-GAAP earnings per share of $2.58. NetApp significantly raised its fiscal year 2027 revenue…
NetApp Reports Strong Q1 FY27 Results and Raises GuidanceOn May 21, 2026, NetApp, Inc. announced that its Board of Directors authorized the repurchase of up to an additional $1.0 billion of the Company's common stock. This authorization has no expiration date, and the repurchases may be effected through various methods including open market repurchases, privately-negotiated…
NetApp Authorizes Additional $1.0 Billion for Stock RepurchasesNetApp, Inc. reported financial results for the third quarter of fiscal year 2026, ending January 23, 2026, with a 4% year-over-year increase in net revenues to $1.71 billion and a 16% increase in GAAP earnings per share (EPS) to $1.67. The company also announced a record non-GAAP EPS of $2.12 and strong growth in…
NetApp Announces Strong Q3 FY26 Financial Results and Financial GuidanceOn January 8, 2026, NetApp, Inc. announced the appointment of Paul Fipps to its Board of Directors, increasing the board size from nine to ten members. Fipps, who brings over 20 years of experience in technology-enabled growth and customer transformation, is expected to contribute to NetApp's strategic growth in the…
NetApp Appoints Paul Fipps to its Board of Directors