Profitelligence provides financial data and analytics for informational purposes only. Nothing on this platform constitutes investment advice, a recommendation, or an offer to buy or sell any securities. Past performance does not guarantee future results. Always do your own research and consult a licensed financial advisor before making investment decisions.
By continuing, you acknowledge that you have read and agree to our Terms of Service and Privacy Policy.
You're browsing as a guest. Some features like watchlists and alerts require a free account.

Ondas Holdings Inc.
| Time | Ticker | Type | Event | Qty | Price | Value |
|---|---|---|---|---|---|---|
| 6d | ONDS | 8-K | Ondas Inc. Acquires Gate Technologies and Bron Technologies for $205 Million | — | — | — |
| 08/28 | ONDS | 8-K | Ondas Inc. Files Prospectus Supplement for Share Resale | — | — | — |
| 08/13 | ONDS | 8-K | Ondas Inc. Reports Record Q2 2026 Revenue and Significant Backlog Growth | — | — | — |
| 08/11 | ONDS | 8-K | Ondas Inc. Acquires High Point UAS, LLC in $200 Million Deal | — | — | — |
| 08/10 | ONDS | 8-K | Ondas Inc. Completes Acquisition of Cyberhawk Holdings | — | — | — |
| 08/07 | ONDS | 8-K | Ondas Inc. Adopts 2026 Inducement Plan | — | — | — |
| 07/24 | ONDS | 8-K | Ondas Inc. Announces Unregistered Sale of Shares by Stockholders | — | — | — |
| 07/06 | ONDS | 8-K | Ondas Inc. Acquires DZYNE Technologies to Expand Autonomous Defense Capabilities | — | — | — |
| 06/26 | ONDS | 8-K | Ondas Inc. Announces Resale of Shares by Stockholders | — | — | — |
| 06/22 | ONDS | 8-K | Ondas Inc. Announces Unregistered Sale of 3,126,979 Shares by Stockholders | — | — | — |
| 06/18 | ONDS | 8-K | Ondas Inc. Announces Acquisition of Cyberhawk Holdings | — | — | — |
| 06/15 | ONDS | 8-K | Ondas Inc. Announces Unregistered Sale of Equity Securities | — | — | — |
| 06/09 | ONDS | 8-K | Ondas Inc. Files Prospectus Supplement for Share Resale | — | — | — |
| 06/03 | ONDS | 8-K | Ondas Inc. Announces Unregistered Sale of Shares Acquired in Omnisys Ltd. Acquisition | — | — | — |
| 05/29 | ONDS | 8-K | Ondas Inc. Announces Unregistered Sale of Shares Acquired in Previous Acquisition | — | — | — |
| 05/28 | ONDS | 8-K | Ondas Inc. Announces Unregistered Sale of Shares Acquired in Omnisys Ltd. Acquisition | — | — | — |
| 05/28 | ONDS | 8-K | Ondas Inc. Increases Authorized Shares for Stock Incentive Plan | — | — | — |
| 05/22 | ONDS | 8-K | Ondas Inc. Announces Unregistered Sale of 2.7 Million Shares | — | — | — |
| 05/21 | ONDS | 8-K | Ondas Inc. Completes Acquisition of Omnisys Ltd. | — | — | — |
| 05/18 | ONDS | 8-K | Ondas Inc. to Acquire Omnisys Ltd. for $199M | — | — | — |
| 05/18 | ONDS | 8-K | Ondas Inc. Announces Unregistered Sale of 2,264,491 Shares by Stockholders | — | — | — |
| 05/15 | ONDS | 8-K | Ondas Inc. Announces Unregistered Sale of Shares by Stockholders | — | — | — |
| 05/14 | ONDS | 8-K | Ondas Inc. Reports Record Q1 2026 Financial Results and Raises Full-Year Revenue Forecast | — | — | — |
| 05/13 | ONDS | 8-K | Ondas Inc. Announces Unregistered Sale of Shares Acquired in Mistral Acquisition | — | — | — |
| 05/08 | ONDS | 8-K | Ondas Inc. Announces Unregistered Sale of Shares Acquired in Previous Acquisition | — | — | — |
| 05/08 | ONDS | 8-K | Ondas Inc. Files Prospectus Supplement for Share Resale | — | — | — |
| 05/05 | ONDS | 8-K | Ondas Inc. Announces Resale of Shares by Stockholders | — | — | — |
| 05/04 | ONDS | 8-K | Ondas Inc. Announces 2026 Annual Meeting and Proposal to Increase Authorized Shares | — | — | — |
| 05/01 | ONDS | 8-K | Ondas Inc. Announces Unregistered Sale of Shares Acquired in Acquisition | — | — | — |
| 04/29 | ONDS | 8-K | Ondas Inc. Announces Unregistered Sale of Shares Acquired in Mistral Acquisition | — | — | — |
| 04/24 | ONDS | 8-K | Ondas Inc. Completes Merger with Mistral, Inc. | — | — | — |
| 04/24 | ONDS | 8-K | Ondas Inc. Announces Unregistered Sale of Shares Acquired in Acquisition | — | — | — |
| 04/17 | ONDS | 8-K | Ondas Inc. Announces Unregistered Sale of 2,328,342 Shares by Stockholders | — | — | — |
| 04/10 | ONDS | 8-K | Ondas Inc. Files Prospectus Supplement for Share Resale | — | — | — |
| 04/02 | ONDS | 8-K | Ondas Inc. Announces Unregistered Sale of Shares by Stockholders | — | — | — |
| 04/01 | ONDS | 8-K | Ondas Inc. Completes Acquisition of World View Enterprises to Expand Defense and Security Capabilities | — | — | — |
| 03/26 | ONDS | 8-K | Ondas Inc. Files Prospectus Supplement for Share Resale | — | — | — |
| 03/25 | ONDS | 8-K | Ondas Inc. Releases Supplemental Financial Information for Q4 2025 | — | — | — |
| 03/23 | ONDS | 8-K | Ondas Inc. Announces Agreement to Acquire World View Enterprises Inc. | — | — | — |
| 03/23 | ONDS | 8-K | Ondas Inc. Reports Record Financial Results for 2025 and Raises 2026 Outlook | — | — | — |
| 03/20 | ONDS | 8-K | Ondas Inc. Revises Preliminary Q4 and Full Year 2025 Financial Results | — | — | — |
| 03/18 | ONDS | 8-K | Ondas Inc. Forms Joint Venture with Heidelberg for Autonomous Drone Defense | — | — | — |
| 03/18 | ONDS | 8-K | Ondas Inc. Files Prospectus Supplement for Share Resale | — | — | — |
| 03/17 | ONDS | 8-K | Ondas Inc. Acquires INDO Earth Moving Ltd. in Strategic Military Engineering Move | — | — | — |
| 03/16 | ONDS | 8-K | Ondas Inc. Completes Acquisition of Rotron Aerospace Ltd. | — | — | — |
| 03/16 | ONDS | 8-K | Ondas Inc. Completes Acquisition of 4M Defense Ltd. | — | — | — |
| 03/12 | ONDS | 8-K | Palantir, Ondas, and World View Announce Strategic Partnership for Next-Gen ISR Solutions | — | — | — |
| 03/11 | ONDS | 8-K | Ondas Inc. Announces Acquisition of Bird Aerosystems Ltd. | — | — | — |
| 03/09 | ONDS | 8-K | Ondas Inc. Announces Preliminary 2025 Financial Results | — | — | — |
| 03/09 | ONDS | 8-K | Ondas Inc. Announces Merger Agreement with Mistral Inc. to Expand U.S. Defense Footprint | — | — | — |
Ondas Holdings Inc. (ONDS): 50 8-K filings summarized, the most recent on Sep 14, 2026.
Ondas Inc. has acquired Gate Technologies Ltd., an Israeli developer of Electronic Safe & Arm Devices and advanced electronic fuzing technologies, and Bron Technologies sp. z.o.o, Gate's European manufacturing, certification, and company affiliate, for a total consideration of $205 million. The acquisition, which…
Ondas Inc. Acquires Gate Technologies and Bron Technologies for $205 MillionOn August 28, 2026, Ondas Inc. filed a prospectus supplement with the SEC for the resale of 99,105 shares of its common stock by certain stockholders. These shares were acquired in connection with the Company's acquisition of World View Enterprises Inc. The resale is exempt from registration under Regulation D. A…
Ondas Inc. Files Prospectus Supplement for Share ResaleOndas Inc. reported record Q2 2026 revenue of $83.8 million, a 67% sequential increase and a 13-fold year-over-year increase. The company's backlog grew to approximately $613 million, up from $457 million at the end of Q1 2026. Ondas also announced several strategic acquisitions, including DZYNE and Cyberhawk, which…
Ondas Inc. Reports Record Q2 2026 Revenue and Significant Backlog GrowthOndas Inc. has acquired High Point UAS, LLC, a manufacturer and service provider of integrated autonomous defense and robotic systems, for an aggregate purchase price of approximately $200 million. The acquisition includes $200 million in cash, 39,999,998 shares of Ondas common stock delivered on the closing date, and…
Ondas Inc. Acquires High Point UAS, LLC in $200 Million DealOndas Inc. has completed the acquisition of Cyberhawk Holdings Limited, a leader in AI-powered critical infrastructure intelligence. The acquisition, valued at $118.2 million in cash and 581,732 shares of Ondas' common stock, significantly expands Ondas' capabilities in critical infrastructure intelligence. The deal…
Ondas Inc. Completes Acquisition of Cyberhawk Holdings