Profitelligence provides financial data and analytics for informational purposes only. Nothing on this platform constitutes investment advice, a recommendation, or an offer to buy or sell any securities. Past performance does not guarantee future results. Always do your own research and consult a licensed financial advisor before making investment decisions.
By continuing, you acknowledge that you have read and agree to our Terms of Service and Privacy Policy.
You're browsing as a guest. Some features like watchlists and alerts require a free account.

D-Wave Quantum Inc.
| Time | Ticker | Type | Event | Qty | Price | Value |
|---|---|---|---|---|---|---|
| 4d | QBTS | 8-K | D-Wave Quantum Inc. to Host Qubits Asia 2026 Quantum Computing Conference in Seoul | — | — | — |
| 5d | QBTS | 8-K | D-Wave Quantum to Showcase Dual-Platform Quantum Computing at Quantum World Congress 2026 | — | — | — |
| 09/10 | QBTS | 8-K | D-Wave Quantum Inc. Announces Resale of Shares by U.S. Department of Commerce | — | — | — |
| 09/09 | QBTS | 8-K | D-Wave Quantum Inc. Issues Shares to U.S. Department of Commerce Under New Agreement | — | — | — |
| 09/08 | QBTS | 8-K | D-Wave Quantum Secures Up to $100 Million in Funding from U.S. Department of Commerce | — | — | — |
| 08/25 | QBTS | 8-K | D-Wave Quantum Announces Resignation of CFO and Appointment of Acting CFO | — | — | — |
| 08/18 | QBTS | 8-K | DOCOMO Deploys Second D-Wave Quantum Application for Network Optimization | — | — | — |
| 08/17 | QBTS | 8-K | D-Wave Quantum Appoints Kevan P. Krysler to Board of Directors | — | — | — |
| 08/06 | QBTS | 8-K | D-Wave Quantum Reports Q2 2026 Financial Results with Flat Revenue and Increased Bookings | — | — | — |
| 08/05 | QBTS | 8-K | D-Wave Quantum Announces Major Quantum Error Correction Breakthrough | — | — | — |
| 08/03 | QBTS | 8-K | D-Wave and Nasdaq Verafin Announce Quantum Computing Collaboration for Financial Crime Detection | — | — | — |
| 07/27 | QBTS | 8-K | AT&T Expands Use of D-Wave's Quantum Computing Technology | — | — | — |
| 07/24 | QBTS | 8-K | D-Wave Quantum to Ring Nasdaq Opening Bell on July 27, 2026 | — | — | — |
| 07/14 | QBTS | 8-K | D-Wave Quantum Announces Transfer of Stock Exchange Listing to Nasdaq | — | — | — |
| 07/07 | QBTS | 8-K | D-Wave Quantum Named Leader in IDC MarketScape for Quantum Computing | — | — | — |
| 06/30 | QBTS | 8-K | D-Wave Quantum Receives $1.566M NSF Grant for Quantum Computing Project | — | — | — |
| 06/18 | QBTS | 8-K | D-Wave Quantum Inc. Announces World's First Gate-Model Quantum Computing Simulator | — | — | — |
| 06/08 | QBTS | 8-K | D-Wave Quantum Inc. Announces Results of 2026 Annual Meeting of Stockholders | — | — | — |
| 06/01 | QBTS | 8-K | D-Wave Quantum Unveils Gate-Model Roadmap for Fault-Tolerant Quantum Computing | — | — | — |
| 06/01 | QBTS | 8-K | D-Wave Quantum Inc. Announces Investor Day Event on June 1, 2026 | — | — | — |
| 05/26 | QBTS | 8-K | D-Wave Defends Quantum Supremacy Against Recent Claims | — | — | — |
| 05/26 | QBTS | 8-K | D-Wave Quantum Awarded Second Year Funding for Superconducting Qubits Project | — | — | — |
| 05/21 | QBTS | 8-K | D-Wave Quantum Secures $100M in U.S. Government Funding for Quantum Computing | — | — | — |
| 05/12 | QBTS | 8-K | D-Wave Quantum Inc. Corrects Outstanding Shares in Form 10-Q | — | — | — |
| 05/12 | QBTS | 8-K | D-Wave Reports Strong Q1 2026 Financial Results and Business Highlights | — | — | — |
| 05/05 | QBTS | 8-K | D-Wave Announces Qubits Europe 2026 Quantum Computing Conference | — | — | — |
| 05/04 | QBTS | 8-K | D-Wave Quantum Inc. Amends CEO Compensation Agreement | — | — | — |
| 04/29 | QBTS | 8-K | D-Wave Quantum Announces First-Ever Investor Day | — | — | — |
| 02/26 | QBTS | 8-K | D-Wave Quantum Reports 179% Revenue Increase for Fiscal 2025 | — | — | — |
| 02/19 | QBTS | 8-K | D-Wave Joins Southeastern Quantum Collaborative as Inaugural Member | — | — | — |
| 01/27 | QBTS | 8-K | D-Wave Quantum Announces Major Partnership with FAU and Corporate Relocation | — | — | — |
| 01/27 | QBTS | 8-K | D-Wave Quantum Inks $10M QCaaS Deal with Fortune 100 | — | — | — |
| 01/20 | QBTS | 8-K | D-Wave Quantum Inc. Files for Resale of Shares by Selling Stockholders | — | — | — |
| 01/20 | QBTS | 8-K | D-Wave Completes Acquisition of Quantum Circuits to Become Leading Dual-Platform Quantum Computing Company | — | — | — |
| 01/07 | QBTS | 8-K | D-Wave Quantum Announces Agreement to Acquire Quantum Circuits | — | — | — |
| 01/07 | QBTS | 8-K | D-Wave Quantum Inc. Agrees to Acquire Quantum Circuits Inc. | — | — | — |
| 01/06 | QBTS | 8-K | D-Wave Quantum Inc. Announces Scalable Gate-Model Quantum Computing Breakthrough | — | — | — |
| 12/08/25 | QBTS | 8-K | D-Wave Announces Qubits 2026 Quantum Computing User Conference | — | — | — |
| 12/02/25 | QBTS | 8-K | D-Wave Launches U.S. Government Business Unit for Quantum Solutions | — | — | — |
| 11/21/25 | QBTS | 8-K | D-Wave Completes Redemption of Public Warrants | — | — | — |
| 11/13/25 | QBTS | 8-K | D-Wave Quantum Inc. Announces Redemption of Outstanding Warrants | — | — | — |
| 11/06/25 | QBTS | 8-K | D-Wave Reports Strong Q3 2025 Financial Results | — | — | — |
| 11/05/25 | QBTS | 8-K | D-Wave and BASF Complete Hybrid-Quantum Proof-of-Concept Project | — | — | — |
| 11/03/25 | QBTS | 8-K | D-Wave Quantum's Advantage2 Quantum Computer Operational at Davidson Technologies | — | — | — |
| 10/22/25 | QBTS | 8-K | D-Wave Quantum Expands Quantum Computing Presence in Italy | — | — | — |
| 10/20/25 | QBTS | 8-K | D-Wave Quantum Inc. Announces Redemption of Public Warrants | — | — | — |
| 10/15/25 | QBTS | 8-K | D-Wave Quantum Deploys Quantum Computer in Europe via SQT Agreement | — | — | — |
| 10/14/25 | QBTS | 8-K | D-Wave Quantum Joins Strategic Alliance in Italy | — | — | — |
| 10/14/25 | QBTS | 8-K | D-Wave Quantum Inc. Recognized in Fast Company’s 2025 Next Big Things in Tech Awards | — | — | — |
| 09/30/25 | QBTS | 8-K | D-Wave Quantum and North Wales Police Complete Hybrid-Quantum Optimization Project | — | — | — |
D-Wave Quantum Inc. (QBTS): 50 8-K filings summarized, the most recent on Sep 16, 2026.
On September 16, 2026, D-Wave Quantum Inc. announced the hosting of Qubits Asia 2026: Quantum Realized, a quantum computing user conference in Seoul on October 28, 2026. The event, focusing on the APAC region's quantum computing impact, will feature presentations from D-Wave executives, customers, and researchers on…
D-Wave Quantum Inc. to Host Qubits Asia 2026 Quantum Computing Conference in SeoulD-Wave Quantum Inc. announced its participation as a platinum sponsor of Quantum World Congress 2026, where it will demonstrate its multi-platform quantum computing approach. The company will present results from annealing quantum computing applications solving complex optimization problems and updates on its…
D-Wave Quantum to Showcase Dual-Platform Quantum Computing at Quantum World Congress 2026On September 10, 2026, D-Wave Quantum Inc. filed a prospectus supplement with the SEC, covering the resale of 7,095,721 shares of its common stock by the U.S. Department of Commerce. The shares were part of a registration statement filed on January 20, 2026. A legal opinion from Paul, Weiss, Rifkind, Wharton &…
D-Wave Quantum Inc. Announces Resale of Shares by U.S. Department of CommerceD-Wave Quantum Inc. has entered into a Securities Issuance Agreement (SIA) with the United States Department of Commerce, resulting in the issuance of 7,095,721 shares of its common stock at $14.093 per share. This transaction, which was made in reliance on an exemption from registration under the Securities Act of…
D-Wave Quantum Inc. Issues Shares to U.S. Department of Commerce Under New AgreementD-Wave Quantum Inc. has entered into a definitive agreement with the U.S. Department of Commerce for up to $100 million in funding under the CHIPS and Science Act to support advanced microelectronics research and development. The funding will be used for the prototyping of advanced semiconductor technology for quantum…
D-Wave Quantum Secures Up to $100 Million in Funding from U.S. Department of Commerce