Profitelligence provides financial data and analytics for informational purposes only. Nothing on this platform constitutes investment advice, a recommendation, or an offer to buy or sell any securities. Past performance does not guarantee future results. Always do your own research and consult a licensed financial advisor before making investment decisions.
By continuing, you acknowledge that you have read and agree to our Terms of Service and Privacy Policy.
You're browsing as a guest. Some features like watchlists and alerts require a free account.

Riot Platforms Inc.
| Time | Ticker | Type | Event | Qty | Price | Value |
|---|---|---|---|---|---|---|
| 08/14 | RIOT | 8-K | Riot Platforms Secures $573M Credit Facility for Data Center Project | — | — | — |
| 08/10 | RIOT | 8-K | Riot Platforms Announces Major 20-Year Data Center Lease with AI Lab | — | — | — |
| 06/15 | RIOT | 8-K | Riot Platforms Increases Equity Plan Share Reserve by 15 Million | — | — | — |
| 04/30 | RIOT | 8-K | Riot Platforms Announces AMD Expansion to 50 MW | — | — | — |
| 04/27 | RIOT | 8-K | Riot Platforms Enters into Second Amended Credit Agreement | — | — | — |
| 04/01 | RIOT | 8-K | Riot Platforms Adopts New Bylaws for Board Declassification | — | — | — |
| 03/02 | RIOT | 8-K | Riot Platforms Reports Strong 2025 Financial Results and Strategic Advances | — | — | — |
| 01/16 | RIOT | 8-K | Riot Platforms Acquires Land and Signs Data Center Lease with AMD | — | — | — |
| 01/05 | RIOT | 8-K | Colin Yee Transitions from CFO to Senior Advisor at Riot Platforms | — | — | — |
| 01/02 | RIOT | 8-K | CFO Transition at Riot Platforms, Inc. | — | — | — |
| 12/30/25 | RIOT | 8-K | Riot Platforms, Inc. Enters New Sales Agreement and Terminates Previous One | — | — | — |
| 10/30/25 | RIOT | 8-K | Riot Platforms Reports Record Q3 2025 Financial Results and Strategic Advancements | — | — | — |
| 07/31/25 | RIOT | 8-K | Riot Platforms Reports Exceptional Q2 2025 Financial Results | — | — | — |
| 06/17/25 | RIOT | 8-K | Riot Platforms, Inc. Announces Voting Results from 2025 Annual Meeting of Stockholders | — | — | — |
| 05/23/25 | RIOT | 8-K | Riot Platforms Amends Credit Agreement with Coinbase Credit | — | — | — |
| 05/01/25 | RIOT | 8-K | Riot Platforms Acquires Rhodium Encore Mining Operations | — | — | — |
| 04/25/25 | RIOT | 8-K | Riot Platforms Announces New Credit Agreement with Coinbase | — | — | — |
| 04/24/25 | RIOT | 8-K | Riot Platforms Files Prospectus Supplement for Share Resale | — | — | — |
| 04/17/25 | RIOT | 8-K | Colin Yee Renewed as Riot Platforms' CFO | — | — | — |
| 03/24/25 | RIOT | 8-K | Riot Platforms Announces Non-Binding Term Sheet for Potential Acquisition of Rhodium Assets | — | — | — |
| 02/24/25 | RIOT | 8-K | Riot Platforms Reports Record Financial Results for 2024 | — | — | — |
| 02/13/25 | RIOT | 8-K | Riot Platforms Announces Board Expansion and Retirements | — | — | — |
| 01/21/25 | RIOT | 8-K | Riot Platforms Halts Bitcoin Expansion for AI/HPC Evaluation | — | — | — |
| 12/20/24 | RIOT | 8-K | Riot Platforms Enters Into Prime Broker Agreement with Coinbase | — | — | — |
| 12/16/24 | RIOT | 8-K | Riot Platforms Closes $594.4 Million Convertible Notes Offering | — | — | — |
| 12/13/24 | RIOT | 8-K | Riot Platforms Acquires $510M Worth of Bitcoin | — | — | — |
| 12/11/24 | RIOT | 8-K | Riot Platforms Announces Convertible Notes Offering | — | — | — |
| 12/10/24 | RIOT | 8-K | Riot Platforms Announces Pricing of Convertible Senior Notes Offering | — | — | — |
| 12/09/24 | RIOT | 8-K | Riot Platforms Announces Proposed Private Offering of $500 Million Convertible Senior Notes | — | — | — |
| 11/26/24 | RIOT | 8-K | Riot Platforms Amends Executive Employment Agreements | — | — | — |
| 10/30/24 | RIOT | 8-K | Riot Platforms Reports Q3 2024 Financial Results with Increased Revenue and Deployed Hash Rate | — | — | — |
| 09/23/24 | RIOT | 8-K | Riot and Bitfarms Enter Settlement Agreement | — | — | — |
| 08/14/24 | RIOT | 8-K | Riot Platforms Revises Auditor Consent and Corrects Exhibit Index | — | — | — |
| 08/09/24 | RIOT | 8-K | Riot Platforms Enters New Sales Agreement and Terminates Prior One | — | — | — |
| 08/09/24 | RIOT | 8-K | Riot Platforms Recasts Financials to Reflect Segment Elimination | — | — | — |
| 07/31/24 | RIOT | 8-K | Riot Platforms Reports Q2 2024 Financial Results | — | — | — |
| 07/23/24 | RIOT | 8-K | Riot Platforms Acquires Block Mining to Expand Bitcoin Mining Capacity | — | — | — |
| 06/24/24 | RIOT | 8-K | Riot Platforms requisitions special meeting to reconstitute Bitfarms' board | — | — | — |
| 06/18/24 | RIOT | 8-K | Riot Platforms, Inc. Adopts Sixth Amendment to 2019 Equity Incentive Plan and Amends Executive Employment Agreements | — | — | — |
| 06/13/24 | RIOT | 8-K | Riot Platforms Releases Updated Corporate Presentation | — | — | — |
| 06/06/24 | RIOT | 8-K | Appointment of New Chief Operating Officer at Riot Platforms, Inc. | — | — | — |
| 05/28/24 | RIOT | 8-K | Riot Platforms Proposes Acquisition of Bitfarms for $2.30 Per Share | — | — | — |
| 05/01/24 | RIOT | 8-K | Riot Platforms Reports Strong Q1 2024 Financial Results and Facility Energization | — | — | — |
| 04/18/24 | RIOT | 8-K | Riot Platforms Energizes New Corsicana Facility | — | — | — |
| 02/27/24 | RIOT | 8-K | Riot Platforms Announces Major Purchase of Bitcoin Mining Servers | — | — | — |
| 02/26/24 | RIOT | 8-K | Riot Platforms Files Prospectus Supplement and Terminates Prior Offering | — | — | — |
| 02/23/24 | RIOT | 8-K | Riot Platforms Reports Record Financial Results for 2023 and Provides Operational Update | — | — | — |
Riot Platforms Inc. (RIOT): 47 8-K filings summarized, the most recent on Aug 14, 2026.
On August 10, 2026, Riot DC Logistics, LLC, a subsidiary of Riot Platforms, Inc., entered into a credit agreement providing a senior secured delayed-draw term loan facility of up to $573.0 million. The proceeds will fund the purchase of long-lead equipment and related project equipment, and certain other expenses…
Riot Platforms Secures $573M Credit Facility for Data Center ProjectRiot Platforms, Inc. announced a landmark 20-year data center lease with a leading frontier AI lab for 191 MW of critical IT capacity at its Rockdale campus, expected to generate approximately $9.1 billion in total contract revenue over the initial term. The company also reported a 14% year-over-year increase in total…
Riot Platforms Announces Major 20-Year Data Center Lease with AI LabOn June 9, 2026, Riot Platforms, Inc.'s stockholders approved the Seventh Amendment to the 2019 Equity Incentive Plan, increasing the number of shares reserved for issuance under the plan by 15,000,000 shares. The amendment was previously approved by the Board of Directors and became effective immediately upon…
Riot Platforms Increases Equity Plan Share Reserve by 15 MillionRiot Platforms, Inc. reported its first quarter 2026 financial results, highlighting a total revenue of $167.2 million and the production of 1,473 bitcoin. The company also announced a significant strategic development with AMD, which has exercised an option for an additional 25 MW, bringing the total contracted…
Riot Platforms Announces AMD Expansion to 50 MWOn April 21, 2026, Riot Platforms, Inc. entered into a second amended and restated credit agreement with Coinbase Credit, Inc. This agreement replaces the existing credit agreement and includes changes such as a fixed interest rate and an extended loan maturity. The loan amount remains at up to $200 million and is…
Riot Platforms Enters into Second Amended Credit Agreement