Profitelligence provides financial data and analytics for informational purposes only. Nothing on this platform constitutes investment advice, a recommendation, or an offer to buy or sell any securities. Past performance does not guarantee future results. Always do your own research and consult a licensed financial advisor before making investment decisions.
By continuing, you acknowledge that you have read and agree to our Terms of Service and Privacy Policy.
You're browsing as a guest. Some features like watchlists and alerts require a free account.

Starbucks Corporation
| Time | Ticker | Type | Event | Qty | Price | Value |
|---|---|---|---|---|---|---|
| 07/29 | SBUX | 8-K | Starbucks Reports Q3 FY26 Results and Raises Guidance | — | — | — |
| 06/12 | SBUX | 8-K | Starbucks Appoints New Principal Accounting Officer | — | — | — |
| 05/20 | SBUX | 8-K | Starbucks Settles Cash Tender Offers for Certain Notes | — | — | — |
| 05/15 | SBUX | 8-K | Starbucks Announces Restructuring Plan as Part of 'Back to Starbucks' Strategy | — | — | — |
| 04/28 | SBUX | 8-K | Starbucks Reports Q2 FY26 Results and Raises Fiscal Year Guidance | — | — | — |
| 04/02 | SBUX | 8-K | Starbucks Completes Joint Venture with Boyu Capital in China | — | — | — |
| 03/30 | SBUX | 8-K | Starbucks Elects Board Members at 2026 Annual Meeting | — | — | — |
| 01/28 | SBUX | 8-K | Starbucks Reports Q1 Fiscal Year 2026 Earnings, Comparable Store Sales Growth | — | — | — |
| 11/17/25 | SBUX | 8-K | Starbucks Announces Resignation of Chief Legal Officer | — | — | — |
| 11/03/25 | SBUX | 8-K | Starbucks Announces Joint Venture with Boyu Capital for China Retail Operations | — | — | — |
| 10/29/25 | SBUX | 8-K | Starbucks Announces Q4 Fiscal 2025 Results and | — | — | — |
| 09/25/25 | SBUX | 8-K | Starbucks Announces Major Restructuring to Revive Brand | — | — | — |
| 07/29/25 | SBUX | 8-K | Starbucks Q3 FY25 Results: Earnings Miss Expectations | — | — | — |
| 07/02/25 | SBUX | 8-K | Starbucks Allocates $6M in Performance-Based Equity for Executives | — | — | — |
| 06/30/25 | SBUX | 8-K | Starbucks Updates Corporate Governance Rules | — | — | — |
| 06/26/25 | SBUX | 8-K | Starbucks Expands Board with Appointment of Two New Directors | — | — | — |
| 06/16/25 | SBUX | 8-K | Starbucks Enters New $3.0 Billion Credit Agreement | — | — | — |
| 06/04/25 | SBUX | 8-K | Starbucks Appoints New COO and Announces Leadership Changes | — | — | — |
| 05/08/25 | SBUX | 8-K | Starbucks Announces Issuance of New Senior Notes | — | — | — |
| 04/29/25 | SBUX | 8-K | Starbucks Reports Q2 FY25 Financial Results with Revenues Up 2% | — | — | — |
| 04/23/25 | SBUX | 8-K | Starbucks Recommends Rejection of Tutanota Mini-Tender Offer | — | — | — |
| 03/14/25 | SBUX | 8-K | Starbucks Shareholders Approve Key Proposals at 2025 Annual Meeting | — | — | — |
| 03/07/25 | SBUX | 8-K | Starbucks Appoints New CFO Cathy R. Smith, Names Interim CFO | — | — | — |
| 03/04/25 | SBUX | 8-K | Starbucks Appoints Cathy Smith as New CFO, Rachel Ruggeri Departs | — | — | — |
| 01/28/25 | SBUX | 8-K | Starbucks Reports Flat Q1 FY25 Revenues Amid 'Back to Starbucks' Strategy | — | — | — |
| 01/17/25 | SBUX | 8-K | Starbucks Announces Organizational Transformation as Part of Back to Starbucks Initiative | — | — | — |
| 01/16/25 | SBUX | 8-K | Mellody Hobson to Step Down from Starbucks Board | — | — | — |
| 11/21/24 | SBUX | 8-K | Starbucks Amends CEO Brian Niccol's Equity Grant Terms | — | — | — |
| 10/30/24 | SBUX | 8-K | Starbucks Reports Q4 and Fiscal Year 2024 Results with Revenue Decline and Management Changes | — | — | — |
| 10/22/24 | SBUX | 8-K | Starbucks Announces Preliminary Q4 and FY 2024 Financial Results with Lower Comparable Sales | — | — | — |
Starbucks Corporation (SBUX): 30 8-K filings summarized, the most recent on Jul 29, 2026.
Starbucks Corporation reported its Q3 fiscal year 2026 financial results, showing global comparable store sales up 7.9%, net revenues down 1% to $9.3 billion, and GAAP EPS of $0.91. The company also raised its fiscal year 2026 guidance, anticipating full-year U.S. comparable store sales growth of slightly greater than…
Starbucks Reports Q3 FY26 Results and Raises GuidanceOn June 11, 2026, Starbucks Corporation designated Val Bauduin as its new principal accounting officer. Bauduin, who has been with the company since 2024, previously served as senior vice president of Corporate Finance and Development. Cathy Smith, the current executive vice president and chief financial officer, will…
Starbucks Appoints New Principal Accounting OfficerOn May 20, 2026, Starbucks Corporation completed the settlement of its cash tender offers for certain series of its notes. The company purchased and cancelled notes worth a total of $1,306,102,044.31, reducing its debt obligations. The remaining outstanding amounts for the various series of notes are now $178,176,000…
Starbucks Settles Cash Tender Offers for Certain NotesOn May 13, 2026, Starbucks Corporation announced a restructuring plan as part of its 'Back to Starbucks' strategy, aiming to streamline its domestic and international support organization and non-retail facilities. The plan includes reducing the operational complexity of its Starbucks Reserve and Roastery locations…
Starbucks Announces Restructuring Plan as Part of 'Back to Starbucks' StrategyStarbucks Corporation reported its financial results for the second quarter of fiscal year 2026, showing a 9% increase in consolidated net revenues to $9.5 billion. GAAP earnings per share (EPS) were $0.45, while non-GAAP EPS was $0.50. The company also raised its fiscal year 2026 guidance for comparable store sales…
Starbucks Reports Q2 FY26 Results and Raises Fiscal Year Guidance