Financial Statements · From SEC 10-K & 10-Q XBRL Filings
Axon Enterprise, Inc. Revenue & Financial Statements
Axon Enterprise, Inc. reported revenue of $2.8B for the fiscal year ended December 31, 2025, up 33.5% year over year, with net income of $124.7M and diluted EPS of $1.51.
- Company
- Axon Enterprise, Inc. AXON · NASDAQ
- Latest fiscal year
- FY ended Dec 31, 2025
- Statements
- Income · Balance Sheet · Cash Flow — 5 fiscal years, 8 quarters
Income Statement
Annual, as reported in 10-K filings. Values in USD.
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | 863.4M | 1.2B | 1.6B | 2.1B | 2.8B |
| Cost of revenue | 322.5M | 461.3M | 608.0M | 841.1M | 1.1B |
| Gross profit | 540.9M | 728.6M | 955.4M | 1.2B | 1.7B |
| Operating income | (168.1M) | 93.3M | 154.8M | 58.5M | (62.1M) |
| Pretax income | 5.6M | 4.9M | 22.6M | 24.0M | 27.2M |
| Net income | (61.5M) | 141.3M | 170.7M | 369.5M | 124.7M |
| Diluted EPS | -0.91 | 2.03 | 2.31 | 4.80 | 1.51 |
| EBITDA | (149.4M) | 117.6M | 187.4M | 107.0M | 21.1M |
Quarterly
| USD | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 460.7M | 504.1M | 544.3M | 575.1M | 603.6M | 668.5M | 710.6M | 796.7M |
| Cost of revenue | 200.7M | 200.4M | 213.5M | 229.3M | 237.9M | 264.8M | 283.3M | 335.4M |
| Gross profit | 260.0M | 303.7M | 330.7M | 345.8M | 365.7M | 403.7M | 427.3M | 461.3M |
| Operating income | 16.3M | 32.9M | 24.1M | (15.8M) | (8.8M) | (1.0M) | (2.1M) | (50.1M) |
| Pretax income | 165.7M | 50.6M | 79.6M | 84.6M | 108.4M | (38.9M) | 15.7M | (66.2M) |
| Net income | 132.3M | 38.2M | 72.1M | 126.1M | 88.2M | 41.3M | (2.0M) | 2.7M |
| Diluted EPS | 1.73 | 0.53 | 0.86 | 1.68 | 1.08 | 0.44 | -0.03 | 0.03 |
| EBITDA | 27.8M | — | 30.3M | 1.9M | 10.7M | — | 17.5M | (23.2M) |
Balance Sheet
Fiscal year-end snapshots. Values in USD.
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Total assets | 1.7B | 2.9B | 3.4B | 4.5B | 7.0B |
| Current assets | 1.1B | 1.8B | 2.4B | 2.3B | 3.7B |
| Cash & equivalents | 356.3M | 353.7M | 598.5M | 454.8M | 1.2B |
| Total liabilities | 640.4M | 1.6B | 1.8B | 2.1B | 3.8B |
| Current liabilities | 418.5M | 602.6M | 800.0M | 997.6M | 1.5B |
| Long-term debt | — | — | — | — | 1.7B |
| Total debt | — | — | — | — | 1.8B |
| Stockholders’ equity | 1.0B | 1.3B | 1.6B | 2.3B | 3.2B |
| Net debt | — | — | — | — | 609.6M |
Cash Flow Statement
Annual, as reported in 10-K filings. Values in USD.
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Operating cash flow | 124.5M | 235.4M | 189.3M | 408.3M | 211.3M |
| Investing cash flow | 252.6M | (831.0M) | 12.5M | (490.6M) | (724.9M) |
| Financing cash flow | (174.2M) | 598.1M | 41.3M | (45.4M) | 1.3B |
| Capital expenditure | 49.9M | 55.8M | 59.6M | 78.8M | 136.3M |
| Free cash flow | 74.6M | 179.6M | 129.6M | 329.5M | 75.1M |
| Dividends paid | — | — | — | — | — |
| Stock-based compensation | 303.3M | 106.2M | 131.4M | 382.6M | 634.2M |
Figures are parsed from SEC XBRL company facts and may be derived where issuers report year-to-date values (quarterly figures differenced; Q4 computed as FY minus Q3). Fiscal periods follow each company's fiscal calendar, not calendar years. Historical fact, not investment advice — verify with official SEC filings.
Every AXON filing, connected
Financials beside price, insider trades, and 8-K events — with alerts the moment something new is filed.