Financial Statements · From SEC 10-K & 10-Q XBRL Filings
BlackRock Inc. Revenue & Financial Statements
BlackRock Inc. reported revenue of $24.2B for the fiscal year ended December 31, 2025, up 18.7% year over year, with net income of $5.9B and diluted EPS of $35.31.
- Company
- BlackRock Inc. BLK · NYSE
- Latest fiscal year
- FY ended Dec 31, 2025
- Statements
- Income · Balance Sheet · Cash Flow — 2 fiscal years, 6 quarters
Income Statement
Annual, as reported in 10-K filings. Values in USD.
| USD | FY2024 | FY2025 |
|---|---|---|
| Revenue | 20.4B | 24.2B |
| Cost of revenue | — | — |
| Gross profit | — | — |
| Operating income | 7.6B | 7.0B |
| Pretax income | 8.3B | 7.6B |
| Net income | 6.0B | 5.9B |
| Diluted EPS | 42.01 | 35.31 |
| EBITDA | 7.8B | 7.3B |
Quarterly
| USD | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 |
|---|---|---|---|---|---|---|
| Revenue | 5.2B | 5.7B | 5.3B | 5.4B | 6.5B | 7.0B |
| Cost of revenue | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — |
| Operating income | 2.0B | 2.1B | 1.7B | 1.7B | 2.0B | 1.7B |
| Pretax income | 2.3B | 2.1B | 1.8B | 2.3B | 2.0B | 1.6B |
| Net income | 2.0B | 1.1B | 1.7B | 2.0B | 1.3B | 1.2B |
| Diluted EPS | 10.90 | 10.64 | 9.64 | 10.19 | 8.43 | 7.10 |
| EBITDA | — | — | — | — | — | — |
Balance Sheet
Fiscal year-end snapshots. Values in USD.
| USD | FY2024 | FY2025 |
|---|---|---|
| Total assets | 138.6B | 170.0B |
| Current assets | — | — |
| Cash & equivalents | 12.8B | 11.5B |
| Total liabilities | 89.3B | 108.5B |
| Current liabilities | — | — |
| Long-term debt | 12.3B | 12.8B |
| Total debt | 12.3B | 12.8B |
| Stockholders’ equity | 47.5B | 55.9B |
| Net debt | (448.0M) | 1.3B |
Cash Flow Statement
Annual, as reported in 10-K filings. Values in USD.
| USD | FY2024 | FY2025 |
|---|---|---|
| Operating cash flow | 5.0B | 3.9B |
| Investing cash flow | (3.0B) | (4.4B) |
| Financing cash flow | 2.2B | (1.1B) |
| Capital expenditure | 255.0M | 375.0M |
| Free cash flow | 4.7B | 3.6B |
| Dividends paid | 3.1B | — |
| Stock-based compensation | 753.0M | 1.3B |
Figures are parsed from SEC XBRL company facts and may be derived where issuers report year-to-date values (quarterly figures differenced; Q4 computed as FY minus Q3). Fiscal periods follow each company's fiscal calendar, not calendar years. Historical fact, not investment advice — verify with official SEC filings.
Every BLK filing, connected
Financials beside price, insider trades, and 8-K events — with alerts the moment something new is filed.