Financial Statements · From SEC 10-K & 10-Q XBRL Filings
Ferguson Enterprises Inc. Revenue & Financial Statements
Ferguson Enterprises Inc. reported revenue of $(190.0M) for the fiscal year ended July 31, 2025, down 100.6% year over year, with net income of $1.8B and diluted EPS of $9.32.
- Company
- Ferguson Enterprises Inc. FERG · NYSE
- Latest fiscal year
- FY ended Jul 31, 2025
- Statements
- Income · Balance Sheet · Cash Flow — 2 fiscal years, 5 quarters
Income Statement
Annual, as reported in 10-K filings. Values in USD.
| USD | FY2024 | FY2025 |
|---|---|---|
| Revenue | 29.6B | (190.0M) |
| Cost of revenue | 20.6B | 21.3B |
| Gross profit | 9.1B | 9.4B |
| Operating income | 2.7B | 2.6B |
| Pretax income | 2.5B | 2.4B |
| Net income | 1.7B | 1.8B |
| Diluted EPS | 8.53 | 9.32 |
| EBITDA | 3.0B | 3.0B |
Quarterly
| USD | Q1 '24 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '25 |
|---|---|---|---|---|---|
| Revenue | (46.0M) | (48.0M) | (46.0M) | (50.0M) | (46.0M) |
| Cost of revenue | 5.4B | 4.8B | 5.3B | 5.8B | 5.7B |
| Gross profit | 2.3B | 2.0B | 2.4B | 2.7B | 2.5B |
| Operating income | 665.0M | 410.0M | 606.0M | 925.0M | 771.0M |
| Pretax income | 624.0M | 370.0M | 557.0M | 872.0M | 712.0M |
| Net income | 468.0M | 245.0M | 458.0M | 645.0M | 563.0M |
| Diluted EPS | 2.34 | 1.38 | 2.07 | 3.54 | 2.90 |
| EBITDA | 755.0M | 502.0M | 700.0M | 1.0B | 865.0M |
Balance Sheet
Fiscal year-end snapshots. Values in USD.
| USD | FY2024 | FY2024 | FY2025 | FY2025 |
|---|---|---|---|---|
| Total assets | 16.6B | — | 17.7B | — |
| Current assets | 9.4B | — | 10.1B | — |
| Cash & equivalents | 571.0M | — | 674.0M | — |
| Total liabilities | 11.0B | — | 11.9B | — |
| Current liabilities | 5.2B | — | 6.0B | — |
| Long-term debt | 3.8B | — | 3.8B | — |
| Total debt | 3.9B | — | 4.2B | — |
| Stockholders’ equity | 5.6B | — | 5.8B | — |
| Net debt | 3.4B | — | 3.5B | — |
Cash Flow Statement
Annual, as reported in 10-K filings. Values in USD.
| USD | FY2024 | FY2025 |
|---|---|---|
| Operating cash flow | 1.9B | 1.9B |
| Investing cash flow | (601.0M) | (543.0M) |
| Financing cash flow | (1.3B) | (1.3B) |
| Capital expenditure | — | — |
| Free cash flow | — | — |
| Dividends paid | 784.0M | 489.0M |
| Stock-based compensation | 49.0M | 28.0M |
Figures are parsed from SEC XBRL company facts and may be derived where issuers report year-to-date values (quarterly figures differenced; Q4 computed as FY minus Q3). Fiscal periods follow each company's fiscal calendar, not calendar years. Historical fact, not investment advice — verify with official SEC filings.
Every FERG filing, connected
Financials beside price, insider trades, and 8-K events — with alerts the moment something new is filed.