Financial Statements · From SEC 10-K & 10-Q XBRL Filings
MongoDB Inc. Revenue & Financial Statements
MongoDB Inc. reported revenue of $2.5B for the fiscal year ended January 31, 2026, up 22.8% year over year, with net income of $(71.2M) and diluted EPS of $-0.88.
- Company
- MongoDB Inc. MDB · NASDAQ
- Latest fiscal year
- FY ended Jan 31, 2026
- Statements
- Income · Balance Sheet · Cash Flow — 5 fiscal years, 8 quarters
Income Statement
Annual, as reported in 10-K filings. Values in USD.
| USD | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|---|
| Revenue | 873.8M | 1.3B | 1.7B | 2.0B | 2.5B |
| Cost of revenue | 259.5M | 349.3M | 424.5M | 535.3M | 696.1M |
| Gross profit | 614.3M | 934.7M | 1.3B | 1.5B | 1.8B |
| Operating income | (289.4M) | (346.7M) | (233.7M) | (216.1M) | (137.0M) |
| Pretax income | (161.5M) | (253.4M) | (138.9M) | (100.0M) | (56.2M) |
| Net income | (306.9M) | (345.4M) | (176.6M) | (129.1M) | (71.2M) |
| Diluted EPS | — | -5.03 | -2.48 | -1.73 | -0.88 |
| EBITDA | (275.7M) | (330.5M) | (214.8M) | (204.3M) | (114.6M) |
Quarterly
| USD | Q3 '23 | Q1 '24 | Q2 '24 | Q3 '24 | Q2 '25 | Q1 '25 | Q2 '25 | Q3 '25 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 432.9M | 450.6M | 478.1M | 529.4M | — | 549.0M | 591.4M | 628.3M |
| Cost of revenue | 107.1M | 122.7M | 128.3M | 135.3M | — | 158.0M | 171.4M | 179.2M |
| Gross profit | 325.9M | 327.9M | 349.9M | 394.0M | — | 391.0M | 420.0M | 449.1M |
| Operating income | (45.2M) | (98.2M) | (71.4M) | (27.9M) | — | (53.6M) | (65.3M) | (18.4M) |
| Pretax income | (25.7M) | (78.0M) | (50.6M) | (7.1M) | — | (33.3M) | (43.1M) | 1.4M |
| Net income | (29.3M) | (80.6M) | (54.5M) | (9.8M) | (37.6M) | (37.6M) | (47.0M) | (2.0M) |
| Diluted EPS | — | — | — | — | — | — | — | — |
| EBITDA | (40.5M) | (93.4M) | — | (25.5M) | — | (48.2M) | — | (12.8M) |
Balance Sheet
Fiscal year-end snapshots. Values in USD.
| USD | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|---|
| Total assets | 2.4B | 2.6B | 2.9B | 3.4B | 3.8B |
| Current assets | 2.1B | 2.2B | 2.5B | 2.9B | 3.1B |
| Cash & equivalents | 473.9M | 455.8M | 803.0M | 490.1M | 1.1B |
| Total liabilities | 1.8B | 1.8B | 1.8B | 648.1M | 806.5M |
| Current liabilities | 526.7M | 588.5M | 564.2M | 562.0M | 669.5M |
| Long-term debt | — | — | — | — | — |
| Total debt | — | — | — | — | — |
| Stockholders’ equity | 666.7M | 739.5M | 1.1B | 2.8B | 3.0B |
| Net debt | — | — | — | — | — |
Cash Flow Statement
Annual, as reported in 10-K filings. Values in USD.
| USD | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|---|
| Operating cash flow | 7.0M | (13.0M) | 121.5M | 150.2M | 505.1M |
| Investing cash flow | (852.1M) | (33.3M) | 188.0M | (657.4M) | 538.8M |
| Financing cash flow | 890.9M | 30.2M | 38.2M | 202.1M | (462.4M) |
| Capital expenditure | 8.1M | 7.2M | 6.1M | 29.6M | 5.0M |
| Free cash flow | (1.1M) | (20.2M) | 115.4M | 120.6M | 500.2M |
| Dividends paid | — | — | — | — | — |
| Stock-based compensation | 251.1M | 381.5M | 456.9M | 493.9M | 550.5M |
Figures are parsed from SEC XBRL company facts and may be derived where issuers report year-to-date values (quarterly figures differenced; Q4 computed as FY minus Q3). Fiscal periods follow each company's fiscal calendar, not calendar years. Historical fact, not investment advice — verify with official SEC filings.
Every MDB filing, connected
Financials beside price, insider trades, and 8-K events — with alerts the moment something new is filed.