Financial Statements · From SEC 10-K & 10-Q XBRL Filings
Monolithic Power Systems, Inc. Revenue & Financial Statements
Monolithic Power Systems, Inc. reported revenue of $2.8B for the fiscal year ended December 31, 2025, up 26.4% year over year, with net income of $621.5M and diluted EPS of $12.86.
- Company
- Monolithic Power Systems, Inc. MPWR · NASDAQ
- Latest fiscal year
- FY ended Dec 31, 2025
- Statements
- Income · Balance Sheet · Cash Flow — 5 fiscal years, 8 quarters
Income Statement
Annual, as reported in 10-K filings. Values in USD.
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | 1.2B | 1.8B | 1.8B | 2.2B | 2.8B |
| Cost of revenue | 522.3M | 745.6M | 800.0M | 986.2M | 1.3B |
| Gross profit | 685.5M | 1.0B | 1.0B | 1.2B | 1.5B |
| Operating income | 262.4M | 526.8M | 481.7M | 539.4M | 728.6M |
| Pretax income | (15.5M) | (30.2M) | (15.1M) | (46.3M) | 884.7M |
| Net income | 242.0M | 437.7M | 427.4M | 1.8B | 621.5M |
| Diluted EPS | 5.05 | 9.05 | 8.76 | 36.59 | 12.86 |
| EBITDA | 290.8M | 563.6M | 521.7M | 574.5M | 781.1M |
Quarterly
| USD | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 457.9M | 507.4M | 620.1M | 621.7M | 637.6M | 664.6M | 737.2M | 751.2M |
| Cost of revenue | 205.4M | 226.9M | 276.7M | 277.3M | 284.3M | 298.6M | 330.9M | 336.9M |
| Gross profit | 252.4M | 280.6M | 343.4M | 344.4M | 353.2M | 366.0M | 406.2M | 414.3M |
| Operating income | 95.5M | 116.5M | 164.0M | 163.3M | 168.8M | 164.8M | 195.2M | 199.9M |
| Pretax income | 105.0M | 124.0M | 174.3M | 169.5M | 173.9M | 177.0M | 205.6M | 209.8M |
| Net income | 92.5M | 100.4M | 144.4M | 1.4B | 133.8M | 133.7M | 178.3M | 175.7M |
| Diluted EPS | 1.89 | 2.05 | 2.95 | 29.70 | 2.79 | 2.78 | 3.71 | 3.58 |
| EBITDA | 103.7M | — | 173.5M | 173.3M | 180.2M | — | 208.9M | 214.2M |
Balance Sheet
Fiscal year-end snapshots. Values in USD.
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Total assets | 1.6B | 2.1B | 2.4B | 3.6B | 4.2B |
| Current assets | 1.1B | 1.4B | 1.8B | 1.6B | 2.2B |
| Cash & equivalents | 189.3M | 288.6M | 527.8M | 691.8M | 1.1B |
| Total liabilities | 341.8M | 390.3M | 384.4M | 471.3M | 662.7M |
| Current liabilities | 226.9M | 263.4M | 235.0M | 294.6M | 369.4M |
| Long-term debt | — | — | — | — | — |
| Total debt | — | — | — | — | — |
| Stockholders’ equity | 1.2B | 1.7B | 2.0B | 3.1B | 3.5B |
| Net debt | — | — | — | — | — |
Cash Flow Statement
Annual, as reported in 10-K filings. Values in USD.
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Operating cash flow | 320.0M | 246.7M | 638.2M | 788.4M | 838.2M |
| Investing cash flow | (378.9M) | (12.5M) | (178.7M) | 223.0M | (157.3M) |
| Financing cash flow | (90.2M) | (128.8M) | (183.7M) | (872.2M) | (285.9M) |
| Capital expenditure | 94.4M | 58.8M | 57.6M | 146.1M | 172.0M |
| Free cash flow | 225.6M | 187.8M | 580.6M | 642.3M | 666.2M |
| Dividends paid | 109.4M | 138.0M | 185.8M | 240.6M | 284.8M |
| Stock-based compensation | 123.5M | 161.0M | 149.7M | 205.6M | 227.5M |
Figures are parsed from SEC XBRL company facts and may be derived where issuers report year-to-date values (quarterly figures differenced; Q4 computed as FY minus Q3). Fiscal periods follow each company's fiscal calendar, not calendar years. Historical fact, not investment advice — verify with official SEC filings.
Every MPWR filing, connected
Financials beside price, insider trades, and 8-K events — with alerts the moment something new is filed.