Financial Statements · From SEC 10-K & 10-Q XBRL Filings
Macom Technology Solutions Holdings, Inc. Revenue & Financial Statements
Macom Technology Solutions Holdings, Inc. reported revenue of $967.3M for the fiscal year ended October 03, 2025, up 32.6% year over year, with net income of $(54.2M) and diluted EPS of $-0.73.
- Company
- Macom Technology Solutions Holdings, Inc. MTSI · NASDAQ
- Latest fiscal year
- FY ended Oct 03, 2025
- Statements
- Income · Balance Sheet · Cash Flow — 5 fiscal years, 8 quarters
Income Statement
Annual, as reported in 10-K filings. Values in USD.
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | 606.9M | 675.2M | 648.4M | 729.6M | 967.3M |
| Cost of revenue | 265.1M | 269.0M | 262.6M | 335.8M | 438.3M |
| Gross profit | 341.9M | 406.2M | 385.8M | 393.8M | 529.0M |
| Operating income | 81.0M | 132.7M | 107.4M | 73.7M | 129.7M |
| Pretax income | 16.0M | 215.1M | 82.3M | 58.1M | (37.2M) |
| Net income | 38.0M | 440.0M | 91.6M | 76.9M | (54.2M) |
| Diluted EPS | 0.54 | 6.18 | 1.28 | 1.04 | -0.73 |
| EBITDA | 104.7M | 156.5M | 131.4M | 103.8M | 161.2M |
Quarterly
| USD | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 181.2M | 190.5M | 200.7M | 218.1M | 235.9M | 252.1M | 261.2M | (1.7M) |
| Cost of revenue | 86.0M | 89.1M | 90.9M | 101.0M | 105.7M | 112.6M | 118.9M | 119.8M |
| Gross profit | 95.2M | 101.4M | 109.8M | 117.1M | 130.2M | 139.4M | 142.3M | 151.8M |
| Operating income | 15.4M | 19.7M | 27.5M | 17.5M | 34.9M | 37.7M | 39.6M | 43.3M |
| Pretax income | 19.5M | 24.2M | 32.5M | (169.9M) | 40.9M | 44.1M | 55.9M | 49.6M |
| Net income | 15.0M | 19.9M | 29.4M | (167.5M) | 31.7M | 36.5M | 45.1M | 48.8M |
| Diluted EPS | 0.20 | 0.27 | 0.39 | -2.30 | 0.42 | 0.48 | 0.62 | 0.64 |
| EBITDA | 23.2M | 37.6M | 45.4M | 33.5M | 42.3M | 52.5M | 57.2M | 58.7M |
Balance Sheet
Fiscal year-end snapshots. Values in USD.
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Total assets | 1.1B | 1.6B | 1.6B | 1.8B | 2.1B |
| Current assets | 521.5M | 813.1M | 761.2M | 903.1M | 1.2B |
| Cash & equivalents | 156.5M | 120.0M | 174.0M | 146.8M | 112.1M |
| Total liabilities | 662.4M | 729.1M | 605.6M | 629.3M | 776.3M |
| Current liabilities | 93.0M | 97.2M | 83.5M | 108.2M | 325.1M |
| Long-term debt | 492.1M | 565.9M | 447.1M | 448.3M | 339.6M |
| Total debt | 492.1M | 565.9M | 447.1M | 448.3M | 500.6M |
| Stockholders’ equity | 471.7M | 842.7M | 947.6M | 1.1B | 1.3B |
| Net debt | 335.6M | 446.0M | 273.2M | 301.5M | 388.4M |
Cash Flow Statement
Annual, as reported in 10-K filings. Values in USD.
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Operating cash flow | 148.4M | 177.0M | 166.9M | 162.6M | 235.4M |
| Investing cash flow | (2.6M) | (182.9M) | 36.3M | (181.1M) | (328.3M) |
| Financing cash flow | (119.1M) | (28.9M) | (149.0M) | (9.1M) | 58.1M |
| Capital expenditure | 18.0M | 26.5M | 24.7M | 22.4M | 42.6M |
| Free cash flow | 130.5M | 150.5M | 142.2M | 140.2M | 192.8M |
| Dividends paid | — | — | — | — | — |
| Stock-based compensation | 35.0M | 41.2M | 38.1M | 45.6M | 79.4M |
Figures are parsed from SEC XBRL company facts and may be derived where issuers report year-to-date values (quarterly figures differenced; Q4 computed as FY minus Q3). Fiscal periods follow each company's fiscal calendar, not calendar years. Historical fact, not investment advice — verify with official SEC filings.
Every MTSI filing, connected
Financials beside price, insider trades, and 8-K events — with alerts the moment something new is filed.