Financial Statements · From SEC 10-K & 10-Q XBRL Filings
Nasdaq, Inc. Revenue & Financial Statements
Nasdaq, Inc. reported revenue of $8.3B for the fiscal year ended December 31, 2025, up 11.6% year over year, with net income of $1.8B and diluted EPS of $3.09.
- Company
- Nasdaq, Inc. NDAQ · NASDAQ
- Latest fiscal year
- FY ended Dec 31, 2025
- Statements
- Income · Balance Sheet · Cash Flow — 5 fiscal years, 8 quarters
Income Statement
Annual, as reported in 10-K filings. Values in USD.
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | 5.9B | 6.2B | 6.1B | 7.4B | 8.3B |
| Cost of revenue | 2.5B | 2.6B | 2.2B | 2.8B | 3.0B |
| Gross profit | 3.4B | 3.6B | 3.9B | 4.6B | 5.2B |
| Operating income | 1.4B | 1.6B | 1.6B | 1.8B | 2.3B |
| Pretax income | 1.3B | 1.2B | 1.1B | 1.1B | 442.0M |
| Net income | 1.2B | 1.1B | 1.1B | 1.1B | 1.8B |
| Diluted EPS | 7.05 | 2.26 | 2.08 | 1.93 | 3.09 |
| EBITDA | 1.5B | 1.7B | 1.7B | 1.9B | 2.5B |
Quarterly
| USD | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1.8B | 1.9B | 2.0B | 2.1B | 2.1B | 2.0B | 2.1B | 2.1B |
| Cost of revenue | 633.0M | 756.0M | 803.0M | 853.0M | 784.0M | 643.0M | 732.0M | 730.0M |
| Gross profit | 1.2B | 1.1B | 1.2B | 1.2B | 1.3B | 1.3B | 1.4B | 1.4B |
| Operating income | 423.0M | 448.0M | 517.0M | 547.0M | 568.0M | 586.0M | 629.0M | 657.0M |
| Pretax income | 341.0M | 356.0M | 439.0M | 488.0M | 548.0M | 529.0M | 580.0M | 677.0M |
| Net income | 222.0M | 306.0M | 355.0M | 395.0M | 452.0M | 423.0M | 518.0M | 519.0M |
| Diluted EPS | 0.38 | 0.53 | 0.61 | 0.68 | 0.78 | 0.73 | 0.90 | 0.91 |
| EBITDA | 576.0M | 601.0M | 670.0M | 703.0M | 726.0M | 744.0M | 790.0M | 822.0M |
Balance Sheet
Fiscal year-end snapshots. Values in USD.
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Total assets | 20.1B | 20.9B | 32.3B | 30.4B | 31.1B |
| Current assets | 7.4B | 8.6B | 9.1B | 7.8B | 8.0B |
| Cash & equivalents | 393.0M | 502.0M | 453.0M | 592.0M | 604.0M |
| Total liabilities | 13.7B | 14.7B | 21.5B | 19.2B | 18.8B |
| Current liabilities | 7.9B | 8.8B | 9.0B | 7.9B | 8.0B |
| Long-term debt | 4.8B | 4.7B | 10.2B | 9.1B | 8.6B |
| Total debt | 5.8B | 5.4B | 10.2B | 9.5B | 9.0B |
| Stockholders’ equity | 6.4B | 6.2B | 10.8B | 11.2B | 12.2B |
| Net debt | 5.4B | 4.9B | 9.7B | 8.9B | 8.4B |
Cash Flow Statement
Annual, as reported in 10-K filings. Values in USD.
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Operating cash flow | 1.1B | 1.7B | 1.7B | 1.9B | 2.3B |
| Investing cash flow | (2.7B) | 49.0M | (6.0B) | (953.0M) | (1.1B) |
| Financing cash flow | 1.4B | 1.0B | 4.2B | (2.6B) | (3.0B) |
| Capital expenditure | 163.0M | 152.0M | 158.0M | 207.0M | 266.0M |
| Free cash flow | 920.0M | 1.6B | 1.5B | 1.7B | 2.0B |
| Dividends paid | 350.0M | 383.0M | 441.0M | 541.0M | 601.0M |
| Stock-based compensation | 90.0M | 106.0M | 122.0M | 141.0M | 165.0M |
Figures are parsed from SEC XBRL company facts and may be derived where issuers report year-to-date values (quarterly figures differenced; Q4 computed as FY minus Q3). Fiscal periods follow each company's fiscal calendar, not calendar years. Historical fact, not investment advice — verify with official SEC filings.
Every NDAQ filing, connected
Financials beside price, insider trades, and 8-K events — with alerts the moment something new is filed.