Financial Statements · From SEC 10-K & 10-Q XBRL Filings
Rocket Lab USA Inc. Revenue & Financial Statements
Rocket Lab USA Inc. reported revenue of $601.8M for the fiscal year ended December 31, 2025, up 38.0% year over year, with net income of $(198.2M) and diluted EPS of $-0.37.
- Company
- Rocket Lab USA Inc. RKLB · NASDAQ
- Latest fiscal year
- FY ended Dec 31, 2025
- Statements
- Income · Balance Sheet · Cash Flow — 5 fiscal years, 8 quarters
Income Statement
Annual, as reported in 10-K filings. Values in USD.
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | 62.2M | 211.0M | 244.6M | 436.2M | 601.8M |
| Cost of revenue | 64.1M | 192.0M | 193.2M | 320.1M | 394.6M |
| Gross profit | (1.9M) | 19.0M | 51.4M | 116.1M | 207.2M |
| Operating income | (102.1M) | (135.2M) | (177.9M) | (189.8M) | (228.8M) |
| Pretax income | (132.6M) | (186.1M) | (205.3M) | (257.8M) | 120.1M |
| Net income | (117.3M) | (135.9M) | (182.6M) | (190.2M) | (198.2M) |
| Diluted EPS | — | -0.29 | -0.38 | -0.38 | -0.37 |
| EBITDA | (94.5M) | (119.0M) | (162.5M) | (170.0M) | (184.9M) |
Quarterly
| USD | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 92.8M | 106.3M | 104.8M | 132.4M | 122.6M | 144.5M | 155.1M | 179.7M |
| Cost of revenue | 68.6M | 79.1M | 76.8M | 95.6M | 87.3M | 98.1M | 97.8M | 111.4M |
| Gross profit | 24.2M | 27.2M | 28.0M | 36.8M | 35.2M | 46.4M | 57.3M | 68.2M |
| Operating income | (43.1M) | (43.3M) | (51.9M) | (51.5M) | (59.2M) | (59.6M) | (59.0M) | (51.0M) |
| Pretax income | (44.3M) | (42.5M) | (51.0M) | (51.7M) | (61.4M) | (63.5M) | (59.3M) | (41.6M) |
| Net income | (44.3M) | (41.6M) | (51.9M) | (52.3M) | (60.6M) | (66.4M) | (18.3M) | (52.9M) |
| Diluted EPS | -0.09 | -0.08 | -0.10 | -0.10 | -0.12 | -0.13 | -0.03 | -0.09 |
| EBITDA | (38.3M) | (38.6M) | (47.3M) | (45.8M) | (53.6M) | (53.9M) | (52.6M) | (36.3M) |
Balance Sheet
Fiscal year-end snapshots. Values in USD.
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Total assets | 980.8M | 989.1M | 941.2M | 1.2B | 2.3B |
| Current assets | 774.8M | 662.3M | 476.7M | 692.6M | 1.4B |
| Cash & equivalents | 691.0M | 242.5M | 162.5M | 271.0M | 828.7M |
| Total liabilities | 282.4M | 315.9M | 386.7M | 801.9M | 602.6M |
| Current liabilities | 96.3M | 162.9M | 223.4M | 339.5M | 334.5M |
| Long-term debt | 97.3M | 100.0M | 87.6M | 44.0M | 1.7M |
| Total debt | 100.1M | 102.9M | 105.4M | 56.1M | 1.7M |
| Stockholders’ equity | 698.4M | 673.2M | 554.5M | 382.5M | 1.7B |
| Net debt | (590.8M) | (139.6M) | (57.2M) | (214.9M) | (826.9M) |
Cash Flow Statement
Annual, as reported in 10-K filings. Values in USD.
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Operating cash flow | (71.8M) | (106.5M) | (98.9M) | (48.9M) | (165.5M) |
| Investing cash flow | (92.1M) | (346.1M) | 12.0M | (98.3M) | (347.4M) |
| Financing cash flow | 799.9M | 2.0M | 7.4M | 256.7M | 1.1B |
| Capital expenditure | 25.7M | 42.4M | 54.7M | 67.1M | 156.3M |
| Free cash flow | (97.5M) | (148.9M) | (153.6M) | (116.0M) | (321.8M) |
| Dividends paid | — | — | — | — | — |
| Stock-based compensation | 32.6M | 55.6M | 53.5M | 56.8M | 71.1M |
Figures are parsed from SEC XBRL company facts and may be derived where issuers report year-to-date values (quarterly figures differenced; Q4 computed as FY minus Q3). Fiscal periods follow each company's fiscal calendar, not calendar years. Historical fact, not investment advice — verify with official SEC filings.
Every RKLB filing, connected
Financials beside price, insider trades, and 8-K events — with alerts the moment something new is filed.