Financial Statements · From SEC 10-K & 10-Q XBRL Filings
Rambus Inc. Revenue & Financial Statements
Rambus Inc. reported revenue of $707.6M for the fiscal year ended December 31, 2025, up 27.1% year over year, with net income of $230.5M and diluted EPS of $2.11.
- Company
- Rambus Inc. RMBS · NASDAQ
- Latest fiscal year
- FY ended Dec 31, 2025
- Statements
- Income · Balance Sheet · Cash Flow — 5 fiscal years, 8 quarters
Income Statement
Annual, as reported in 10-K filings. Values in USD.
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | 328.3M | 454.8M | 461.1M | 556.6M | 707.6M |
| Cost of revenue | 70.4M | 107.6M | 103.4M | 110.1M | 144.4M |
| Gross profit | 257.9M | 347.2M | 357.7M | 446.5M | 563.2M |
| Operating income | 24.3M | 76.9M | 153.6M | 183.0M | 260.2M |
| Pretax income | 19.2M | (16.7M) | 154.4M | 190.4M | 4.4M |
| Net income | 18.3M | (14.3M) | 333.9M | 179.8M | 230.5M |
| Diluted EPS | 0.16 | -0.13 | 3.01 | 1.65 | 2.11 |
| EBITDA | 45.3M | 102.9M | 191.3M | 209.1M | 272.1M |
Quarterly
| USD | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 117.9M | 132.1M | 145.5M | 161.1M | 166.7M | 172.2M | 178.5M | 190.2M |
| Cost of revenue | 23.7M | 26.8M | 28.1M | 31.5M | 32.8M | 34.8M | 36.6M | 40.2M |
| Gross profit | 94.2M | 105.3M | 117.4M | 129.6M | 133.8M | 137.4M | 141.9M | 150.0M |
| Operating income | 30.1M | 40.3M | 54.7M | 57.9M | 63.1M | 63.0M | 63.3M | 70.8M |
| Pretax income | 34.4M | 44.4M | 59.0M | 62.3M | 67.6M | 67.8M | 69.3M | 77.2M |
| Net income | 32.9M | 36.1M | 48.7M | 62.2M | 60.3M | 57.9M | 48.4M | 63.8M |
| Diluted EPS | 0.30 | 0.33 | 0.45 | 0.57 | 0.56 | 0.53 | 0.44 | 0.58 |
| EBITDA | 37.9M | — | 62.5M | 61.0M | 71.3M | 66.0M | 72.3M | 73.9M |
Balance Sheet
Fiscal year-end snapshots. Values in USD.
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Total assets | 1.2B | 1.0B | 1.3B | 1.3B | 1.5B |
| Current assets | 684.4M | 527.2M | 630.6M | 690.3M | 988.8M |
| Cash & equivalents | 107.9M | 125.3M | 94.8M | 99.8M | 182.8M |
| Total liabilities | 370.2M | 233.3M | 220.1M | 222.4M | 165.1M |
| Current liabilities | 267.3M | 126.7M | 89.1M | 81.8M | 120.6M |
| Long-term debt | — | — | — | — | — |
| Total debt | — | — | — | — | — |
| Stockholders’ equity | 862.4M | 779.3M | 1.0B | 1.1B | 1.4B |
| Net debt | — | — | — | — | — |
Cash Flow Statement
Annual, as reported in 10-K filings. Values in USD.
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Operating cash flow | 209.2M | 230.4M | 195.8M | 230.6M | 360.0M |
| Investing cash flow | (115.7M) | 152.0M | (57.4M) | (56.7M) | (223.1M) |
| Financing cash flow | (114.2M) | (362.9M) | (169.6M) | (168.0M) | (54.4M) |
| Capital expenditure | 13.8M | 17.5M | 23.2M | 30.7M | 26.8M |
| Free cash flow | 195.4M | 212.9M | 172.5M | 199.9M | 333.2M |
| Dividends paid | — | — | — | — | — |
| Stock-based compensation | 27.5M | 35.6M | 45.0M | 44.9M | 54.3M |
Figures are parsed from SEC XBRL company facts and may be derived where issuers report year-to-date values (quarterly figures differenced; Q4 computed as FY minus Q3). Fiscal periods follow each company's fiscal calendar, not calendar years. Historical fact, not investment advice — verify with official SEC filings.
Every RMBS filing, connected
Financials beside price, insider trades, and 8-K events — with alerts the moment something new is filed.