Financial Statements · From SEC 10-K & 10-Q XBRL Filings
Tempus AI Inc. Revenue & Financial Statements
Tempus AI Inc. reported revenue of $1.3B for the fiscal year ended December 31, 2025, up 83.4% year over year, with net income of $(245.0M) and diluted EPS of $-1.41.
- Company
- Tempus AI Inc. TEM · NASDAQ
- Latest fiscal year
- FY ended Dec 31, 2025
- Statements
- Income · Balance Sheet · Cash Flow — 2 fiscal years, 7 quarters
Income Statement
Annual, as reported in 10-K filings. Values in USD.
| USD | FY2024 | FY2025 |
|---|---|---|
| Revenue | 693.4M | 1.3B |
| Cost of revenue | — | — |
| Gross profit | — | — |
| Operating income | (691.1M) | (252.9M) |
| Pretax income | (701.6M) | (718K) |
| Net income | (746.3M) | (245.0M) |
| Diluted EPS | -6.23 | -1.41 |
| EBITDA | (664.7M) | (220.8M) |
Quarterly
| USD | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 |
|---|---|---|---|---|---|---|---|
| Revenue | 166.0M | 180.9M | 200.7M | 255.7M | 314.6M | 334.2M | 367.2M |
| Cost of revenue | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — |
| Operating income | (533.5M) | (53.6M) | (50.7M) | (68.7M) | (61.8M) | (61.0M) | (61.4M) |
| Pretax income | — | — | — | — | — | — | — |
| Net income | (564.4M) | (75.8M) | (13.0M) | (68.0M) | (42.8M) | (80.0M) | (54.2M) |
| Diluted EPS | -6.86 | -0.46 | 0.81 | -0.40 | -0.25 | -0.46 | -0.31 |
| EBITDA | (527.1M) | (46.8M) | (43.8M) | (60.8M) | (53.4M) | (52.9M) | (53.7M) |
Balance Sheet
Fiscal year-end snapshots. Values in USD.
| USD | FY2024 | FY2025 |
|---|---|---|
| Total assets | 926.1M | 2.3B |
| Current assets | 667.6M | 1.2B |
| Cash & equivalents | 341.0M | 604.8M |
| Total liabilities | 869.8M | 1.8B |
| Current liabilities | 291.1M | 372.4M |
| Long-term debt | — | — |
| Total debt | — | — |
| Stockholders’ equity | 56.3M | 491.3M |
| Net debt | — | — |
Cash Flow Statement
Annual, as reported in 10-K filings. Values in USD.
| USD | FY2024 | FY2025 |
|---|---|---|
| Operating cash flow | (189.0M) | (218.1M) |
| Investing cash flow | (130.4M) | (398.4M) |
| Financing cash flow | 494.3M | 884.1M |
| Capital expenditure | 22.1M | 21.0M |
| Free cash flow | (211.2M) | (239.1M) |
| Dividends paid | 5.6M | 0 |
| Stock-based compensation | 534.1M | 124.7M |
Figures are parsed from SEC XBRL company facts and may be derived where issuers report year-to-date values (quarterly figures differenced; Q4 computed as FY minus Q3). Fiscal periods follow each company's fiscal calendar, not calendar years. Historical fact, not investment advice — verify with official SEC filings.
Every TEM filing, connected
Financials beside price, insider trades, and 8-K events — with alerts the moment something new is filed.