Financial Statements · From SEC 10-K & 10-Q XBRL Filings
Wells Fargo & Co. Revenue & Financial Statements
Wells Fargo & Co. reported revenue of $87.3B for the fiscal year ended December 31, 2025, up 152.2% year over year, with net income of $21.3B and diluted EPS of $6.26.
- Company
- Wells Fargo & Co. WFC · NYSE
- Latest fiscal year
- FY ended Dec 31, 2025
- Statements
- Income · Balance Sheet · Cash Flow — 5 fiscal years, 8 quarters
Income Statement
Annual, as reported in 10-K filings. Values in USD.
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | 42.7B | 28.8B | 30.2B | 34.6B | 87.3B |
| Cost of revenue | — | — | — | — | — |
| Gross profit | — | — | — | — | — |
| Operating income | — | — | — | — | — |
| Pretax income | 28.8B | 15.0B | 21.6B | 23.4B | 1.6B |
| Net income | 20.3B | 12.1B | 18.0B | 18.6B | 21.3B |
| Diluted EPS | 4.95 | 3.14 | 4.83 | 5.37 | 6.26 |
| EBITDA | — | — | — | — | — |
Quarterly
| USD | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 8.6B | 8.8B | 8.7B | 8.5B | 8.7B | 9.1B | 9.5B | 22.6B |
| Cost of revenue | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | — | — | — | — | — | — | — | — |
| Pretax income | 5.6B | 6.2B | 6.2B | 5.4B | 5.3B | 6.4B | 6.9B | 6.5B |
| Net income | 4.3B | 4.6B | 4.9B | 4.8B | 4.6B | 5.2B | 5.3B | 5.4B |
| Diluted EPS | 1.20 | 1.33 | 1.42 | 1.43 | 1.39 | 1.60 | 1.66 | 1.62 |
| EBITDA | — | — | — | — | — | — | — | — |
Balance Sheet
Fiscal year-end snapshots. Values in USD.
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Total assets | 1,948.1B | 1,881.0B | 1,932.5B | 1,929.8B | 2,148.6B |
| Current assets | — | — | — | — | — |
| Cash & equivalents | 234.2B | 159.2B | 236.1B | 201.9B | 172.6B |
| Total liabilities | 1,758.0B | 1,699.1B | 1,745.0B | 1,748.8B | 1,965.6B |
| Current liabilities | — | — | — | — | — |
| Long-term debt | 160.7B | 174.9B | 207.6B | 173.1B | 174.7B |
| Total debt | 195.1B | 226.0B | 297.1B | 281.9B | 193.0B |
| Stockholders’ equity | 187.6B | 179.9B | 185.7B | 179.1B | 181.1B |
| Net debt | (39.1B) | 66.9B | 61.1B | 80.0B | 20.4B |
Cash Flow Statement
Annual, as reported in 10-K filings. Values in USD.
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Operating cash flow | (11.5B) | 27.0B | 40.4B | 3.0B | (19.0B) |
| Investing cash flow | (7.6B) | (42.5B) | 16.0B | (15.7B) | (187.9B) |
| Financing cash flow | (11.2B) | (59.6B) | 20.5B | (21.5B) | 177.6B |
| Capital expenditure | — | — | — | — | — |
| Free cash flow | — | — | — | — | — |
| Dividends paid | — | — | — | — | — |
| Stock-based compensation | 1.0B | 978.0M | 1.1B | 1.3B | 1.5B |
Figures are parsed from SEC XBRL company facts and may be derived where issuers report year-to-date values (quarterly figures differenced; Q4 computed as FY minus Q3). Fiscal periods follow each company's fiscal calendar, not calendar years. Historical fact, not investment advice — verify with official SEC filings.
Every WFC filing, connected
Financials beside price, insider trades, and 8-K events — with alerts the moment something new is filed.