Financial Statements · From SEC 10-K & 10-Q XBRL Filings
Terawulf Inc. Revenue & Financial Statements
Terawulf Inc. reported revenue of $168.5M for the fiscal year ended December 31, 2025, up 20.3% year over year, with net income of $(661.4M) and diluted EPS of $-1.66.
- Company
- Terawulf Inc. WULF · NASDAQ
- Latest fiscal year
- FY ended Dec 31, 2025
- Statements
- Income · Balance Sheet · Cash Flow — 5 fiscal years, 8 quarters
Income Statement
Annual, as reported in 10-K filings. Values in USD.
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | — | 15.0M | 69.2M | 140.1M | 168.5M |
| Cost of revenue | — | 11.1M | 27.3M | 62.6M | 82.7M |
| Gross profit | — | 4.0M | 41.9M | 77.4M | 66.0M |
| Operating income | (41.7M) | (43.7M) | (29.4M) | (76.2M) | (186.2M) |
| Pretax income | (45.5M) | (86.2M) | (73.4M) | (72.4M) | 0 |
| Net income | (94.0M) | (91.6M) | (74.5M) | (72.4M) | (661.4M) |
| Diluted EPS | -1.12 | -0.82 | -0.35 | -0.21 | -1.66 |
| EBITDA | — | (37.1M) | (1.1M) | (16.4M) | (97.6M) |
Quarterly
| USD | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 42.4M | 35.6M | 27.1M | 35.0M | 34.4M | 47.6M | 50.6M | 35.8M |
| Cost of revenue | 14.4M | 13.9M | 14.7M | 19.6M | 24.6M | 22.1M | 17.1M | 18.9M |
| Gross profit | 28.0M | 21.7M | 12.4M | 15.4M | 9.9M | 25.5M | 29.0M | 8.1M |
| Operating income | (2.3M) | (6.8M) | (15.7M) | (51.4M) | (59.6M) | (15.6M) | (24.7M) | (86.3M) |
| Pretax income | — | — | — | — | — | — | — | — |
| Net income | (9.9M) | (11.2M) | (23.0M) | (29.2M) | (61.4M) | (18.4M) | (455.1M) | (126.6M) |
| Diluted EPS | -0.03 | -0.03 | -0.06 | -0.08 | -0.16 | -0.05 | -1.13 | -0.29 |
| EBITDA | 12.8M | 7.4M | (68K) | (36.5M) | (44.1M) | 3.2M | 1.8M | (58.6M) |
Balance Sheet
Fiscal year-end snapshots. Values in USD.
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Total assets | 264.9M | 317.7M | 378.1M | 787.5M | 6.6B |
| Current assets | 68.1M | 14.1M | 62.6M | 281.4M | 3.5B |
| Cash & equivalents | 43.4M | 1.3M | 54.4M | 274.1M | 3.3B |
| Total liabilities | 141.7M | 199.9M | 155.6M | 543.1M | 6.4B |
| Current liabilities | 45.9M | 126.0M | 154.7M | 51.8M | 1.7B |
| Long-term debt | 94.6M | 73.0M | 56K | 0 | 3.1B |
| Total debt | 94.6M | 124.9M | 123.5M | 0 | 3.1B |
| Stockholders’ equity | 123.2M | 117.8M | 222.5M | 244.4M | 140.4M |
| Net debt | 51.2M | 123.6M | 69.1M | (274.1M) | (167.8M) |
Cash Flow Statement
Annual, as reported in 10-K filings. Values in USD.
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Operating cash flow | (24.1M) | (34.1M) | 4.3M | (24.4M) | (123.2M) |
| Investing cash flow | (177.7M) | (94.0M) | (78.0M) | (91.2M) | (1.4B) |
| Financing cash flow | 242.0M | 90.0M | 119.9M | 335.2M | 4.9B |
| Capital expenditure | 85.4M | 61.1M | 75.2M | 267.9M | 1.1B |
| Free cash flow | (109.5M) | (95.2M) | (70.9M) | (292.4M) | (1.2B) |
| Dividends paid | — | — | — | — | — |
| Stock-based compensation | — | 1.6M | 5.9M | 30.9M | 50.9M |
Figures are parsed from SEC XBRL company facts and may be derived where issuers report year-to-date values (quarterly figures differenced; Q4 computed as FY minus Q3). Fiscal periods follow each company's fiscal calendar, not calendar years. Historical fact, not investment advice — verify with official SEC filings.
Every WULF filing, connected
Financials beside price, insider trades, and 8-K events — with alerts the moment something new is filed.