CRWV
4 Insiders
CoreWeave, Inc.
4 Insiders File CoreWeave (CRWV) Form 4 - September 16, 2025
Form 4
Transactions
| Insider | Date | Type | Shares | Price | Value | Own |
|---|---|---|---|---|---|---|
| Magnetar Capital Partners LP | 2025-09-16 | Sell | 2.8K | $121.44 | $339.8K | Indirect |
| Magnetar Capital Partners LP | 2025-09-16 | Sell | 11.4K | $122.17 | $1.4M | Indirect |
| Magnetar Capital Partners LP | 2025-09-16 | Sell | 6.5K | $121.44 | $786.8K | Indirect |
| Magnetar Capital Partners LP | 2025-09-16 | Sell | 5.7K | $122.17 | $691.5K | Indirect |
| Magnetar Capital Partners LP | 2025-09-16 | Sell | 1.2K | $122.17 | $145.0K | Indirect |
| Magnetar Capital Partners LP | 2025-09-16 | Sell | 3.0K | $122.17 | $370.3K | Indirect |
| Magnetar Capital Partners LP | 2025-09-16 | Sell | 614 | $123.51 | $75.8K | Indirect |
| Magnetar Capital Partners LP | 2025-09-16 | Sell | 307 | $124.65 | $38.3K | Indirect |
| Magnetar Capital Partners LP | 2025-09-16 | Sell | 1.8K | $124.65 | $226.7K | Indirect |
| Magnetar Capital Partners LP | 2025-09-16 | Sell | 1.6K | $123.51 | $193.7K | Indirect |
| Magnetar Capital Partners LP | 2025-09-16 | Sell | 7.0K | $122.17 | $858.6K | Indirect |
| Magnetar Capital Partners LP | 2025-09-16 | Sell | 2.9K | $123.51 | $362.1K | Indirect |
| Magnetar Capital Partners LP | 2025-09-16 | Sell | 3.0K | $124.65 | $368.0K | Indirect |
| Magnetar Capital Partners LP | 2025-09-16 | Sell | 784 | $124.65 | $97.7K | Indirect |
| Magnetar Capital Partners LP | 2025-09-16 | Sell | 5.9K | $123.51 | $729.2K | Indirect |
| Magnetar Capital Partners LP | 2025-09-16 | Sell | 1.5K | $124.65 | $182.7K | Indirect |
| Magnetar Capital Partners LP | 2025-09-16 | Sell | 3.6K | $123.51 | $449.3K | Indirect |
| Magnetar Capital Partners LP | 2025-09-16 | Sell | 10.5K | $121.44 | $1.3M | Indirect |
| Magnetar Capital Partners LP | 2025-09-16 | Sell | 1.1K | $121.44 | $133.0K | Indirect |
| Magnetar Capital Partners LP | 2025-09-16 | Sell | 5.2K | $121.44 | $633.4K | Indirect |
| Magnetar Financial LLC | 2025-09-16 | Sell | 1.5K | $124.65 | $182.7K | Indirect |
| Magnetar Financial LLC | 2025-09-16 | Sell | 11.4K | $122.17 | $1.4M | Indirect |
| Magnetar Financial LLC | 2025-09-16 | Sell | 5.7K | $122.17 | $691.5K | Indirect |
| Magnetar Financial LLC | 2025-09-16 | Sell | 5.9K | $123.51 | $729.2K | Indirect |
| Magnetar Financial LLC | 2025-09-16 | Sell | 6.5K | $121.44 | $786.8K | Indirect |
| Magnetar Financial LLC | 2025-09-16 | Sell | 3.0K | $124.65 | $368.0K | Indirect |
| Magnetar Financial LLC | 2025-09-16 | Sell | 2.9K | $123.51 | $362.1K | Indirect |
| Magnetar Financial LLC | 2025-09-16 | Sell | 614 | $123.51 | $75.8K | Indirect |
| Magnetar Financial LLC | 2025-09-16 | Sell | 5.2K | $121.44 | $633.4K | Indirect |
| Magnetar Financial LLC | 2025-09-16 | Sell | 1.1K | $121.44 | $133.0K | Indirect |
| Magnetar Financial LLC | 2025-09-16 | Sell | 1.2K | $122.17 | $145.0K | Indirect |
| Magnetar Financial LLC | 2025-09-16 | Sell | 2.8K | $121.44 | $339.8K | Indirect |
| Magnetar Financial LLC | 2025-09-16 | Sell | 307 | $124.65 | $38.3K | Indirect |
| Magnetar Financial LLC | 2025-09-16 | Sell | 1.8K | $124.65 | $226.7K | Indirect |
| Magnetar Financial LLC | 2025-09-16 | Sell | 3.0K | $122.17 | $370.3K | Indirect |
| Magnetar Financial LLC | 2025-09-16 | Sell | 1.6K | $123.51 | $193.7K | Indirect |
| Magnetar Financial LLC | 2025-09-16 | Sell | 3.6K | $123.51 | $449.3K | Indirect |
| Magnetar Financial LLC | 2025-09-16 | Sell | 784 | $124.65 | $97.7K | Indirect |
| Magnetar Financial LLC | 2025-09-16 | Sell | 10.5K | $121.44 | $1.3M | Indirect |
| Magnetar Financial LLC | 2025-09-16 | Sell | 7.0K | $122.17 | $858.6K | Indirect |
| Snyderman David J. | 2025-09-16 | Sell | 1.5K | $124.65 | $182.7K | Indirect |
| Snyderman David J. | 2025-09-16 | Sell | 1.2K | $122.17 | $145.0K | Indirect |
| Snyderman David J. | 2025-09-16 | Sell | 307 | $124.65 | $38.3K | Indirect |
| Snyderman David J. | 2025-09-16 | Sell | 614 | $123.51 | $75.8K | Indirect |
| Snyderman David J. | 2025-09-16 | Sell | 2.8K | $121.44 | $339.8K | Indirect |
| Snyderman David J. | 2025-09-16 | Sell | 3.0K | $122.17 | $370.3K | Indirect |
| Snyderman David J. | 2025-09-16 | Sell | 1.6K | $123.51 | $193.7K | Indirect |
| Snyderman David J. | 2025-09-16 | Sell | 784 | $124.65 | $97.7K | Indirect |
| Snyderman David J. | 2025-09-16 | Sell | 10.5K | $121.44 | $1.3M | Indirect |
| Snyderman David J. | 2025-09-16 | Sell | 11.4K | $122.17 | $1.4M | Indirect |
| Snyderman David J. | 2025-09-16 | Sell | 5.9K | $123.51 | $729.2K | Indirect |
| Snyderman David J. | 2025-09-16 | Sell | 3.0K | $124.65 | $368.0K | Indirect |
| Snyderman David J. | 2025-09-16 | Sell | 6.5K | $121.44 | $786.8K | Indirect |
| Snyderman David J. | 2025-09-16 | Sell | 7.0K | $122.17 | $858.6K | Indirect |
| Snyderman David J. | 2025-09-16 | Sell | 3.6K | $123.51 | $449.3K | Indirect |
| Snyderman David J. | 2025-09-16 | Sell | 1.8K | $124.65 | $226.7K | Indirect |
| Snyderman David J. | 2025-09-16 | Sell | 5.2K | $121.44 | $633.4K | Indirect |
| Snyderman David J. | 2025-09-16 | Sell | 5.7K | $122.17 | $691.5K | Indirect |
| Snyderman David J. | 2025-09-16 | Sell | 2.9K | $123.51 | $362.1K | Indirect |
| Snyderman David J. | 2025-09-16 | Sell | 1.1K | $121.44 | $133.0K | Indirect |
| Supernova Management LLC | 2025-09-16 | Sell | 3.6K | $123.51 | $449.3K | Indirect |
| Supernova Management LLC | 2025-09-16 | Sell | 10.5K | $121.44 | $1.3M | Indirect |
| Supernova Management LLC | 2025-09-16 | Sell | 784 | $124.65 | $97.7K | Indirect |
| Supernova Management LLC | 2025-09-16 | Sell | 1.2K | $122.17 | $145.0K | Indirect |
| Supernova Management LLC | 2025-09-16 | Sell | 1.8K | $124.65 | $226.7K | Indirect |
| Supernova Management LLC | 2025-09-16 | Sell | 1.6K | $123.51 | $193.7K | Indirect |
| Supernova Management LLC | 2025-09-16 | Sell | 3.0K | $122.17 | $370.3K | Indirect |
| Supernova Management LLC | 2025-09-16 | Sell | 2.9K | $123.51 | $362.1K | Indirect |
| Supernova Management LLC | 2025-09-16 | Sell | 5.2K | $121.44 | $633.4K | Indirect |
| Supernova Management LLC | 2025-09-16 | Sell | 2.8K | $121.44 | $339.8K | Indirect |
| Supernova Management LLC | 2025-09-16 | Sell | 614 | $123.51 | $75.8K | Indirect |
| Supernova Management LLC | 2025-09-16 | Sell | 1.5K | $124.65 | $182.7K | Indirect |
| Supernova Management LLC | 2025-09-16 | Sell | 5.7K | $122.17 | $691.5K | Indirect |
| Supernova Management LLC | 2025-09-16 | Sell | 6.5K | $121.44 | $786.8K | Indirect |
| Supernova Management LLC | 2025-09-16 | Sell | 3.0K | $124.65 | $368.0K | Indirect |
| Supernova Management LLC | 2025-09-16 | Sell | 307 | $124.65 | $38.3K | Indirect |
| Supernova Management LLC | 2025-09-16 | Sell | 7.0K | $122.17 | $858.6K | Indirect |
| Supernova Management LLC | 2025-09-16 | Sell | 5.9K | $123.51 | $729.2K | Indirect |
| Supernova Management LLC | 2025-09-16 | Sell | 11.4K | $122.17 | $1.4M | Indirect |
| Supernova Management LLC | 2025-09-16 | Sell | 1.1K | $121.44 | $133.0K | Indirect |
Track CRWV insider activity
Get alerts when CoreWeave, Inc. executives trade their shares.
Official SEC Documents
CRWV Research
Insider trades, 8Ks, financials, technicals
📊
Form 4 Insider Tracker
See what executives are buying and selling