Form 4 · Statement of Changes in Beneficial Ownership · Filed 2025-09-17
4 Insiders File CoreWeave (CRWV) Form 4 - September 17, 2025
4 CoreWeave, Inc. insiders sold 5.1M CRWV shares worth $610.7M in this Form 4 filing, reported to the SEC on 2025-09-17.
- Insider
- 4 insidersincl. Magnetar Capital Partners Lp
- Issuer
- CoreWeave, Inc. CRWV
- Filed
- Period
- 2025-09-17
- Accession
- 0001104659-25-090961
- Source
- Official filing on sec.gov ↗
Transactions (112)
| Insider | Date | Type | Shares | Price | Value | Own |
|---|---|---|---|---|---|---|
| Magnetar Capital Partners Lp | 2025-09-17 | Sell | 47.2K | $121.17 | $5.7M | Indirect |
| Magnetar Capital Partners Lp | 2025-09-17 | Sell | 18.5K | $118.96 | $2.2M | Indirect |
| Magnetar Capital Partners Lp | 2025-09-17 | Sell | 45.9K | $119.87 | $5.5M | Indirect |
| Magnetar Capital Partners Lp | 2025-09-17 | Sell | 29.4K | $121.00 | $3.6M | Indirect |
| Magnetar Capital Partners Lp | 2025-09-17 | Sell | 4.6K | $121.50 | $553.6K | Indirect |
| Magnetar Capital Partners Lp | 2025-09-17 | Sell | 89.7K | $119.06 | $10.7M | Indirect |
| Magnetar Capital Partners Lp | 2025-09-17 | Sell | 206.8K | $119.97 | $24.8M | Indirect |
| Magnetar Capital Partners Lp | 2025-09-17 | Sell | 110.4K | $121.17 | $13.4M | Indirect |
| Magnetar Capital Partners Lp | 2025-09-17 | Sell | 11.8K | $119.06 | $1.4M | Indirect |
| Magnetar Capital Partners Lp | 2025-09-17 | Sell | 27.1K | $119.97 | $3.3M | Indirect |
| Magnetar Capital Partners Lp | 2025-09-17 | Sell | 14.5K | $121.17 | $1.8M | Indirect |
| Magnetar Capital Partners Lp | 2025-09-17 | Sell | 1.2K | $119.06 | $145.0K | Indirect |
| Magnetar Capital Partners Lp | 2025-09-17 | Sell | 2.8K | $119.97 | $336.5K | Indirect |
| Magnetar Capital Partners Lp | 2025-09-17 | Sell | 1.5K | $121.17 | $181.4K | Indirect |
| Magnetar Capital Partners Lp | 2025-09-17 | Sell | 26.2K | $119.06 | $3.1M | Indirect |
| Magnetar Capital Partners Lp | 2025-09-17 | Sell | 60.4K | $119.97 | $7.3M | Indirect |
| Magnetar Capital Partners Lp | 2025-09-17 | Sell | 32.3K | $121.17 | $3.9M | Indirect |
| Magnetar Capital Partners Lp | 2025-09-17 | Sell | 36.0K | $119.06 | $4.3M | Indirect |
| Magnetar Capital Partners Lp | 2025-09-17 | Sell | 83.0K | $119.97 | $10.0M | Indirect |
| Magnetar Capital Partners Lp | 2025-09-17 | Sell | 44.3K | $121.17 | $5.4M | Indirect |
| Magnetar Capital Partners Lp | 2025-09-17 | Sell | 45.1K | $119.06 | $5.4M | Indirect |
| Magnetar Capital Partners Lp | 2025-09-17 | Sell | 104.0K | $119.97 | $12.5M | Indirect |
| Magnetar Capital Partners Lp | 2025-09-17 | Sell | 55.5K | $121.17 | $6.7M | Indirect |
| Magnetar Capital Partners Lp | 2025-09-17 | Sell | 10.2K | $119.06 | $1.2M | Indirect |
| Magnetar Capital Partners Lp | 2025-09-17 | Sell | 23.5K | $119.97 | $2.8M | Indirect |
| Magnetar Capital Partners Lp | 2025-09-17 | Sell | 12.5K | $121.17 | $1.5M | Indirect |
| Magnetar Capital Partners Lp | 2025-09-17 | Sell | 38.4K | $119.06 | $4.6M | Indirect |
| Magnetar Capital Partners Lp | 2025-09-17 | Sell | 88.5K | $119.97 | $10.6M | Indirect |
| Magnetar Financial Llc | 2025-09-17 | Sell | 18.5K | $118.96 | $2.2M | Indirect |
| Magnetar Financial Llc | 2025-09-17 | Sell | 45.9K | $119.87 | $5.5M | Indirect |
| Magnetar Financial Llc | 2025-09-17 | Sell | 29.4K | $121.00 | $3.6M | Indirect |
| Magnetar Financial Llc | 2025-09-17 | Sell | 4.6K | $121.50 | $553.6K | Indirect |
| Magnetar Financial Llc | 2025-09-17 | Sell | 89.7K | $119.06 | $10.7M | Indirect |
| Magnetar Financial Llc | 2025-09-17 | Sell | 206.8K | $119.97 | $24.8M | Indirect |
| Magnetar Financial Llc | 2025-09-17 | Sell | 110.4K | $121.17 | $13.4M | Indirect |
| Magnetar Financial Llc | 2025-09-17 | Sell | 11.8K | $119.06 | $1.4M | Indirect |
| Magnetar Financial Llc | 2025-09-17 | Sell | 27.1K | $119.97 | $3.3M | Indirect |
| Magnetar Financial Llc | 2025-09-17 | Sell | 14.5K | $121.17 | $1.8M | Indirect |
| Magnetar Financial Llc | 2025-09-17 | Sell | 1.2K | $119.06 | $145.0K | Indirect |
| Magnetar Financial Llc | 2025-09-17 | Sell | 2.8K | $119.97 | $336.5K | Indirect |
| Magnetar Financial Llc | 2025-09-17 | Sell | 1.5K | $121.17 | $181.4K | Indirect |
| Magnetar Financial Llc | 2025-09-17 | Sell | 26.2K | $119.06 | $3.1M | Indirect |
| Magnetar Financial Llc | 2025-09-17 | Sell | 60.4K | $119.97 | $7.3M | Indirect |
| Magnetar Financial Llc | 2025-09-17 | Sell | 32.3K | $121.17 | $3.9M | Indirect |
| Magnetar Financial Llc | 2025-09-17 | Sell | 36.0K | $119.06 | $4.3M | Indirect |
| Magnetar Financial Llc | 2025-09-17 | Sell | 83.0K | $119.97 | $10.0M | Indirect |
| Magnetar Financial Llc | 2025-09-17 | Sell | 44.3K | $121.17 | $5.4M | Indirect |
| Magnetar Financial Llc | 2025-09-17 | Sell | 45.1K | $119.06 | $5.4M | Indirect |
| Magnetar Financial Llc | 2025-09-17 | Sell | 104.0K | $119.97 | $12.5M | Indirect |
| Magnetar Financial Llc | 2025-09-17 | Sell | 55.5K | $121.17 | $6.7M | Indirect |
| Magnetar Financial Llc | 2025-09-17 | Sell | 10.2K | $119.06 | $1.2M | Indirect |
| Magnetar Financial Llc | 2025-09-17 | Sell | 23.5K | $119.97 | $2.8M | Indirect |
| Magnetar Financial Llc | 2025-09-17 | Sell | 12.5K | $121.17 | $1.5M | Indirect |
| Magnetar Financial Llc | 2025-09-17 | Sell | 38.4K | $119.06 | $4.6M | Indirect |
| Magnetar Financial Llc | 2025-09-17 | Sell | 88.5K | $119.97 | $10.6M | Indirect |
| Magnetar Financial Llc | 2025-09-17 | Sell | 47.2K | $121.17 | $5.7M | Indirect |
| Snyderman David J. | 2025-09-17 | Sell | 47.2K | $121.17 | $5.7M | Indirect |
| Snyderman David J. | 2025-09-17 | Sell | 18.5K | $118.96 | $2.2M | Indirect |
| Snyderman David J. | 2025-09-17 | Sell | 45.9K | $119.87 | $5.5M | Indirect |
| Snyderman David J. | 2025-09-17 | Sell | 29.4K | $121.00 | $3.6M | Indirect |
| Snyderman David J. | 2025-09-17 | Sell | 4.6K | $121.50 | $553.6K | Indirect |
| Snyderman David J. | 2025-09-17 | Sell | 89.7K | $119.06 | $10.7M | Indirect |
| Snyderman David J. | 2025-09-17 | Sell | 206.8K | $119.97 | $24.8M | Indirect |
| Snyderman David J. | 2025-09-17 | Sell | 110.4K | $121.17 | $13.4M | Indirect |
| Snyderman David J. | 2025-09-17 | Sell | 11.8K | $119.06 | $1.4M | Indirect |
| Snyderman David J. | 2025-09-17 | Sell | 27.1K | $119.97 | $3.3M | Indirect |
| Snyderman David J. | 2025-09-17 | Sell | 14.5K | $121.17 | $1.8M | Indirect |
| Snyderman David J. | 2025-09-17 | Sell | 1.2K | $119.06 | $145.0K | Indirect |
| Snyderman David J. | 2025-09-17 | Sell | 2.8K | $119.97 | $336.5K | Indirect |
| Snyderman David J. | 2025-09-17 | Sell | 1.5K | $121.17 | $181.4K | Indirect |
| Snyderman David J. | 2025-09-17 | Sell | 26.2K | $119.06 | $3.1M | Indirect |
| Snyderman David J. | 2025-09-17 | Sell | 60.4K | $119.97 | $7.3M | Indirect |
| Snyderman David J. | 2025-09-17 | Sell | 32.3K | $121.17 | $3.9M | Indirect |
| Snyderman David J. | 2025-09-17 | Sell | 36.0K | $119.06 | $4.3M | Indirect |
| Snyderman David J. | 2025-09-17 | Sell | 83.0K | $119.97 | $10.0M | Indirect |
| Snyderman David J. | 2025-09-17 | Sell | 44.3K | $121.17 | $5.4M | Indirect |
| Snyderman David J. | 2025-09-17 | Sell | 45.1K | $119.06 | $5.4M | Indirect |
| Snyderman David J. | 2025-09-17 | Sell | 104.0K | $119.97 | $12.5M | Indirect |
| Snyderman David J. | 2025-09-17 | Sell | 55.5K | $121.17 | $6.7M | Indirect |
| Snyderman David J. | 2025-09-17 | Sell | 10.2K | $119.06 | $1.2M | Indirect |
| Snyderman David J. | 2025-09-17 | Sell | 23.5K | $119.97 | $2.8M | Indirect |
| Snyderman David J. | 2025-09-17 | Sell | 12.5K | $121.17 | $1.5M | Indirect |
| Snyderman David J. | 2025-09-17 | Sell | 38.4K | $119.06 | $4.6M | Indirect |
| Snyderman David J. | 2025-09-17 | Sell | 88.5K | $119.97 | $10.6M | Indirect |
| Supernova Management Llc | 2025-09-17 | Sell | 18.5K | $118.96 | $2.2M | Indirect |
| Supernova Management Llc | 2025-09-17 | Sell | 45.9K | $119.87 | $5.5M | Indirect |
| Supernova Management Llc | 2025-09-17 | Sell | 29.4K | $121.00 | $3.6M | Indirect |
| Supernova Management Llc | 2025-09-17 | Sell | 4.6K | $121.50 | $553.6K | Indirect |
| Supernova Management Llc | 2025-09-17 | Sell | 89.7K | $119.06 | $10.7M | Indirect |
| Supernova Management Llc | 2025-09-17 | Sell | 206.8K | $119.97 | $24.8M | Indirect |
| Supernova Management Llc | 2025-09-17 | Sell | 110.4K | $121.17 | $13.4M | Indirect |
| Supernova Management Llc | 2025-09-17 | Sell | 11.8K | $119.06 | $1.4M | Indirect |
| Supernova Management Llc | 2025-09-17 | Sell | 27.1K | $119.97 | $3.3M | Indirect |
| Supernova Management Llc | 2025-09-17 | Sell | 14.5K | $121.17 | $1.8M | Indirect |
| Supernova Management Llc | 2025-09-17 | Sell | 1.2K | $119.06 | $145.0K | Indirect |
| Supernova Management Llc | 2025-09-17 | Sell | 2.8K | $119.97 | $336.5K | Indirect |
| Supernova Management Llc | 2025-09-17 | Sell | 1.5K | $121.17 | $181.4K | Indirect |
| Supernova Management Llc | 2025-09-17 | Sell | 26.2K | $119.06 | $3.1M | Indirect |
| Supernova Management Llc | 2025-09-17 | Sell | 60.4K | $119.97 | $7.3M | Indirect |
| Supernova Management Llc | 2025-09-17 | Sell | 32.3K | $121.17 | $3.9M | Indirect |
| Supernova Management Llc | 2025-09-17 | Sell | 36.0K | $119.06 | $4.3M | Indirect |
| Supernova Management Llc | 2025-09-17 | Sell | 83.0K | $119.97 | $10.0M | Indirect |
| Supernova Management Llc | 2025-09-17 | Sell | 44.3K | $121.17 | $5.4M | Indirect |
| Supernova Management Llc | 2025-09-17 | Sell | 45.1K | $119.06 | $5.4M | Indirect |
| Supernova Management Llc | 2025-09-17 | Sell | 104.0K | $119.97 | $12.5M | Indirect |
| Supernova Management Llc | 2025-09-17 | Sell | 55.5K | $121.17 | $6.7M | Indirect |
| Supernova Management Llc | 2025-09-17 | Sell | 10.2K | $119.06 | $1.2M | Indirect |
| Supernova Management Llc | 2025-09-17 | Sell | 23.5K | $119.97 | $2.8M | Indirect |
| Supernova Management Llc | 2025-09-17 | Sell | 12.5K | $121.17 | $1.5M | Indirect |
| Supernova Management Llc | 2025-09-17 | Sell | 38.4K | $119.06 | $4.6M | Indirect |
| Supernova Management Llc | 2025-09-17 | Sell | 88.5K | $119.97 | $10.6M | Indirect |
| Supernova Management Llc | 2025-09-17 | Sell | 47.2K | $121.17 | $5.7M | Indirect |
| Net change | −5.1M | −$610.7M | ||||
Track CRWV insider activity
Get alerted when CoreWeave, Inc. executives buy or sell their shares.