Profitelligence Profitelligence · Filing Ledger Open CRWV research →

Form 4 · Statement of Changes in Beneficial Ownership · Filed 2025-09-18

4 Insiders File CoreWeave (CRWV) Form 4 - September 18, 2025

4 CoreWeave, Inc. insiders sold 706.0K CRWV shares worth $85.2M in this Form 4 filing, reported to the SEC on 2025-09-18.

Insider
4 insidersincl. Magnetar Capital Partners Lp
Issuer
CoreWeave, Inc. CRWV
Filed
Period
2025-09-18
Accession
0001104659-25-092236

Transactions (36)

Insider Date Type Shares Price Value Own
Magnetar Capital Partners Lp 2025-09-18 Sell 347 $122.71 $42.6K Indirect
Magnetar Capital Partners Lp 2025-09-18 Sell 69.4K $120.38 $8.4M Indirect
Magnetar Capital Partners Lp 2025-09-18 Sell 18.0K $121.31 $2.2M Indirect
Magnetar Capital Partners Lp 2025-09-18 Sell 2.0K $122.71 $250.6K Indirect
Magnetar Capital Partners Lp 2025-09-18 Sell 55.9K $120.38 $6.7M Indirect
Magnetar Capital Partners Lp 2025-09-18 Sell 14.5K $121.31 $1.8M Indirect
Magnetar Capital Partners Lp 2025-09-18 Sell 1.6K $122.71 $201.1K Indirect
Magnetar Capital Partners Lp 2025-09-18 Sell 11.7K $120.38 $1.4M Indirect
Magnetar Capital Partners Lp 2025-09-18 Sell 3.0K $121.31 $367.6K Indirect
Magnetar Financial Llc 2025-09-18 Sell 69.4K $120.38 $8.4M Indirect
Magnetar Financial Llc 2025-09-18 Sell 18.0K $121.31 $2.2M Indirect
Magnetar Financial Llc 2025-09-18 Sell 2.0K $122.71 $250.6K Indirect
Magnetar Financial Llc 2025-09-18 Sell 55.9K $120.38 $6.7M Indirect
Magnetar Financial Llc 2025-09-18 Sell 14.5K $121.31 $1.8M Indirect
Magnetar Financial Llc 2025-09-18 Sell 1.6K $122.71 $201.1K Indirect
Magnetar Financial Llc 2025-09-18 Sell 11.7K $120.38 $1.4M Indirect
Magnetar Financial Llc 2025-09-18 Sell 3.0K $121.31 $367.6K Indirect
Magnetar Financial Llc 2025-09-18 Sell 347 $122.71 $42.6K Indirect
Snyderman David J. 2025-09-18 Sell 347 $122.71 $42.6K Indirect
Snyderman David J. 2025-09-18 Sell 69.4K $120.38 $8.4M Indirect
Snyderman David J. 2025-09-18 Sell 18.0K $121.31 $2.2M Indirect
Snyderman David J. 2025-09-18 Sell 2.0K $122.71 $250.6K Indirect
Snyderman David J. 2025-09-18 Sell 55.9K $120.38 $6.7M Indirect
Snyderman David J. 2025-09-18 Sell 14.5K $121.31 $1.8M Indirect
Snyderman David J. 2025-09-18 Sell 1.6K $122.71 $201.1K Indirect
Snyderman David J. 2025-09-18 Sell 11.7K $120.38 $1.4M Indirect
Snyderman David J. 2025-09-18 Sell 3.0K $121.31 $367.6K Indirect
Supernova Management Llc 2025-09-18 Sell 69.4K $120.38 $8.4M Indirect
Supernova Management Llc 2025-09-18 Sell 18.0K $121.31 $2.2M Indirect
Supernova Management Llc 2025-09-18 Sell 2.0K $122.71 $250.6K Indirect
Supernova Management Llc 2025-09-18 Sell 55.9K $120.38 $6.7M Indirect
Supernova Management Llc 2025-09-18 Sell 14.5K $121.31 $1.8M Indirect
Supernova Management Llc 2025-09-18 Sell 1.6K $122.71 $201.1K Indirect
Supernova Management Llc 2025-09-18 Sell 11.7K $120.38 $1.4M Indirect
Supernova Management Llc 2025-09-18 Sell 3.0K $121.31 $367.6K Indirect
Supernova Management Llc 2025-09-18 Sell 347 $122.71 $42.6K Indirect
Net change−706.0K−$85.2M

Track CRWV insider activity

Get alerted when CoreWeave, Inc. executives buy or sell their shares.

Set up free alerts