Real-time insider trades Start Free
Profitelligence
CoreWeave, Inc.
CRWV 4 Insiders

CoreWeave, Inc.

4 Insiders File CoreWeave (CRWV) Form 4 - September 19, 2025

| Form 4

Transactions

Insider Date Type Shares Price Value Own
Magnetar Capital Partners LP 2025-09-19 Sell 94 $128.66 $12.1K Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 2.2K $128.82 $279.4K Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 905 $128.66 $116.4K Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 1.2K $121.90 $145.5K Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 4.6K $121.90 $558.4K Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 52.1K $124.67 $6.5M Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 6.6K $125.30 $832.2K Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 3.5K $128.66 $446.5K Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 116.0K $125.30 $14.5M Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 103.5K $124.67 $12.9M Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 89.7K $126.60 $11.4M Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 69.0K $127.96 $8.8M Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 24.9K $124.60 $3.1M Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 246.4K $125.30 $30.9M Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 9.1K $121.90 $1.1M Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 23.1K $126.59 $2.9M Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 2.1K $121.91 $258.9K Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 13.6K $124.67 $1.7M Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 45.1K $126.60 $5.7M Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 17.2K $127.96 $2.2M Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 1.4K $124.67 $175.4K Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 937 $127.96 $119.9K Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 9.0K $127.96 $1.2M Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 64.2K $125.30 $8.0M Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 1.2K $126.60 $154.7K Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 123 $121.90 $15.0K Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 6.9K $128.66 $887.8K Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 489.9K $125.30 $61.4M Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 11.8K $126.60 $1.5M Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 34.7K $127.96 $4.4M Indirect
Magnetar Financial LLC 2025-09-19 Sell 123 $121.90 $15.0K Indirect
Magnetar Financial LLC 2025-09-19 Sell 2.2K $128.82 $279.4K Indirect
Magnetar Financial LLC 2025-09-19 Sell 34.7K $127.96 $4.4M Indirect
Magnetar Financial LLC 2025-09-19 Sell 9.1K $121.90 $1.1M Indirect
Magnetar Financial LLC 2025-09-19 Sell 6.9K $128.66 $887.8K Indirect
Magnetar Financial LLC 2025-09-19 Sell 103.5K $124.67 $12.9M Indirect
Magnetar Financial LLC 2025-09-19 Sell 23.1K $126.59 $2.9M Indirect
Magnetar Financial LLC 2025-09-19 Sell 937 $127.96 $119.9K Indirect
Magnetar Financial LLC 2025-09-19 Sell 489.9K $125.30 $61.4M Indirect
Magnetar Financial LLC 2025-09-19 Sell 89.7K $126.60 $11.4M Indirect
Magnetar Financial LLC 2025-09-19 Sell 69.0K $127.96 $8.8M Indirect
Magnetar Financial LLC 2025-09-19 Sell 3.5K $128.66 $446.5K Indirect
Magnetar Financial LLC 2025-09-19 Sell 13.6K $124.67 $1.7M Indirect
Magnetar Financial LLC 2025-09-19 Sell 64.2K $125.30 $8.0M Indirect
Magnetar Financial LLC 2025-09-19 Sell 94 $128.66 $12.1K Indirect
Magnetar Financial LLC 2025-09-19 Sell 4.6K $121.90 $558.4K Indirect
Magnetar Financial LLC 2025-09-19 Sell 905 $128.66 $116.4K Indirect
Magnetar Financial LLC 2025-09-19 Sell 116.0K $125.30 $14.5M Indirect
Magnetar Financial LLC 2025-09-19 Sell 52.1K $124.67 $6.5M Indirect
Magnetar Financial LLC 2025-09-19 Sell 6.6K $125.30 $832.2K Indirect
Magnetar Financial LLC 2025-09-19 Sell 24.9K $124.60 $3.1M Indirect
Magnetar Financial LLC 2025-09-19 Sell 1.4K $124.67 $175.4K Indirect
Magnetar Financial LLC 2025-09-19 Sell 2.1K $121.91 $258.9K Indirect
Magnetar Financial LLC 2025-09-19 Sell 246.4K $125.30 $30.9M Indirect
Magnetar Financial LLC 2025-09-19 Sell 1.2K $121.90 $145.5K Indirect
Magnetar Financial LLC 2025-09-19 Sell 9.0K $127.96 $1.2M Indirect
Magnetar Financial LLC 2025-09-19 Sell 45.1K $126.60 $5.7M Indirect
Magnetar Financial LLC 2025-09-19 Sell 11.8K $126.60 $1.5M Indirect
Magnetar Financial LLC 2025-09-19 Sell 17.2K $127.96 $2.2M Indirect
Magnetar Financial LLC 2025-09-19 Sell 1.2K $126.60 $154.7K Indirect
Snyderman David J. 2025-09-19 Sell 937 $127.96 $119.9K Indirect
Snyderman David J. 2025-09-19 Sell 1.4K $124.67 $175.4K Indirect
Snyderman David J. 2025-09-19 Sell 69.0K $127.96 $8.8M Indirect
Snyderman David J. 2025-09-19 Sell 6.6K $125.30 $832.2K Indirect
Snyderman David J. 2025-09-19 Sell 1.2K $126.60 $154.7K Indirect
Snyderman David J. 2025-09-19 Sell 94 $128.66 $12.1K Indirect
Snyderman David J. 2025-09-19 Sell 6.9K $128.66 $887.8K Indirect
Snyderman David J. 2025-09-19 Sell 11.8K $126.60 $1.5M Indirect
Snyderman David J. 2025-09-19 Sell 17.2K $127.96 $2.2M Indirect
Snyderman David J. 2025-09-19 Sell 23.1K $126.59 $2.9M Indirect
Snyderman David J. 2025-09-19 Sell 116.0K $125.30 $14.5M Indirect
Snyderman David J. 2025-09-19 Sell 24.9K $124.60 $3.1M Indirect
Snyderman David J. 2025-09-19 Sell 905 $128.66 $116.4K Indirect
Snyderman David J. 2025-09-19 Sell 9.0K $127.96 $1.2M Indirect
Snyderman David J. 2025-09-19 Sell 2.2K $128.82 $279.4K Indirect
Snyderman David J. 2025-09-19 Sell 2.1K $121.91 $258.9K Indirect
Snyderman David J. 2025-09-19 Sell 9.1K $121.90 $1.1M Indirect
Snyderman David J. 2025-09-19 Sell 103.5K $124.67 $12.9M Indirect
Snyderman David J. 2025-09-19 Sell 489.9K $125.30 $61.4M Indirect
Snyderman David J. 2025-09-19 Sell 89.7K $126.60 $11.4M Indirect
Snyderman David J. 2025-09-19 Sell 123 $121.90 $15.0K Indirect
Snyderman David J. 2025-09-19 Sell 3.5K $128.66 $446.5K Indirect
Snyderman David J. 2025-09-19 Sell 34.7K $127.96 $4.4M Indirect
Snyderman David J. 2025-09-19 Sell 45.1K $126.60 $5.7M Indirect
Snyderman David J. 2025-09-19 Sell 4.6K $121.90 $558.4K Indirect
Snyderman David J. 2025-09-19 Sell 246.4K $125.30 $30.9M Indirect
Snyderman David J. 2025-09-19 Sell 52.1K $124.67 $6.5M Indirect
Snyderman David J. 2025-09-19 Sell 64.2K $125.30 $8.0M Indirect
Snyderman David J. 2025-09-19 Sell 13.6K $124.67 $1.7M Indirect
Snyderman David J. 2025-09-19 Sell 1.2K $121.90 $145.5K Indirect
Supernova Management LLC 2025-09-19 Sell 9.0K $127.96 $1.2M Indirect
Supernova Management LLC 2025-09-19 Sell 2.1K $121.91 $258.9K Indirect
Supernova Management LLC 2025-09-19 Sell 45.1K $126.60 $5.7M Indirect
Supernova Management LLC 2025-09-19 Sell 1.2K $126.60 $154.7K Indirect
Supernova Management LLC 2025-09-19 Sell 6.6K $125.30 $832.2K Indirect
Supernova Management LLC 2025-09-19 Sell 905 $128.66 $116.4K Indirect
Supernova Management LLC 2025-09-19 Sell 24.9K $124.60 $3.1M Indirect
Supernova Management LLC 2025-09-19 Sell 246.4K $125.30 $30.9M Indirect
Supernova Management LLC 2025-09-19 Sell 1.2K $121.90 $145.5K Indirect
Supernova Management LLC 2025-09-19 Sell 116.0K $125.30 $14.5M Indirect
Supernova Management LLC 2025-09-19 Sell 23.1K $126.59 $2.9M Indirect
Supernova Management LLC 2025-09-19 Sell 52.1K $124.67 $6.5M Indirect
Supernova Management LLC 2025-09-19 Sell 3.5K $128.66 $446.5K Indirect
Supernova Management LLC 2025-09-19 Sell 17.2K $127.96 $2.2M Indirect
Supernova Management LLC 2025-09-19 Sell 64.2K $125.30 $8.0M Indirect
Supernova Management LLC 2025-09-19 Sell 69.0K $127.96 $8.8M Indirect
Supernova Management LLC 2025-09-19 Sell 94 $128.66 $12.1K Indirect
Supernova Management LLC 2025-09-19 Sell 4.6K $121.90 $558.4K Indirect
Supernova Management LLC 2025-09-19 Sell 6.9K $128.66 $887.8K Indirect
Supernova Management LLC 2025-09-19 Sell 11.8K $126.60 $1.5M Indirect
Supernova Management LLC 2025-09-19 Sell 89.7K $126.60 $11.4M Indirect
Supernova Management LLC 2025-09-19 Sell 937 $127.96 $119.9K Indirect
Supernova Management LLC 2025-09-19 Sell 123 $121.90 $15.0K Indirect
Supernova Management LLC 2025-09-19 Sell 489.9K $125.30 $61.4M Indirect
Supernova Management LLC 2025-09-19 Sell 103.5K $124.67 $12.9M Indirect
Supernova Management LLC 2025-09-19 Sell 13.6K $124.67 $1.7M Indirect
Supernova Management LLC 2025-09-19 Sell 9.1K $121.90 $1.1M Indirect
Supernova Management LLC 2025-09-19 Sell 2.2K $128.82 $279.4K Indirect
Supernova Management LLC 2025-09-19 Sell 34.7K $127.96 $4.4M Indirect
Supernova Management LLC 2025-09-19 Sell 1.4K $124.67 $175.4K Indirect
Profitelligence Profitelligence Alerts

Track CRWV insider activity

Get alerts when CoreWeave, Inc. executives trade their shares.

Set Up Alerts →

Advertisement

Official SEC Documents

CRWV
CRWV Research
Insider trades, 8Ks, financials, technicals
Form 4 Insider Tracker
See what executives are buying and selling

Advertisement