Real-time insider trades Start Free
Profitelligence
CoreWeave, Inc.
CRWV 4 Insiders

CoreWeave, Inc.

4 Insiders File CoreWeave (CRWV) Form 4 - September 19, 2025

| Form 4

Transactions

Insider Date Type Shares Price Value Own
Magnetar Capital Partners LP 2025-09-19 Sell 27.3K $124.67 $3.4M Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 11.8K $124.67 $1.5M Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 784 $128.66 $100.9K Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 2.8K $128.66 $356.1K Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 2.0K $128.66 $259.4K Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 20.2K $127.96 $2.6M Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 7.8K $127.96 $1.0M Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 38.4K $126.60 $4.9M Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 3.0K $128.66 $379.8K Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 143.2K $125.30 $17.9M Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 10.2K $126.60 $1.3M Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 27.7K $127.96 $3.5M Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 209.6K $125.30 $26.3M Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 41.5K $124.67 $5.2M Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 30.2K $124.67 $3.8M Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 129.2K $125.30 $16.2M Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 3.7K $121.90 $445.4K Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 29.5K $127.96 $3.8M Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 36.0K $126.60 $4.6M Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 23.6K $126.60 $3.0M Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 44.3K $124.67 $5.5M Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 1.0K $121.90 $126.7K Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 55.7K $125.30 $7.0M Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 18.2K $127.96 $2.3M Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 26.2K $126.60 $3.3M Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 2.4K $121.90 $292.9K Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 196.6K $125.30 $24.6M Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 1.8K $128.66 $234.0K Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 3.9K $121.90 $474.9K Indirect
Magnetar Capital Partners LP 2025-09-19 Sell 2.7K $121.90 $324.5K Indirect
Magnetar Financial LLC 2025-09-19 Sell 38.4K $126.60 $4.9M Indirect
Magnetar Financial LLC 2025-09-19 Sell 2.7K $121.90 $324.5K Indirect
Magnetar Financial LLC 2025-09-19 Sell 30.2K $124.67 $3.8M Indirect
Magnetar Financial LLC 2025-09-19 Sell 3.7K $121.90 $445.4K Indirect
Magnetar Financial LLC 2025-09-19 Sell 143.2K $125.30 $17.9M Indirect
Magnetar Financial LLC 2025-09-19 Sell 2.4K $121.90 $292.9K Indirect
Magnetar Financial LLC 2025-09-19 Sell 26.2K $126.60 $3.3M Indirect
Magnetar Financial LLC 2025-09-19 Sell 2.0K $128.66 $259.4K Indirect
Magnetar Financial LLC 2025-09-19 Sell 20.2K $127.96 $2.6M Indirect
Magnetar Financial LLC 2025-09-19 Sell 209.6K $125.30 $26.3M Indirect
Magnetar Financial LLC 2025-09-19 Sell 1.0K $121.90 $126.7K Indirect
Magnetar Financial LLC 2025-09-19 Sell 3.0K $128.66 $379.8K Indirect
Magnetar Financial LLC 2025-09-19 Sell 44.3K $124.67 $5.5M Indirect
Magnetar Financial LLC 2025-09-19 Sell 3.9K $121.90 $474.9K Indirect
Magnetar Financial LLC 2025-09-19 Sell 2.8K $128.66 $356.1K Indirect
Magnetar Financial LLC 2025-09-19 Sell 784 $128.66 $100.9K Indirect
Magnetar Financial LLC 2025-09-19 Sell 27.3K $124.67 $3.4M Indirect
Magnetar Financial LLC 2025-09-19 Sell 7.8K $127.96 $1.0M Indirect
Magnetar Financial LLC 2025-09-19 Sell 27.7K $127.96 $3.5M Indirect
Magnetar Financial LLC 2025-09-19 Sell 10.2K $126.60 $1.3M Indirect
Magnetar Financial LLC 2025-09-19 Sell 29.5K $127.96 $3.8M Indirect
Magnetar Financial LLC 2025-09-19 Sell 55.7K $125.30 $7.0M Indirect
Magnetar Financial LLC 2025-09-19 Sell 36.0K $126.60 $4.6M Indirect
Magnetar Financial LLC 2025-09-19 Sell 129.2K $125.30 $16.2M Indirect
Magnetar Financial LLC 2025-09-19 Sell 23.6K $126.60 $3.0M Indirect
Magnetar Financial LLC 2025-09-19 Sell 11.8K $124.67 $1.5M Indirect
Magnetar Financial LLC 2025-09-19 Sell 196.6K $125.30 $24.6M Indirect
Magnetar Financial LLC 2025-09-19 Sell 18.2K $127.96 $2.3M Indirect
Magnetar Financial LLC 2025-09-19 Sell 1.8K $128.66 $234.0K Indirect
Magnetar Financial LLC 2025-09-19 Sell 41.5K $124.67 $5.2M Indirect
Snyderman David J. 2025-09-19 Sell 20.2K $127.96 $2.6M Indirect
Snyderman David J. 2025-09-19 Sell 2.4K $121.90 $292.9K Indirect
Snyderman David J. 2025-09-19 Sell 27.3K $124.67 $3.4M Indirect
Snyderman David J. 2025-09-19 Sell 129.2K $125.30 $16.2M Indirect
Snyderman David J. 2025-09-19 Sell 29.5K $127.96 $3.8M Indirect
Snyderman David J. 2025-09-19 Sell 38.4K $126.60 $4.9M Indirect
Snyderman David J. 2025-09-19 Sell 209.6K $125.30 $26.3M Indirect
Snyderman David J. 2025-09-19 Sell 44.3K $124.67 $5.5M Indirect
Snyderman David J. 2025-09-19 Sell 3.9K $121.90 $474.9K Indirect
Snyderman David J. 2025-09-19 Sell 784 $128.66 $100.9K Indirect
Snyderman David J. 2025-09-19 Sell 7.8K $127.96 $1.0M Indirect
Snyderman David J. 2025-09-19 Sell 10.2K $126.60 $1.3M Indirect
Snyderman David J. 2025-09-19 Sell 23.6K $126.60 $3.0M Indirect
Snyderman David J. 2025-09-19 Sell 18.2K $127.96 $2.3M Indirect
Snyderman David J. 2025-09-19 Sell 1.8K $128.66 $234.0K Indirect
Snyderman David J. 2025-09-19 Sell 2.7K $121.90 $324.5K Indirect
Snyderman David J. 2025-09-19 Sell 30.2K $124.67 $3.8M Indirect
Snyderman David J. 2025-09-19 Sell 143.2K $125.30 $17.9M Indirect
Snyderman David J. 2025-09-19 Sell 26.2K $126.60 $3.3M Indirect
Snyderman David J. 2025-09-19 Sell 2.0K $128.66 $259.4K Indirect
Snyderman David J. 2025-09-19 Sell 3.7K $121.90 $445.4K Indirect
Snyderman David J. 2025-09-19 Sell 41.5K $124.67 $5.2M Indirect
Snyderman David J. 2025-09-19 Sell 196.6K $125.30 $24.6M Indirect
Snyderman David J. 2025-09-19 Sell 36.0K $126.60 $4.6M Indirect
Snyderman David J. 2025-09-19 Sell 27.7K $127.96 $3.5M Indirect
Snyderman David J. 2025-09-19 Sell 2.8K $128.66 $356.1K Indirect
Snyderman David J. 2025-09-19 Sell 1.0K $121.90 $126.7K Indirect
Snyderman David J. 2025-09-19 Sell 11.8K $124.67 $1.5M Indirect
Snyderman David J. 2025-09-19 Sell 55.7K $125.30 $7.0M Indirect
Snyderman David J. 2025-09-19 Sell 3.0K $128.66 $379.8K Indirect
Supernova Management LLC 2025-09-19 Sell 2.7K $121.90 $324.5K Indirect
Supernova Management LLC 2025-09-19 Sell 11.8K $124.67 $1.5M Indirect
Supernova Management LLC 2025-09-19 Sell 196.6K $125.30 $24.6M Indirect
Supernova Management LLC 2025-09-19 Sell 1.8K $128.66 $234.0K Indirect
Supernova Management LLC 2025-09-19 Sell 18.2K $127.96 $2.3M Indirect
Supernova Management LLC 2025-09-19 Sell 38.4K $126.60 $4.9M Indirect
Supernova Management LLC 2025-09-19 Sell 36.0K $126.60 $4.6M Indirect
Supernova Management LLC 2025-09-19 Sell 23.6K $126.60 $3.0M Indirect
Supernova Management LLC 2025-09-19 Sell 129.2K $125.30 $16.2M Indirect
Supernova Management LLC 2025-09-19 Sell 29.5K $127.96 $3.8M Indirect
Supernova Management LLC 2025-09-19 Sell 27.7K $127.96 $3.5M Indirect
Supernova Management LLC 2025-09-19 Sell 10.2K $126.60 $1.3M Indirect
Supernova Management LLC 2025-09-19 Sell 7.8K $127.96 $1.0M Indirect
Supernova Management LLC 2025-09-19 Sell 2.4K $121.90 $292.9K Indirect
Supernova Management LLC 2025-09-19 Sell 2.8K $128.66 $356.1K Indirect
Supernova Management LLC 2025-09-19 Sell 784 $128.66 $100.9K Indirect
Supernova Management LLC 2025-09-19 Sell 3.9K $121.90 $474.9K Indirect
Supernova Management LLC 2025-09-19 Sell 55.7K $125.30 $7.0M Indirect
Supernova Management LLC 2025-09-19 Sell 1.0K $121.90 $126.7K Indirect
Supernova Management LLC 2025-09-19 Sell 44.3K $124.67 $5.5M Indirect
Supernova Management LLC 2025-09-19 Sell 2.0K $128.66 $259.4K Indirect
Supernova Management LLC 2025-09-19 Sell 20.2K $127.96 $2.6M Indirect
Supernova Management LLC 2025-09-19 Sell 3.0K $128.66 $379.8K Indirect
Supernova Management LLC 2025-09-19 Sell 209.6K $125.30 $26.3M Indirect
Supernova Management LLC 2025-09-19 Sell 3.7K $121.90 $445.4K Indirect
Supernova Management LLC 2025-09-19 Sell 26.2K $126.60 $3.3M Indirect
Supernova Management LLC 2025-09-19 Sell 143.2K $125.30 $17.9M Indirect
Supernova Management LLC 2025-09-19 Sell 27.3K $124.67 $3.4M Indirect
Supernova Management LLC 2025-09-19 Sell 41.5K $124.67 $5.2M Indirect
Supernova Management LLC 2025-09-19 Sell 30.2K $124.67 $3.8M Indirect
Profitelligence Profitelligence Alerts

Track CRWV insider activity

Get alerts when CoreWeave, Inc. executives trade their shares.

Set Up Alerts →

Advertisement

Official SEC Documents

CRWV
CRWV Research
Insider trades, 8Ks, financials, technicals
Form 4 Insider Tracker
See what executives are buying and selling

Advertisement