Profitelligence Profitelligence · Filing Ledger Open CRWV research →

Form 4 · Statement of Changes in Beneficial Ownership · Filed 2025-09-25

4 Insiders File CoreWeave (CRWV) Form 4 - September 25, 2025

4 CoreWeave, Inc. insiders sold 742.5K CRWV shares worth $101.3M in this Form 4 filing, reported to the SEC on 2025-09-25.

Insider
4 insidersincl. Magnetar Capital Partners Lp
Issuer
CoreWeave, Inc. CRWV
Filed
Period
2025-09-25
Accession
0001104659-25-093993

Transactions (36)

Insider Date Type Shares Price Value Own
Magnetar Capital Partners Lp 2025-09-25 Sell 1.2K $138.00 $169.5K Indirect
Magnetar Capital Partners Lp 2025-09-25 Sell 70.4K $136.03 $9.6M Indirect
Magnetar Capital Partners Lp 2025-09-25 Sell 16.4K $137.17 $2.2M Indirect
Magnetar Capital Partners Lp 2025-09-25 Sell 7.3K $138.00 $1.0M Indirect
Magnetar Capital Partners Lp 2025-09-25 Sell 56.7K $136.03 $7.7M Indirect
Magnetar Capital Partners Lp 2025-09-25 Sell 13.2K $137.17 $1.8M Indirect
Magnetar Capital Partners Lp 2025-09-25 Sell 5.9K $138.00 $809.0K Indirect
Magnetar Capital Partners Lp 2025-09-25 Sell 11.9K $136.03 $1.6M Indirect
Magnetar Capital Partners Lp 2025-09-25 Sell 2.8K $137.17 $379.0K Indirect
Magnetar Financial Llc 2025-09-25 Sell 70.4K $136.03 $9.6M Indirect
Magnetar Financial Llc 2025-09-25 Sell 16.4K $137.17 $2.2M Indirect
Magnetar Financial Llc 2025-09-25 Sell 7.3K $138.00 $1.0M Indirect
Magnetar Financial Llc 2025-09-25 Sell 56.7K $136.03 $7.7M Indirect
Magnetar Financial Llc 2025-09-25 Sell 13.2K $137.17 $1.8M Indirect
Magnetar Financial Llc 2025-09-25 Sell 5.9K $138.00 $809.0K Indirect
Magnetar Financial Llc 2025-09-25 Sell 11.9K $136.03 $1.6M Indirect
Magnetar Financial Llc 2025-09-25 Sell 2.8K $137.17 $379.0K Indirect
Magnetar Financial Llc 2025-09-25 Sell 1.2K $138.00 $169.5K Indirect
Snyderman David J. 2025-09-25 Sell 1.2K $138.00 $169.5K Indirect
Snyderman David J. 2025-09-25 Sell 70.4K $136.03 $9.6M Indirect
Snyderman David J. 2025-09-25 Sell 16.4K $137.17 $2.2M Indirect
Snyderman David J. 2025-09-25 Sell 7.3K $138.00 $1.0M Indirect
Snyderman David J. 2025-09-25 Sell 56.7K $136.03 $7.7M Indirect
Snyderman David J. 2025-09-25 Sell 13.2K $137.17 $1.8M Indirect
Snyderman David J. 2025-09-25 Sell 5.9K $138.00 $809.0K Indirect
Snyderman David J. 2025-09-25 Sell 11.9K $136.03 $1.6M Indirect
Snyderman David J. 2025-09-25 Sell 2.8K $137.17 $379.0K Indirect
Supernova Management Llc 2025-09-25 Sell 70.4K $136.03 $9.6M Indirect
Supernova Management Llc 2025-09-25 Sell 16.4K $137.17 $2.2M Indirect
Supernova Management Llc 2025-09-25 Sell 7.3K $138.00 $1.0M Indirect
Supernova Management Llc 2025-09-25 Sell 56.7K $136.03 $7.7M Indirect
Supernova Management Llc 2025-09-25 Sell 13.2K $137.17 $1.8M Indirect
Supernova Management Llc 2025-09-25 Sell 5.9K $138.00 $809.0K Indirect
Supernova Management Llc 2025-09-25 Sell 11.9K $136.03 $1.6M Indirect
Supernova Management Llc 2025-09-25 Sell 2.8K $137.17 $379.0K Indirect
Supernova Management Llc 2025-09-25 Sell 1.2K $138.00 $169.5K Indirect
Net change−742.5K−$101.3M

Track CRWV insider activity

Get alerted when CoreWeave, Inc. executives buy or sell their shares.

Set up free alerts