Real-time insider trades Start Free
Profitelligence
CoreWeave, Inc.
CRWV 4 Insiders

CoreWeave, Inc.

4 Insiders File CoreWeave (CRWV) Form 4 - September 30, 2025

| Form 4

Transactions

Insider Date Type Shares Price Value Own
Magnetar Capital Partners LP 2025-09-30 Sell 2.8K $138.50 $383.5K Indirect
Magnetar Capital Partners LP 2025-09-30 Sell 4.2K $142.01 $593.7K Indirect
Magnetar Capital Partners LP 2025-09-30 Sell 6.1K $142.01 $868.8K Indirect
Magnetar Capital Partners LP 2025-09-30 Sell 7.1K $141.29 $996.9K Indirect
Magnetar Capital Partners LP 2025-09-30 Sell 38.8K $137.10 $5.3M Indirect
Magnetar Capital Partners LP 2025-09-30 Sell 26.6K $141.29 $3.8M Indirect
Magnetar Capital Partners LP 2025-09-30 Sell 62.6K $139.95 $8.8M Indirect
Magnetar Capital Partners LP 2025-09-30 Sell 1.6K $142.01 $230.8K Indirect
Magnetar Capital Partners LP 2025-09-30 Sell 26.5K $137.10 $3.6M Indirect
Magnetar Capital Partners LP 2025-09-30 Sell 91.6K $139.95 $12.8M Indirect
Magnetar Capital Partners LP 2025-09-30 Sell 16.4K $141.29 $2.3M Indirect
Magnetar Capital Partners LP 2025-09-30 Sell 56.5K $139.95 $7.9M Indirect
Magnetar Capital Partners LP 2025-09-30 Sell 36.4K $137.10 $5.0M Indirect
Magnetar Capital Partners LP 2025-09-30 Sell 3.0K $138.50 $408.9K Indirect
Magnetar Capital Partners LP 2025-09-30 Sell 784 $138.50 $108.6K Indirect
Magnetar Capital Partners LP 2025-09-30 Sell 10.3K $137.10 $1.4M Indirect
Magnetar Capital Partners LP 2025-09-30 Sell 2.0K $138.50 $279.4K Indirect
Magnetar Capital Partners LP 2025-09-30 Sell 18.2K $141.29 $2.6M Indirect
Magnetar Capital Partners LP 2025-09-30 Sell 24.3K $139.95 $3.4M Indirect
Magnetar Capital Partners LP 2025-09-30 Sell 5.7K $142.01 $814.9K Indirect
Magnetar Capital Partners LP 2025-09-30 Sell 23.9K $137.10 $3.3M Indirect
Magnetar Capital Partners LP 2025-09-30 Sell 3.8K $142.01 $535.7K Indirect
Magnetar Capital Partners LP 2025-09-30 Sell 1.8K $138.50 $251.9K Indirect
Magnetar Capital Partners LP 2025-09-30 Sell 24.9K $141.29 $3.5M Indirect
Magnetar Capital Partners LP 2025-09-30 Sell 85.9K $139.95 $12.0M Indirect
Magnetar Financial LLC 2025-09-30 Sell 26.5K $137.10 $3.6M Indirect
Magnetar Financial LLC 2025-09-30 Sell 85.9K $139.95 $12.0M Indirect
Magnetar Financial LLC 2025-09-30 Sell 2.8K $138.50 $383.5K Indirect
Magnetar Financial LLC 2025-09-30 Sell 36.4K $137.10 $5.0M Indirect
Magnetar Financial LLC 2025-09-30 Sell 38.8K $137.10 $5.3M Indirect
Magnetar Financial LLC 2025-09-30 Sell 16.4K $141.29 $2.3M Indirect
Magnetar Financial LLC 2025-09-30 Sell 4.2K $142.01 $593.7K Indirect
Magnetar Financial LLC 2025-09-30 Sell 18.2K $141.29 $2.6M Indirect
Magnetar Financial LLC 2025-09-30 Sell 23.9K $137.10 $3.3M Indirect
Magnetar Financial LLC 2025-09-30 Sell 1.6K $142.01 $230.8K Indirect
Magnetar Financial LLC 2025-09-30 Sell 62.6K $139.95 $8.8M Indirect
Magnetar Financial LLC 2025-09-30 Sell 3.8K $142.01 $535.7K Indirect
Magnetar Financial LLC 2025-09-30 Sell 784 $138.50 $108.6K Indirect
Magnetar Financial LLC 2025-09-30 Sell 7.1K $141.29 $996.9K Indirect
Magnetar Financial LLC 2025-09-30 Sell 6.1K $142.01 $868.8K Indirect
Magnetar Financial LLC 2025-09-30 Sell 26.6K $141.29 $3.8M Indirect
Magnetar Financial LLC 2025-09-30 Sell 56.5K $139.95 $7.9M Indirect
Magnetar Financial LLC 2025-09-30 Sell 91.6K $139.95 $12.8M Indirect
Magnetar Financial LLC 2025-09-30 Sell 2.0K $138.50 $279.4K Indirect
Magnetar Financial LLC 2025-09-30 Sell 3.0K $138.50 $408.9K Indirect
Magnetar Financial LLC 2025-09-30 Sell 10.3K $137.10 $1.4M Indirect
Magnetar Financial LLC 2025-09-30 Sell 5.7K $142.01 $814.9K Indirect
Magnetar Financial LLC 2025-09-30 Sell 24.3K $139.95 $3.4M Indirect
Magnetar Financial LLC 2025-09-30 Sell 24.9K $141.29 $3.5M Indirect
Magnetar Financial LLC 2025-09-30 Sell 1.8K $138.50 $251.9K Indirect
Snyderman David J. 2025-09-30 Sell 38.8K $137.10 $5.3M Indirect
Snyderman David J. 2025-09-30 Sell 3.8K $142.01 $535.7K Indirect
Snyderman David J. 2025-09-30 Sell 16.4K $141.29 $2.3M Indirect
Snyderman David J. 2025-09-30 Sell 56.5K $139.95 $7.9M Indirect
Snyderman David J. 2025-09-30 Sell 1.8K $138.50 $251.9K Indirect
Snyderman David J. 2025-09-30 Sell 784 $138.50 $108.6K Indirect
Snyderman David J. 2025-09-30 Sell 23.9K $137.10 $3.3M Indirect
Snyderman David J. 2025-09-30 Sell 6.1K $142.01 $868.8K Indirect
Snyderman David J. 2025-09-30 Sell 26.6K $141.29 $3.8M Indirect
Snyderman David J. 2025-09-30 Sell 91.6K $139.95 $12.8M Indirect
Snyderman David J. 2025-09-30 Sell 10.3K $137.10 $1.4M Indirect
Snyderman David J. 2025-09-30 Sell 5.7K $142.01 $814.9K Indirect
Snyderman David J. 2025-09-30 Sell 24.9K $141.29 $3.5M Indirect
Snyderman David J. 2025-09-30 Sell 85.9K $139.95 $12.0M Indirect
Snyderman David J. 2025-09-30 Sell 2.8K $138.50 $383.5K Indirect
Snyderman David J. 2025-09-30 Sell 36.4K $137.10 $5.0M Indirect
Snyderman David J. 2025-09-30 Sell 4.2K $142.01 $593.7K Indirect
Snyderman David J. 2025-09-30 Sell 3.0K $138.50 $408.9K Indirect
Snyderman David J. 2025-09-30 Sell 26.5K $137.10 $3.6M Indirect
Snyderman David J. 2025-09-30 Sell 2.0K $138.50 $279.4K Indirect
Snyderman David J. 2025-09-30 Sell 24.3K $139.95 $3.4M Indirect
Snyderman David J. 2025-09-30 Sell 62.6K $139.95 $8.8M Indirect
Snyderman David J. 2025-09-30 Sell 18.2K $141.29 $2.6M Indirect
Snyderman David J. 2025-09-30 Sell 1.6K $142.01 $230.8K Indirect
Snyderman David J. 2025-09-30 Sell 7.1K $141.29 $996.9K Indirect
Supernova Management LLC 2025-09-30 Sell 24.9K $141.29 $3.5M Indirect
Supernova Management LLC 2025-09-30 Sell 38.8K $137.10 $5.3M Indirect
Supernova Management LLC 2025-09-30 Sell 1.6K $142.01 $230.8K Indirect
Supernova Management LLC 2025-09-30 Sell 2.0K $138.50 $279.4K Indirect
Supernova Management LLC 2025-09-30 Sell 5.7K $142.01 $814.9K Indirect
Supernova Management LLC 2025-09-30 Sell 3.8K $142.01 $535.7K Indirect
Supernova Management LLC 2025-09-30 Sell 10.3K $137.10 $1.4M Indirect
Supernova Management LLC 2025-09-30 Sell 91.6K $139.95 $12.8M Indirect
Supernova Management LLC 2025-09-30 Sell 24.3K $139.95 $3.4M Indirect
Supernova Management LLC 2025-09-30 Sell 7.1K $141.29 $996.9K Indirect
Supernova Management LLC 2025-09-30 Sell 62.6K $139.95 $8.8M Indirect
Supernova Management LLC 2025-09-30 Sell 26.6K $141.29 $3.8M Indirect
Supernova Management LLC 2025-09-30 Sell 23.9K $137.10 $3.3M Indirect
Supernova Management LLC 2025-09-30 Sell 784 $138.50 $108.6K Indirect
Supernova Management LLC 2025-09-30 Sell 6.1K $142.01 $868.8K Indirect
Supernova Management LLC 2025-09-30 Sell 16.4K $141.29 $2.3M Indirect
Supernova Management LLC 2025-09-30 Sell 1.8K $138.50 $251.9K Indirect
Supernova Management LLC 2025-09-30 Sell 4.2K $142.01 $593.7K Indirect
Supernova Management LLC 2025-09-30 Sell 3.0K $138.50 $408.9K Indirect
Supernova Management LLC 2025-09-30 Sell 18.2K $141.29 $2.6M Indirect
Supernova Management LLC 2025-09-30 Sell 36.4K $137.10 $5.0M Indirect
Supernova Management LLC 2025-09-30 Sell 2.8K $138.50 $383.5K Indirect
Supernova Management LLC 2025-09-30 Sell 56.5K $139.95 $7.9M Indirect
Supernova Management LLC 2025-09-30 Sell 26.5K $137.10 $3.6M Indirect
Supernova Management LLC 2025-09-30 Sell 85.9K $139.95 $12.0M Indirect
Profitelligence Profitelligence Alerts

Track CRWV insider activity

Get alerts when CoreWeave, Inc. executives trade their shares.

Set Up Alerts →

Advertisement

Official SEC Documents

CRWV
CRWV Research
Insider trades, 8Ks, financials, technicals
Form 4 Insider Tracker
See what executives are buying and selling

Advertisement