CRWV
4 Insiders
CoreWeave, Inc.
4 Insiders File CoreWeave (CRWV) Form 4 - September 30, 2025
|
Form 4
Transactions
| Insider | Date | Type | Shares | Price | Value | Own |
|---|---|---|---|---|---|---|
| Magnetar Capital Partners LP | 2025-09-30 | Sell | 6.1K | $129.0K | $129.0K | Indirect |
| Magnetar Capital Partners LP | 2025-09-30 | Buy | 6.1K | $141.2K | $141.2K | Indirect |
| Magnetar Capital Partners LP | 2025-09-30 | Buy | 29.3K | $674.2K | $674.2K | Indirect |
| Magnetar Capital Partners LP | 2025-09-30 | Sell | 29.3K | $615.5K | $615.5K | Indirect |
| Magnetar Capital Partners LP | 2025-09-30 | Buy | 36.4K | $836.9K | $836.9K | Indirect |
| Magnetar Capital Partners LP | 2025-09-30 | Sell | 36.4K | $764.1K | $764.1K | Indirect |
| Magnetar Financial LLC | 2025-09-30 | Sell | 36.4K | $764.1K | $764.1K | Indirect |
| Magnetar Financial LLC | 2025-09-30 | Sell | 6.1K | $129.0K | $129.0K | Indirect |
| Magnetar Financial LLC | 2025-09-30 | Buy | 6.1K | $141.2K | $141.2K | Indirect |
| Magnetar Financial LLC | 2025-09-30 | Sell | 29.3K | $615.5K | $615.5K | Indirect |
| Magnetar Financial LLC | 2025-09-30 | Buy | 36.4K | $836.9K | $836.9K | Indirect |
| Magnetar Financial LLC | 2025-09-30 | Buy | 29.3K | $674.2K | $674.2K | Indirect |
| Snyderman David J. | 2025-09-30 | Buy | 29.3K | $674.2K | $674.2K | Indirect |
| Snyderman David J. | 2025-09-30 | Sell | 29.3K | $615.5K | $615.5K | Indirect |
| Snyderman David J. | 2025-09-30 | Buy | 36.4K | $836.9K | $836.9K | Indirect |
| Snyderman David J. | 2025-09-30 | Sell | 36.4K | $764.1K | $764.1K | Indirect |
| Snyderman David J. | 2025-09-30 | Buy | 6.1K | $141.2K | $141.2K | Indirect |
| Snyderman David J. | 2025-09-30 | Sell | 6.1K | $129.0K | $129.0K | Indirect |
| Supernova Management LLC | 2025-09-30 | Buy | 36.4K | $836.9K | $836.9K | Indirect |
| Supernova Management LLC | 2025-09-30 | Sell | 36.4K | $764.1K | $764.1K | Indirect |
| Supernova Management LLC | 2025-09-30 | Sell | 6.1K | $129.0K | $129.0K | Indirect |
| Supernova Management LLC | 2025-09-30 | Buy | 29.3K | $674.2K | $674.2K | Indirect |
| Supernova Management LLC | 2025-09-30 | Buy | 6.1K | $141.2K | $141.2K | Indirect |
| Supernova Management LLC | 2025-09-30 | Sell | 29.3K | $615.5K | $615.5K | Indirect |
Track CRWV insider activity
Get alerts when CoreWeave, Inc. executives trade their shares.
Advertisement
Official SEC Documents
CRWV Research
Insider trades, 8Ks, financials, technicals
Form 4 Insider Tracker
See what executives are buying and selling
Advertisement