Form 4 · Statement of Changes in Beneficial Ownership · Filed 2025-10-02
4 Insiders File CoreWeave (CRWV) Form 4 - October 02, 2025
4 CoreWeave, Inc. insiders sold 3.6M CRWV shares worth $498.4M in this Form 4 filing, reported to the SEC on 2025-10-02.
- Insider
- 4 insidersincl. Magnetar Capital Partners Lp
- Issuer
- CoreWeave, Inc. CRWV
- Filed
- Period
- 2025-10-02
- Accession
- 0001104659-25-096293
- Source
- Official filing on sec.gov ↗
Transactions (112)
| Insider | Date | Type | Shares | Price | Value | Own |
|---|---|---|---|---|---|---|
| Magnetar Capital Partners Lp | 2025-10-02 | Sell | 7.1K | $140.53 | $995.5K | Indirect |
| Magnetar Capital Partners Lp | 2025-10-02 | Sell | 6.9K | $137.45 | $953.4K | Indirect |
| Magnetar Capital Partners Lp | 2025-10-02 | Sell | 58.3K | $138.13 | $8.1M | Indirect |
| Magnetar Capital Partners Lp | 2025-10-02 | Sell | 150 | $139.19 | $20.9K | Indirect |
| Magnetar Capital Partners Lp | 2025-10-02 | Sell | 8.2K | $140.81 | $1.2M | Indirect |
| Magnetar Capital Partners Lp | 2025-10-02 | Sell | 242.2K | $138.03 | $33.4M | Indirect |
| Magnetar Capital Partners Lp | 2025-10-02 | Sell | 28.4K | $138.33 | $3.9M | Indirect |
| Magnetar Capital Partners Lp | 2025-10-02 | Sell | 16.6K | $140.53 | $2.3M | Indirect |
| Magnetar Capital Partners Lp | 2025-10-02 | Sell | 121.8K | $138.03 | $16.8M | Indirect |
| Magnetar Capital Partners Lp | 2025-10-02 | Sell | 14.3K | $138.33 | $2.0M | Indirect |
| Magnetar Capital Partners Lp | 2025-10-02 | Sell | 8.3K | $140.53 | $1.2M | Indirect |
| Magnetar Capital Partners Lp | 2025-10-02 | Sell | 31.8K | $138.03 | $4.4M | Indirect |
| Magnetar Capital Partners Lp | 2025-10-02 | Sell | 3.7K | $138.33 | $515.7K | Indirect |
| Magnetar Capital Partners Lp | 2025-10-02 | Sell | 2.2K | $140.53 | $305.2K | Indirect |
| Magnetar Capital Partners Lp | 2025-10-02 | Sell | 3.3K | $138.03 | $453.7K | Indirect |
| Magnetar Capital Partners Lp | 2025-10-02 | Sell | 387 | $138.33 | $53.5K | Indirect |
| Magnetar Capital Partners Lp | 2025-10-02 | Sell | 226 | $140.53 | $31.8K | Indirect |
| Magnetar Capital Partners Lp | 2025-10-02 | Sell | 70.8K | $138.03 | $9.8M | Indirect |
| Magnetar Capital Partners Lp | 2025-10-02 | Sell | 8.3K | $138.33 | $1.1M | Indirect |
| Magnetar Capital Partners Lp | 2025-10-02 | Sell | 4.8K | $140.53 | $680.4K | Indirect |
| Magnetar Capital Partners Lp | 2025-10-02 | Sell | 97.2K | $138.03 | $13.4M | Indirect |
| Magnetar Capital Partners Lp | 2025-10-02 | Sell | 11.4K | $138.33 | $1.6M | Indirect |
| Magnetar Capital Partners Lp | 2025-10-02 | Sell | 6.6K | $140.53 | $933.7K | Indirect |
| Magnetar Capital Partners Lp | 2025-10-02 | Sell | 27.5K | $138.03 | $3.8M | Indirect |
| Magnetar Capital Partners Lp | 2025-10-02 | Sell | 3.2K | $138.33 | $446.8K | Indirect |
| Magnetar Capital Partners Lp | 2025-10-02 | Sell | 1.9K | $140.53 | $264.5K | Indirect |
| Magnetar Capital Partners Lp | 2025-10-02 | Sell | 103.6K | $138.03 | $14.3M | Indirect |
| Magnetar Capital Partners Lp | 2025-10-02 | Sell | 12.2K | $138.33 | $1.7M | Indirect |
| Magnetar Financial Llc | 2025-10-02 | Sell | 6.9K | $137.45 | $953.4K | Indirect |
| Magnetar Financial Llc | 2025-10-02 | Sell | 58.3K | $138.13 | $8.1M | Indirect |
| Magnetar Financial Llc | 2025-10-02 | Sell | 150 | $139.19 | $20.9K | Indirect |
| Magnetar Financial Llc | 2025-10-02 | Sell | 8.2K | $140.81 | $1.2M | Indirect |
| Magnetar Financial Llc | 2025-10-02 | Sell | 242.2K | $138.03 | $33.4M | Indirect |
| Magnetar Financial Llc | 2025-10-02 | Sell | 28.4K | $138.33 | $3.9M | Indirect |
| Magnetar Financial Llc | 2025-10-02 | Sell | 16.6K | $140.53 | $2.3M | Indirect |
| Magnetar Financial Llc | 2025-10-02 | Sell | 121.8K | $138.03 | $16.8M | Indirect |
| Magnetar Financial Llc | 2025-10-02 | Sell | 14.3K | $138.33 | $2.0M | Indirect |
| Magnetar Financial Llc | 2025-10-02 | Sell | 8.3K | $140.53 | $1.2M | Indirect |
| Magnetar Financial Llc | 2025-10-02 | Sell | 31.8K | $138.03 | $4.4M | Indirect |
| Magnetar Financial Llc | 2025-10-02 | Sell | 3.7K | $138.33 | $515.7K | Indirect |
| Magnetar Financial Llc | 2025-10-02 | Sell | 2.2K | $140.53 | $305.2K | Indirect |
| Magnetar Financial Llc | 2025-10-02 | Sell | 3.3K | $138.03 | $453.7K | Indirect |
| Magnetar Financial Llc | 2025-10-02 | Sell | 387 | $138.33 | $53.5K | Indirect |
| Magnetar Financial Llc | 2025-10-02 | Sell | 226 | $140.53 | $31.8K | Indirect |
| Magnetar Financial Llc | 2025-10-02 | Sell | 70.8K | $138.03 | $9.8M | Indirect |
| Magnetar Financial Llc | 2025-10-02 | Sell | 8.3K | $138.33 | $1.1M | Indirect |
| Magnetar Financial Llc | 2025-10-02 | Sell | 4.8K | $140.53 | $680.4K | Indirect |
| Magnetar Financial Llc | 2025-10-02 | Sell | 97.2K | $138.03 | $13.4M | Indirect |
| Magnetar Financial Llc | 2025-10-02 | Sell | 11.4K | $138.33 | $1.6M | Indirect |
| Magnetar Financial Llc | 2025-10-02 | Sell | 6.6K | $140.53 | $933.7K | Indirect |
| Magnetar Financial Llc | 2025-10-02 | Sell | 27.5K | $138.03 | $3.8M | Indirect |
| Magnetar Financial Llc | 2025-10-02 | Sell | 3.2K | $138.33 | $446.8K | Indirect |
| Magnetar Financial Llc | 2025-10-02 | Sell | 1.9K | $140.53 | $264.5K | Indirect |
| Magnetar Financial Llc | 2025-10-02 | Sell | 103.6K | $138.03 | $14.3M | Indirect |
| Magnetar Financial Llc | 2025-10-02 | Sell | 12.2K | $138.33 | $1.7M | Indirect |
| Magnetar Financial Llc | 2025-10-02 | Sell | 7.1K | $140.53 | $995.5K | Indirect |
| Snyderman David J. | 2025-10-02 | Sell | 7.1K | $140.53 | $995.5K | Indirect |
| Snyderman David J. | 2025-10-02 | Sell | 6.9K | $137.45 | $953.4K | Indirect |
| Snyderman David J. | 2025-10-02 | Sell | 58.3K | $138.13 | $8.1M | Indirect |
| Snyderman David J. | 2025-10-02 | Sell | 150 | $139.19 | $20.9K | Indirect |
| Snyderman David J. | 2025-10-02 | Sell | 8.2K | $140.81 | $1.2M | Indirect |
| Snyderman David J. | 2025-10-02 | Sell | 242.2K | $138.03 | $33.4M | Indirect |
| Snyderman David J. | 2025-10-02 | Sell | 28.4K | $138.33 | $3.9M | Indirect |
| Snyderman David J. | 2025-10-02 | Sell | 16.6K | $140.53 | $2.3M | Indirect |
| Snyderman David J. | 2025-10-02 | Sell | 121.8K | $138.03 | $16.8M | Indirect |
| Snyderman David J. | 2025-10-02 | Sell | 14.3K | $138.33 | $2.0M | Indirect |
| Snyderman David J. | 2025-10-02 | Sell | 8.3K | $140.53 | $1.2M | Indirect |
| Snyderman David J. | 2025-10-02 | Sell | 31.8K | $138.03 | $4.4M | Indirect |
| Snyderman David J. | 2025-10-02 | Sell | 3.7K | $138.33 | $515.7K | Indirect |
| Snyderman David J. | 2025-10-02 | Sell | 2.2K | $140.53 | $305.2K | Indirect |
| Snyderman David J. | 2025-10-02 | Sell | 3.3K | $138.03 | $453.7K | Indirect |
| Snyderman David J. | 2025-10-02 | Sell | 387 | $138.33 | $53.5K | Indirect |
| Snyderman David J. | 2025-10-02 | Sell | 226 | $140.53 | $31.8K | Indirect |
| Snyderman David J. | 2025-10-02 | Sell | 70.8K | $138.03 | $9.8M | Indirect |
| Snyderman David J. | 2025-10-02 | Sell | 8.3K | $138.33 | $1.1M | Indirect |
| Snyderman David J. | 2025-10-02 | Sell | 4.8K | $140.53 | $680.4K | Indirect |
| Snyderman David J. | 2025-10-02 | Sell | 97.2K | $138.03 | $13.4M | Indirect |
| Snyderman David J. | 2025-10-02 | Sell | 11.4K | $138.33 | $1.6M | Indirect |
| Snyderman David J. | 2025-10-02 | Sell | 6.6K | $140.53 | $933.7K | Indirect |
| Snyderman David J. | 2025-10-02 | Sell | 27.5K | $138.03 | $3.8M | Indirect |
| Snyderman David J. | 2025-10-02 | Sell | 3.2K | $138.33 | $446.8K | Indirect |
| Snyderman David J. | 2025-10-02 | Sell | 1.9K | $140.53 | $264.5K | Indirect |
| Snyderman David J. | 2025-10-02 | Sell | 103.6K | $138.03 | $14.3M | Indirect |
| Snyderman David J. | 2025-10-02 | Sell | 12.2K | $138.33 | $1.7M | Indirect |
| Supernova Management Llc | 2025-10-02 | Sell | 6.9K | $137.45 | $953.4K | Indirect |
| Supernova Management Llc | 2025-10-02 | Sell | 58.3K | $138.13 | $8.1M | Indirect |
| Supernova Management Llc | 2025-10-02 | Sell | 150 | $139.19 | $20.9K | Indirect |
| Supernova Management Llc | 2025-10-02 | Sell | 8.2K | $140.81 | $1.2M | Indirect |
| Supernova Management Llc | 2025-10-02 | Sell | 242.2K | $138.03 | $33.4M | Indirect |
| Supernova Management Llc | 2025-10-02 | Sell | 28.4K | $138.33 | $3.9M | Indirect |
| Supernova Management Llc | 2025-10-02 | Sell | 16.6K | $140.53 | $2.3M | Indirect |
| Supernova Management Llc | 2025-10-02 | Sell | 121.8K | $138.03 | $16.8M | Indirect |
| Supernova Management Llc | 2025-10-02 | Sell | 14.3K | $138.33 | $2.0M | Indirect |
| Supernova Management Llc | 2025-10-02 | Sell | 8.3K | $140.53 | $1.2M | Indirect |
| Supernova Management Llc | 2025-10-02 | Sell | 31.8K | $138.03 | $4.4M | Indirect |
| Supernova Management Llc | 2025-10-02 | Sell | 3.7K | $138.33 | $515.7K | Indirect |
| Supernova Management Llc | 2025-10-02 | Sell | 2.2K | $140.53 | $305.2K | Indirect |
| Supernova Management Llc | 2025-10-02 | Sell | 3.3K | $138.03 | $453.7K | Indirect |
| Supernova Management Llc | 2025-10-02 | Sell | 387 | $138.33 | $53.5K | Indirect |
| Supernova Management Llc | 2025-10-02 | Sell | 226 | $140.53 | $31.8K | Indirect |
| Supernova Management Llc | 2025-10-02 | Sell | 70.8K | $138.03 | $9.8M | Indirect |
| Supernova Management Llc | 2025-10-02 | Sell | 8.3K | $138.33 | $1.1M | Indirect |
| Supernova Management Llc | 2025-10-02 | Sell | 4.8K | $140.53 | $680.4K | Indirect |
| Supernova Management Llc | 2025-10-02 | Sell | 97.2K | $138.03 | $13.4M | Indirect |
| Supernova Management Llc | 2025-10-02 | Sell | 11.4K | $138.33 | $1.6M | Indirect |
| Supernova Management Llc | 2025-10-02 | Sell | 6.6K | $140.53 | $933.7K | Indirect |
| Supernova Management Llc | 2025-10-02 | Sell | 27.5K | $138.03 | $3.8M | Indirect |
| Supernova Management Llc | 2025-10-02 | Sell | 3.2K | $138.33 | $446.8K | Indirect |
| Supernova Management Llc | 2025-10-02 | Sell | 1.9K | $140.53 | $264.5K | Indirect |
| Supernova Management Llc | 2025-10-02 | Sell | 103.6K | $138.03 | $14.3M | Indirect |
| Supernova Management Llc | 2025-10-02 | Sell | 12.2K | $138.33 | $1.7M | Indirect |
| Supernova Management Llc | 2025-10-02 | Sell | 7.1K | $140.53 | $995.5K | Indirect |
| Net change | −3.6M | −$498.4M | ||||
Track CRWV insider activity
Get alerted when CoreWeave, Inc. executives buy or sell their shares.