Profitelligence Profitelligence · Filing Ledger Open CRWV research →

Form 4 · Statement of Changes in Beneficial Ownership · Filed 2025-10-02

4 Insiders File CoreWeave (CRWV) Form 4 - October 02, 2025

4 CoreWeave, Inc. insiders sold 598.1K CRWV shares worth $82.7M in this Form 4 filing, reported to the SEC on 2025-10-02.

Insider
4 insidersincl. Magnetar Capital Partners Lp
Issuer
CoreWeave, Inc. CRWV
Filed
Period
2025-10-02
Accession
0001104659-25-096294

Transactions (36)

Insider Date Type Shares Price Value Own
Magnetar Capital Partners Lp 2025-10-02 Sell 736 $140.53 $103.4K Indirect
Magnetar Capital Partners Lp 2025-10-02 Sell 63.9K $138.03 $8.8M Indirect
Magnetar Capital Partners Lp 2025-10-02 Sell 7.5K $138.33 $1.0M Indirect
Magnetar Capital Partners Lp 2025-10-02 Sell 4.4K $140.53 $613.6K Indirect
Magnetar Capital Partners Lp 2025-10-02 Sell 51.5K $138.03 $7.1M Indirect
Magnetar Capital Partners Lp 2025-10-02 Sell 6.0K $138.33 $835.4K Indirect
Magnetar Capital Partners Lp 2025-10-02 Sell 3.5K $140.53 $494.4K Indirect
Magnetar Capital Partners Lp 2025-10-02 Sell 10.8K $138.03 $1.5M Indirect
Magnetar Capital Partners Lp 2025-10-02 Sell 1.3K $138.33 $175.0K Indirect
Magnetar Financial Llc 2025-10-02 Sell 63.9K $138.03 $8.8M Indirect
Magnetar Financial Llc 2025-10-02 Sell 7.5K $138.33 $1.0M Indirect
Magnetar Financial Llc 2025-10-02 Sell 4.4K $140.53 $613.6K Indirect
Magnetar Financial Llc 2025-10-02 Sell 51.5K $138.03 $7.1M Indirect
Magnetar Financial Llc 2025-10-02 Sell 6.0K $138.33 $835.4K Indirect
Magnetar Financial Llc 2025-10-02 Sell 3.5K $140.53 $494.4K Indirect
Magnetar Financial Llc 2025-10-02 Sell 10.8K $138.03 $1.5M Indirect
Magnetar Financial Llc 2025-10-02 Sell 1.3K $138.33 $175.0K Indirect
Magnetar Financial Llc 2025-10-02 Sell 736 $140.53 $103.4K Indirect
Snyderman David J. 2025-10-02 Sell 736 $140.53 $103.4K Indirect
Snyderman David J. 2025-10-02 Sell 63.9K $138.03 $8.8M Indirect
Snyderman David J. 2025-10-02 Sell 7.5K $138.33 $1.0M Indirect
Snyderman David J. 2025-10-02 Sell 4.4K $140.53 $613.6K Indirect
Snyderman David J. 2025-10-02 Sell 51.5K $138.03 $7.1M Indirect
Snyderman David J. 2025-10-02 Sell 6.0K $138.33 $835.4K Indirect
Snyderman David J. 2025-10-02 Sell 3.5K $140.53 $494.4K Indirect
Snyderman David J. 2025-10-02 Sell 10.8K $138.03 $1.5M Indirect
Snyderman David J. 2025-10-02 Sell 1.3K $138.33 $175.0K Indirect
Supernova Management Llc 2025-10-02 Sell 63.9K $138.03 $8.8M Indirect
Supernova Management Llc 2025-10-02 Sell 7.5K $138.33 $1.0M Indirect
Supernova Management Llc 2025-10-02 Sell 4.4K $140.53 $613.6K Indirect
Supernova Management Llc 2025-10-02 Sell 51.5K $138.03 $7.1M Indirect
Supernova Management Llc 2025-10-02 Sell 6.0K $138.33 $835.4K Indirect
Supernova Management Llc 2025-10-02 Sell 3.5K $140.53 $494.4K Indirect
Supernova Management Llc 2025-10-02 Sell 10.8K $138.03 $1.5M Indirect
Supernova Management Llc 2025-10-02 Sell 1.3K $138.33 $175.0K Indirect
Supernova Management Llc 2025-10-02 Sell 736 $140.53 $103.4K Indirect
Net change−598.1K−$82.7M

Track CRWV insider activity

Get alerted when CoreWeave, Inc. executives buy or sell their shares.

Set up free alerts