Profitelligence Profitelligence · Filing Ledger Open CRWV research →

Form 4 · Statement of Changes in Beneficial Ownership · Filed 2025-10-07

4 Insiders File CoreWeave (CRWV) Form 4 - October 07, 2025

4 CoreWeave, Inc. insiders sold 253.3K CRWV shares worth $34.9M in this Form 4 filing, reported to the SEC on 2025-10-07.

Insider
4 insidersincl. Magnetar Capital Partners Lp
Issuer
CoreWeave, Inc. CRWV
Filed
Period
2025-10-07
Accession
0001104659-25-097648

Transactions (48)

Insider Date Type Shares Price Value Own
Magnetar Capital Partners Lp 2025-10-07 Sell 774 $137.63 $106.5K Indirect
Magnetar Capital Partners Lp 2025-10-07 Sell 4.1K $137.61 $568.1K Indirect
Magnetar Capital Partners Lp 2025-10-07 Sell 17.4K $137.63 $2.4M Indirect
Magnetar Capital Partners Lp 2025-10-07 Sell 8.7K $137.63 $1.2M Indirect
Magnetar Capital Partners Lp 2025-10-07 Sell 2.3K $137.63 $313.8K Indirect
Magnetar Capital Partners Lp 2025-10-07 Sell 237 $137.63 $32.6K Indirect
Magnetar Capital Partners Lp 2025-10-07 Sell 5.1K $137.63 $699.7K Indirect
Magnetar Capital Partners Lp 2025-10-07 Sell 7.0K $137.63 $960.5K Indirect
Magnetar Capital Partners Lp 2025-10-07 Sell 2.0K $137.63 $272.0K Indirect
Magnetar Capital Partners Lp 2025-10-07 Sell 7.4K $137.63 $1.0M Indirect
Magnetar Capital Partners Lp 2025-10-07 Sell 4.6K $137.63 $631.2K Indirect
Magnetar Capital Partners Lp 2025-10-07 Sell 3.7K $137.63 $508.5K Indirect
Magnetar Financial Llc 2025-10-07 Sell 4.1K $137.61 $568.1K Indirect
Magnetar Financial Llc 2025-10-07 Sell 17.4K $137.63 $2.4M Indirect
Magnetar Financial Llc 2025-10-07 Sell 8.7K $137.63 $1.2M Indirect
Magnetar Financial Llc 2025-10-07 Sell 2.3K $137.63 $313.8K Indirect
Magnetar Financial Llc 2025-10-07 Sell 237 $137.63 $32.6K Indirect
Magnetar Financial Llc 2025-10-07 Sell 5.1K $137.63 $699.7K Indirect
Magnetar Financial Llc 2025-10-07 Sell 7.0K $137.63 $960.5K Indirect
Magnetar Financial Llc 2025-10-07 Sell 2.0K $137.63 $272.0K Indirect
Magnetar Financial Llc 2025-10-07 Sell 7.4K $137.63 $1.0M Indirect
Magnetar Financial Llc 2025-10-07 Sell 4.6K $137.63 $631.2K Indirect
Magnetar Financial Llc 2025-10-07 Sell 3.7K $137.63 $508.5K Indirect
Magnetar Financial Llc 2025-10-07 Sell 774 $137.63 $106.5K Indirect
Snyderman David J. 2025-10-07 Sell 774 $137.63 $106.5K Indirect
Snyderman David J. 2025-10-07 Sell 4.1K $137.61 $568.1K Indirect
Snyderman David J. 2025-10-07 Sell 17.4K $137.63 $2.4M Indirect
Snyderman David J. 2025-10-07 Sell 8.7K $137.63 $1.2M Indirect
Snyderman David J. 2025-10-07 Sell 2.3K $137.63 $313.8K Indirect
Snyderman David J. 2025-10-07 Sell 237 $137.63 $32.6K Indirect
Snyderman David J. 2025-10-07 Sell 5.1K $137.63 $699.7K Indirect
Snyderman David J. 2025-10-07 Sell 7.0K $137.63 $960.5K Indirect
Snyderman David J. 2025-10-07 Sell 2.0K $137.63 $272.0K Indirect
Snyderman David J. 2025-10-07 Sell 7.4K $137.63 $1.0M Indirect
Snyderman David J. 2025-10-07 Sell 4.6K $137.63 $631.2K Indirect
Snyderman David J. 2025-10-07 Sell 3.7K $137.63 $508.5K Indirect
Supernova Management Llc 2025-10-07 Sell 4.1K $137.61 $568.1K Indirect
Supernova Management Llc 2025-10-07 Sell 17.4K $137.63 $2.4M Indirect
Supernova Management Llc 2025-10-07 Sell 8.7K $137.63 $1.2M Indirect
Supernova Management Llc 2025-10-07 Sell 2.3K $137.63 $313.8K Indirect
Supernova Management Llc 2025-10-07 Sell 237 $137.63 $32.6K Indirect
Supernova Management Llc 2025-10-07 Sell 5.1K $137.63 $699.7K Indirect
Supernova Management Llc 2025-10-07 Sell 7.0K $137.63 $960.5K Indirect
Supernova Management Llc 2025-10-07 Sell 2.0K $137.63 $272.0K Indirect
Supernova Management Llc 2025-10-07 Sell 7.4K $137.63 $1.0M Indirect
Supernova Management Llc 2025-10-07 Sell 4.6K $137.63 $631.2K Indirect
Supernova Management Llc 2025-10-07 Sell 3.7K $137.63 $508.5K Indirect
Supernova Management Llc 2025-10-07 Sell 774 $137.63 $106.5K Indirect
Net change−253.3K−$34.9M

Track CRWV insider activity

Get alerted when CoreWeave, Inc. executives buy or sell their shares.

Set up free alerts