Profitelligence Profitelligence · Filing Ledger Open CRWV research →

Form 4 · Statement of Changes in Beneficial Ownership · Filed 2025-10-09

4 Insiders File CoreWeave (CRWV) Form 4 - October 09, 2025

4 CoreWeave, Inc. insiders sold 1.5M CRWV shares worth $210.4M in this Form 4 filing, reported to the SEC on 2025-10-09.

Insider
4 insidersincl. Magnetar Capital Partners Lp
Issuer
CoreWeave, Inc. CRWV
Filed
Period
2025-10-09
Accession
0001104659-25-098835

Transactions (80)

Insider Date Type Shares Price Value Own
Magnetar Capital Partners Lp 2025-10-09 Sell 2.0K $142.89 $280.6K Indirect
Magnetar Capital Partners Lp 2025-10-09 Sell 1.6K $139.48 $226.1K Indirect
Magnetar Capital Partners Lp 2025-10-09 Sell 29.3K $140.91 $4.1M Indirect
Magnetar Capital Partners Lp 2025-10-09 Sell 3.9K $141.52 $554.8K Indirect
Magnetar Capital Partners Lp 2025-10-09 Sell 5.0K $142.89 $716.5K Indirect
Magnetar Capital Partners Lp 2025-10-09 Sell 6.1K $139.48 $850.8K Indirect
Magnetar Capital Partners Lp 2025-10-09 Sell 110.4K $140.91 $15.6M Indirect
Magnetar Capital Partners Lp 2025-10-09 Sell 14.8K $141.52 $2.1M Indirect
Magnetar Capital Partners Lp 2025-10-09 Sell 18.9K $142.89 $2.7M Indirect
Magnetar Capital Partners Lp 2025-10-09 Sell 3.8K $139.48 $524.3K Indirect
Magnetar Capital Partners Lp 2025-10-09 Sell 68.0K $140.91 $9.6M Indirect
Magnetar Capital Partners Lp 2025-10-09 Sell 9.1K $141.52 $1.3M Indirect
Magnetar Capital Partners Lp 2025-10-09 Sell 11.6K $142.89 $1.7M Indirect
Magnetar Capital Partners Lp 2025-10-09 Sell 3.0K $139.48 $421.8K Indirect
Magnetar Capital Partners Lp 2025-10-09 Sell 54.8K $140.91 $7.7M Indirect
Magnetar Capital Partners Lp 2025-10-09 Sell 7.3K $141.52 $1.0M Indirect
Magnetar Capital Partners Lp 2025-10-09 Sell 9.4K $142.89 $1.3M Indirect
Magnetar Capital Partners Lp 2025-10-09 Sell 635 $139.48 $88.6K Indirect
Magnetar Capital Partners Lp 2025-10-09 Sell 11.5K $140.91 $1.6M Indirect
Magnetar Capital Partners Lp 2025-10-09 Sell 1.5K $141.52 $217.2K Indirect
Magnetar Financial Llc 2025-10-09 Sell 1.6K $139.48 $226.1K Indirect
Magnetar Financial Llc 2025-10-09 Sell 29.3K $140.91 $4.1M Indirect
Magnetar Financial Llc 2025-10-09 Sell 3.9K $141.52 $554.8K Indirect
Magnetar Financial Llc 2025-10-09 Sell 5.0K $142.89 $716.5K Indirect
Magnetar Financial Llc 2025-10-09 Sell 6.1K $139.48 $850.8K Indirect
Magnetar Financial Llc 2025-10-09 Sell 110.4K $140.91 $15.6M Indirect
Magnetar Financial Llc 2025-10-09 Sell 14.8K $141.52 $2.1M Indirect
Magnetar Financial Llc 2025-10-09 Sell 18.9K $142.89 $2.7M Indirect
Magnetar Financial Llc 2025-10-09 Sell 3.8K $139.48 $524.3K Indirect
Magnetar Financial Llc 2025-10-09 Sell 68.0K $140.91 $9.6M Indirect
Magnetar Financial Llc 2025-10-09 Sell 9.1K $141.52 $1.3M Indirect
Magnetar Financial Llc 2025-10-09 Sell 11.6K $142.89 $1.7M Indirect
Magnetar Financial Llc 2025-10-09 Sell 3.0K $139.48 $421.8K Indirect
Magnetar Financial Llc 2025-10-09 Sell 54.8K $140.91 $7.7M Indirect
Magnetar Financial Llc 2025-10-09 Sell 7.3K $141.52 $1.0M Indirect
Magnetar Financial Llc 2025-10-09 Sell 9.4K $142.89 $1.3M Indirect
Magnetar Financial Llc 2025-10-09 Sell 635 $139.48 $88.6K Indirect
Magnetar Financial Llc 2025-10-09 Sell 11.5K $140.91 $1.6M Indirect
Magnetar Financial Llc 2025-10-09 Sell 1.5K $141.52 $217.2K Indirect
Magnetar Financial Llc 2025-10-09 Sell 2.0K $142.89 $280.6K Indirect
Snyderman David J. 2025-10-09 Sell 2.0K $142.89 $280.6K Indirect
Snyderman David J. 2025-10-09 Sell 1.6K $139.48 $226.1K Indirect
Snyderman David J. 2025-10-09 Sell 29.3K $140.91 $4.1M Indirect
Snyderman David J. 2025-10-09 Sell 3.9K $141.52 $554.8K Indirect
Snyderman David J. 2025-10-09 Sell 5.0K $142.89 $716.5K Indirect
Snyderman David J. 2025-10-09 Sell 6.1K $139.48 $850.8K Indirect
Snyderman David J. 2025-10-09 Sell 110.4K $140.91 $15.6M Indirect
Snyderman David J. 2025-10-09 Sell 14.8K $141.52 $2.1M Indirect
Snyderman David J. 2025-10-09 Sell 18.9K $142.89 $2.7M Indirect
Snyderman David J. 2025-10-09 Sell 3.8K $139.48 $524.3K Indirect
Snyderman David J. 2025-10-09 Sell 68.0K $140.91 $9.6M Indirect
Snyderman David J. 2025-10-09 Sell 9.1K $141.52 $1.3M Indirect
Snyderman David J. 2025-10-09 Sell 11.6K $142.89 $1.7M Indirect
Snyderman David J. 2025-10-09 Sell 3.0K $139.48 $421.8K Indirect
Snyderman David J. 2025-10-09 Sell 54.8K $140.91 $7.7M Indirect
Snyderman David J. 2025-10-09 Sell 7.3K $141.52 $1.0M Indirect
Snyderman David J. 2025-10-09 Sell 9.4K $142.89 $1.3M Indirect
Snyderman David J. 2025-10-09 Sell 635 $139.48 $88.6K Indirect
Snyderman David J. 2025-10-09 Sell 11.5K $140.91 $1.6M Indirect
Snyderman David J. 2025-10-09 Sell 1.5K $141.52 $217.2K Indirect
Supernova Management Llc 2025-10-09 Sell 1.6K $139.48 $226.1K Indirect
Supernova Management Llc 2025-10-09 Sell 29.3K $140.91 $4.1M Indirect
Supernova Management Llc 2025-10-09 Sell 3.9K $141.52 $554.8K Indirect
Supernova Management Llc 2025-10-09 Sell 5.0K $142.89 $716.5K Indirect
Supernova Management Llc 2025-10-09 Sell 6.1K $139.48 $850.8K Indirect
Supernova Management Llc 2025-10-09 Sell 110.4K $140.91 $15.6M Indirect
Supernova Management Llc 2025-10-09 Sell 14.8K $141.52 $2.1M Indirect
Supernova Management Llc 2025-10-09 Sell 18.9K $142.89 $2.7M Indirect
Supernova Management Llc 2025-10-09 Sell 3.8K $139.48 $524.3K Indirect
Supernova Management Llc 2025-10-09 Sell 68.0K $140.91 $9.6M Indirect
Supernova Management Llc 2025-10-09 Sell 9.1K $141.52 $1.3M Indirect
Supernova Management Llc 2025-10-09 Sell 11.6K $142.89 $1.7M Indirect
Supernova Management Llc 2025-10-09 Sell 3.0K $139.48 $421.8K Indirect
Supernova Management Llc 2025-10-09 Sell 54.8K $140.91 $7.7M Indirect
Supernova Management Llc 2025-10-09 Sell 7.3K $141.52 $1.0M Indirect
Supernova Management Llc 2025-10-09 Sell 9.4K $142.89 $1.3M Indirect
Supernova Management Llc 2025-10-09 Sell 635 $139.48 $88.6K Indirect
Supernova Management Llc 2025-10-09 Sell 11.5K $140.91 $1.6M Indirect
Supernova Management Llc 2025-10-09 Sell 1.5K $141.52 $217.2K Indirect
Supernova Management Llc 2025-10-09 Sell 2.0K $142.89 $280.6K Indirect
Net change−1.5M−$210.4M

Track CRWV insider activity

Get alerted when CoreWeave, Inc. executives buy or sell their shares.

Set up free alerts