Real-time insider trades Start Free
Profitelligence
CoreWeave, Inc.
CRWV 4 Insiders

CoreWeave, Inc.

4 Insiders File CoreWeave (CRWV) Form 4 - October 10, 2025

| Form 4

Transactions

Insider Date Type Shares Price Value Own
Magnetar Capital Partners LP 2025-10-10 Sell 944 $146.65 $138.4K Indirect
Magnetar Capital Partners LP 2025-10-10 Sell 754 $144.55 $109.0K Indirect
Magnetar Capital Partners LP 2025-10-10 Sell 5.8K $150.36 $875.4K Indirect
Magnetar Capital Partners LP 2025-10-10 Sell 4.7K $150.36 $705.2K Indirect
Magnetar Capital Partners LP 2025-10-10 Sell 708 $145.87 $103.3K Indirect
Magnetar Capital Partners LP 2025-10-10 Sell 1.5K $144.55 $220.1K Indirect
Magnetar Capital Partners LP 2025-10-10 Sell 73 $147.40 $10.8K Indirect
Magnetar Capital Partners LP 2025-10-10 Sell 36.8K $148.50 $5.5M Indirect
Magnetar Capital Partners LP 2025-10-10 Sell 354 $145.87 $51.6K Indirect
Magnetar Capital Partners LP 2025-10-10 Sell 470 $146.65 $68.9K Indirect
Magnetar Capital Partners LP 2025-10-10 Sell 438 $145.87 $63.9K Indirect
Magnetar Capital Partners LP 2025-10-10 Sell 59 $147.40 $8.7K Indirect
Magnetar Capital Partners LP 2025-10-10 Sell 4.4K $151.31 $660.8K Indirect
Magnetar Capital Partners LP 2025-10-10 Sell 118 $147.40 $17.4K Indirect
Magnetar Capital Partners LP 2025-10-10 Sell 9.4K $150.36 $1.4M Indirect
Magnetar Capital Partners LP 2025-10-10 Sell 940 $144.55 $135.9K Indirect
Magnetar Capital Partners LP 2025-10-10 Sell 7.1K $151.31 $1.1M Indirect
Magnetar Capital Partners LP 2025-10-10 Sell 72 $145.87 $10.5K Indirect
Magnetar Capital Partners LP 2025-10-10 Sell 74.1K $148.50 $11.0M Indirect
Magnetar Capital Partners LP 2025-10-10 Sell 98 $146.65 $14.4K Indirect
Magnetar Capital Partners LP 2025-10-10 Sell 12 $147.40 $1.8K Indirect
Magnetar Capital Partners LP 2025-10-10 Sell 7.7K $148.50 $1.1M Indirect
Magnetar Capital Partners LP 2025-10-10 Sell 584 $146.65 $85.6K Indirect
Magnetar Capital Partners LP 2025-10-10 Sell 157 $144.55 $22.7K Indirect
Magnetar Capital Partners LP 2025-10-10 Sell 982 $150.36 $147.7K Indirect
Magnetar Capital Partners LP 2025-10-10 Sell 737 $151.31 $111.5K Indirect
Magnetar Capital Partners LP 2025-10-10 Sell 45.7K $148.50 $6.8M Indirect
Magnetar Capital Partners LP 2025-10-10 Sell 3.5K $151.31 $532.2K Indirect
Magnetar Financial LLC 2025-10-10 Sell 5.8K $150.36 $875.4K Indirect
Magnetar Financial LLC 2025-10-10 Sell 118 $147.40 $17.4K Indirect
Magnetar Financial LLC 2025-10-10 Sell 9.4K $150.36 $1.4M Indirect
Magnetar Financial LLC 2025-10-10 Sell 584 $146.65 $85.6K Indirect
Magnetar Financial LLC 2025-10-10 Sell 438 $145.87 $63.9K Indirect
Magnetar Financial LLC 2025-10-10 Sell 940 $144.55 $135.9K Indirect
Magnetar Financial LLC 2025-10-10 Sell 7.1K $151.31 $1.1M Indirect
Magnetar Financial LLC 2025-10-10 Sell 157 $144.55 $22.7K Indirect
Magnetar Financial LLC 2025-10-10 Sell 3.5K $151.31 $532.2K Indirect
Magnetar Financial LLC 2025-10-10 Sell 4.7K $150.36 $705.2K Indirect
Magnetar Financial LLC 2025-10-10 Sell 36.8K $148.50 $5.5M Indirect
Magnetar Financial LLC 2025-10-10 Sell 59 $147.40 $8.7K Indirect
Magnetar Financial LLC 2025-10-10 Sell 470 $146.65 $68.9K Indirect
Magnetar Financial LLC 2025-10-10 Sell 354 $145.87 $51.6K Indirect
Magnetar Financial LLC 2025-10-10 Sell 1.5K $144.55 $220.1K Indirect
Magnetar Financial LLC 2025-10-10 Sell 754 $144.55 $109.0K Indirect
Magnetar Financial LLC 2025-10-10 Sell 708 $145.87 $103.3K Indirect
Magnetar Financial LLC 2025-10-10 Sell 944 $146.65 $138.4K Indirect
Magnetar Financial LLC 2025-10-10 Sell 737 $151.31 $111.5K Indirect
Magnetar Financial LLC 2025-10-10 Sell 982 $150.36 $147.7K Indirect
Magnetar Financial LLC 2025-10-10 Sell 7.7K $148.50 $1.1M Indirect
Magnetar Financial LLC 2025-10-10 Sell 12 $147.40 $1.8K Indirect
Magnetar Financial LLC 2025-10-10 Sell 98 $146.65 $14.4K Indirect
Magnetar Financial LLC 2025-10-10 Sell 72 $145.87 $10.5K Indirect
Magnetar Financial LLC 2025-10-10 Sell 4.4K $151.31 $660.8K Indirect
Magnetar Financial LLC 2025-10-10 Sell 45.7K $148.50 $6.8M Indirect
Magnetar Financial LLC 2025-10-10 Sell 73 $147.40 $10.8K Indirect
Magnetar Financial LLC 2025-10-10 Sell 74.1K $148.50 $11.0M Indirect
Snyderman David J. 2025-10-10 Sell 737 $151.31 $111.5K Indirect
Snyderman David J. 2025-10-10 Sell 5.8K $150.36 $875.4K Indirect
Snyderman David J. 2025-10-10 Sell 944 $146.65 $138.4K Indirect
Snyderman David J. 2025-10-10 Sell 3.5K $151.31 $532.2K Indirect
Snyderman David J. 2025-10-10 Sell 7.1K $151.31 $1.1M Indirect
Snyderman David J. 2025-10-10 Sell 118 $147.40 $17.4K Indirect
Snyderman David J. 2025-10-10 Sell 157 $144.55 $22.7K Indirect
Snyderman David J. 2025-10-10 Sell 982 $150.36 $147.7K Indirect
Snyderman David J. 2025-10-10 Sell 45.7K $148.50 $6.8M Indirect
Snyderman David J. 2025-10-10 Sell 72 $145.87 $10.5K Indirect
Snyderman David J. 2025-10-10 Sell 7.7K $148.50 $1.1M Indirect
Snyderman David J. 2025-10-10 Sell 73 $147.40 $10.8K Indirect
Snyderman David J. 2025-10-10 Sell 12 $147.40 $1.8K Indirect
Snyderman David J. 2025-10-10 Sell 74.1K $148.50 $11.0M Indirect
Snyderman David J. 2025-10-10 Sell 98 $146.65 $14.4K Indirect
Snyderman David J. 2025-10-10 Sell 940 $144.55 $135.9K Indirect
Snyderman David J. 2025-10-10 Sell 9.4K $150.36 $1.4M Indirect
Snyderman David J. 2025-10-10 Sell 438 $145.87 $63.9K Indirect
Snyderman David J. 2025-10-10 Sell 754 $144.55 $109.0K Indirect
Snyderman David J. 2025-10-10 Sell 59 $147.40 $8.7K Indirect
Snyderman David J. 2025-10-10 Sell 4.4K $151.31 $660.8K Indirect
Snyderman David J. 2025-10-10 Sell 36.8K $148.50 $5.5M Indirect
Snyderman David J. 2025-10-10 Sell 470 $146.65 $68.9K Indirect
Snyderman David J. 2025-10-10 Sell 1.5K $144.55 $220.1K Indirect
Snyderman David J. 2025-10-10 Sell 4.7K $150.36 $705.2K Indirect
Snyderman David J. 2025-10-10 Sell 584 $146.65 $85.6K Indirect
Snyderman David J. 2025-10-10 Sell 708 $145.87 $103.3K Indirect
Snyderman David J. 2025-10-10 Sell 354 $145.87 $51.6K Indirect
Supernova Management LLC 2025-10-10 Sell 9.4K $150.36 $1.4M Indirect
Supernova Management LLC 2025-10-10 Sell 5.8K $150.36 $875.4K Indirect
Supernova Management LLC 2025-10-10 Sell 98 $146.65 $14.4K Indirect
Supernova Management LLC 2025-10-10 Sell 708 $145.87 $103.3K Indirect
Supernova Management LLC 2025-10-10 Sell 7.1K $151.31 $1.1M Indirect
Supernova Management LLC 2025-10-10 Sell 944 $146.65 $138.4K Indirect
Supernova Management LLC 2025-10-10 Sell 3.5K $151.31 $532.2K Indirect
Supernova Management LLC 2025-10-10 Sell 1.5K $144.55 $220.1K Indirect
Supernova Management LLC 2025-10-10 Sell 940 $144.55 $135.9K Indirect
Supernova Management LLC 2025-10-10 Sell 118 $147.40 $17.4K Indirect
Supernova Management LLC 2025-10-10 Sell 754 $144.55 $109.0K Indirect
Supernova Management LLC 2025-10-10 Sell 584 $146.65 $85.6K Indirect
Supernova Management LLC 2025-10-10 Sell 470 $146.65 $68.9K Indirect
Supernova Management LLC 2025-10-10 Sell 737 $151.31 $111.5K Indirect
Supernova Management LLC 2025-10-10 Sell 4.7K $150.36 $705.2K Indirect
Supernova Management LLC 2025-10-10 Sell 45.7K $148.50 $6.8M Indirect
Supernova Management LLC 2025-10-10 Sell 157 $144.55 $22.7K Indirect
Supernova Management LLC 2025-10-10 Sell 982 $150.36 $147.7K Indirect
Supernova Management LLC 2025-10-10 Sell 354 $145.87 $51.6K Indirect
Supernova Management LLC 2025-10-10 Sell 74.1K $148.50 $11.0M Indirect
Supernova Management LLC 2025-10-10 Sell 73 $147.40 $10.8K Indirect
Supernova Management LLC 2025-10-10 Sell 7.7K $148.50 $1.1M Indirect
Supernova Management LLC 2025-10-10 Sell 438 $145.87 $63.9K Indirect
Supernova Management LLC 2025-10-10 Sell 4.4K $151.31 $660.8K Indirect
Supernova Management LLC 2025-10-10 Sell 72 $145.87 $10.5K Indirect
Supernova Management LLC 2025-10-10 Sell 12 $147.40 $1.8K Indirect
Supernova Management LLC 2025-10-10 Sell 59 $147.40 $8.7K Indirect
Supernova Management LLC 2025-10-10 Sell 36.8K $148.50 $5.5M Indirect
Profitelligence Profitelligence Alerts

Track CRWV insider activity

Get alerts when CoreWeave, Inc. executives trade their shares.

Set Up Alerts →

Advertisement

Official SEC Documents

CRWV
CRWV Research
Insider trades, 8Ks, financials, technicals
Form 4 Insider Tracker
See what executives are buying and selling

Advertisement