CRWV
4 Insiders
CoreWeave, Inc.
4 Insiders File CoreWeave (CRWV) Form 4 - October 10, 2025
|
Form 4
Transactions
| Insider | Date | Type | Shares | Price | Value | Own |
|---|---|---|---|---|---|---|
| Magnetar Capital Partners LP | 2025-10-10 | Sell | 4 | $147.40 | $589.60 | Indirect |
| Magnetar Capital Partners LP | 2025-10-10 | Sell | 4.8K | $151.31 | $732.3K | Indirect |
| Magnetar Capital Partners LP | 2025-10-10 | Sell | 6.5K | $150.36 | $970.4K | Indirect |
| Magnetar Capital Partners LP | 2025-10-10 | Sell | 31 | $147.40 | $4.6K | Indirect |
| Magnetar Capital Partners LP | 2025-10-10 | Sell | 30 | $146.65 | $4.4K | Indirect |
| Magnetar Capital Partners LP | 2025-10-10 | Sell | 50.6K | $148.50 | $7.5M | Indirect |
| Magnetar Capital Partners LP | 2025-10-10 | Sell | 486 | $145.87 | $70.9K | Indirect |
| Magnetar Capital Partners LP | 2025-10-10 | Sell | 250 | $146.65 | $36.7K | Indirect |
| Magnetar Capital Partners LP | 2025-10-10 | Sell | 81 | $147.40 | $11.9K | Indirect |
| Magnetar Capital Partners LP | 2025-10-10 | Sell | 646 | $146.65 | $94.7K | Indirect |
| Magnetar Capital Partners LP | 2025-10-10 | Sell | 186 | $145.87 | $27.1K | Indirect |
| Magnetar Capital Partners LP | 2025-10-10 | Sell | 2.5K | $150.36 | $377.3K | Indirect |
| Magnetar Capital Partners LP | 2025-10-10 | Sell | 224 | $151.31 | $33.9K | Indirect |
| Magnetar Capital Partners LP | 2025-10-10 | Sell | 403 | $144.55 | $58.3K | Indirect |
| Magnetar Capital Partners LP | 2025-10-10 | Sell | 8.9K | $150.36 | $1.3M | Indirect |
| Magnetar Capital Partners LP | 2025-10-10 | Sell | 1.0K | $144.55 | $150.0K | Indirect |
| Magnetar Capital Partners LP | 2025-10-10 | Sell | 44 | $144.58 | $6.4K | Indirect |
| Magnetar Capital Partners LP | 2025-10-10 | Sell | 24 | $145.87 | $3.5K | Indirect |
| Magnetar Capital Partners LP | 2025-10-10 | Sell | 69.5K | $148.50 | $10.3M | Indirect |
| Magnetar Capital Partners LP | 2025-10-10 | Sell | 19.7K | $148.50 | $2.9M | Indirect |
| Magnetar Capital Partners LP | 2025-10-10 | Sell | 300 | $150.36 | $45.1K | Indirect |
| Magnetar Capital Partners LP | 2025-10-10 | Sell | 111 | $147.40 | $16.4K | Indirect |
| Magnetar Capital Partners LP | 2025-10-10 | Sell | 886 | $146.65 | $129.9K | Indirect |
| Magnetar Capital Partners LP | 2025-10-10 | Sell | 6.6K | $151.31 | $1.0M | Indirect |
| Magnetar Capital Partners LP | 2025-10-10 | Sell | 2.4K | $148.50 | $349.0K | Indirect |
| Magnetar Capital Partners LP | 2025-10-10 | Sell | 666 | $145.87 | $97.1K | Indirect |
| Magnetar Capital Partners LP | 2025-10-10 | Sell | 1.4K | $144.55 | $205.8K | Indirect |
| Magnetar Capital Partners LP | 2025-10-10 | Sell | 1.9K | $151.31 | $284.8K | Indirect |
| Magnetar Financial LLC | 2025-10-10 | Sell | 1.0K | $144.55 | $150.0K | Indirect |
| Magnetar Financial LLC | 2025-10-10 | Sell | 1.9K | $151.31 | $284.8K | Indirect |
| Magnetar Financial LLC | 2025-10-10 | Sell | 8.9K | $150.36 | $1.3M | Indirect |
| Magnetar Financial LLC | 2025-10-10 | Sell | 6.6K | $151.31 | $1.0M | Indirect |
| Magnetar Financial LLC | 2025-10-10 | Sell | 224 | $151.31 | $33.9K | Indirect |
| Magnetar Financial LLC | 2025-10-10 | Sell | 300 | $150.36 | $45.1K | Indirect |
| Magnetar Financial LLC | 2025-10-10 | Sell | 2.4K | $148.50 | $349.0K | Indirect |
| Magnetar Financial LLC | 2025-10-10 | Sell | 4 | $147.40 | $589.60 | Indirect |
| Magnetar Financial LLC | 2025-10-10 | Sell | 30 | $146.65 | $4.4K | Indirect |
| Magnetar Financial LLC | 2025-10-10 | Sell | 486 | $145.87 | $70.9K | Indirect |
| Magnetar Financial LLC | 2025-10-10 | Sell | 646 | $146.65 | $94.7K | Indirect |
| Magnetar Financial LLC | 2025-10-10 | Sell | 81 | $147.40 | $11.9K | Indirect |
| Magnetar Financial LLC | 2025-10-10 | Sell | 50.6K | $148.50 | $7.5M | Indirect |
| Magnetar Financial LLC | 2025-10-10 | Sell | 6.5K | $150.36 | $970.4K | Indirect |
| Magnetar Financial LLC | 2025-10-10 | Sell | 4.8K | $151.31 | $732.3K | Indirect |
| Magnetar Financial LLC | 2025-10-10 | Sell | 1.4K | $144.55 | $205.8K | Indirect |
| Magnetar Financial LLC | 2025-10-10 | Sell | 666 | $145.87 | $97.1K | Indirect |
| Magnetar Financial LLC | 2025-10-10 | Sell | 886 | $146.65 | $129.9K | Indirect |
| Magnetar Financial LLC | 2025-10-10 | Sell | 111 | $147.40 | $16.4K | Indirect |
| Magnetar Financial LLC | 2025-10-10 | Sell | 69.5K | $148.50 | $10.3M | Indirect |
| Magnetar Financial LLC | 2025-10-10 | Sell | 24 | $145.87 | $3.5K | Indirect |
| Magnetar Financial LLC | 2025-10-10 | Sell | 44 | $144.58 | $6.4K | Indirect |
| Magnetar Financial LLC | 2025-10-10 | Sell | 403 | $144.55 | $58.3K | Indirect |
| Magnetar Financial LLC | 2025-10-10 | Sell | 186 | $145.87 | $27.1K | Indirect |
| Magnetar Financial LLC | 2025-10-10 | Sell | 250 | $146.65 | $36.7K | Indirect |
| Magnetar Financial LLC | 2025-10-10 | Sell | 31 | $147.40 | $4.6K | Indirect |
| Magnetar Financial LLC | 2025-10-10 | Sell | 19.7K | $148.50 | $2.9M | Indirect |
| Magnetar Financial LLC | 2025-10-10 | Sell | 2.5K | $150.36 | $377.3K | Indirect |
| Snyderman David J. | 2025-10-10 | Sell | 44 | $144.58 | $6.4K | Indirect |
| Snyderman David J. | 2025-10-10 | Sell | 8.9K | $150.36 | $1.3M | Indirect |
| Snyderman David J. | 2025-10-10 | Sell | 6.6K | $151.31 | $1.0M | Indirect |
| Snyderman David J. | 2025-10-10 | Sell | 1.9K | $151.31 | $284.8K | Indirect |
| Snyderman David J. | 2025-10-10 | Sell | 69.5K | $148.50 | $10.3M | Indirect |
| Snyderman David J. | 2025-10-10 | Sell | 486 | $145.87 | $70.9K | Indirect |
| Snyderman David J. | 2025-10-10 | Sell | 886 | $146.65 | $129.9K | Indirect |
| Snyderman David J. | 2025-10-10 | Sell | 186 | $145.87 | $27.1K | Indirect |
| Snyderman David J. | 2025-10-10 | Sell | 224 | $151.31 | $33.9K | Indirect |
| Snyderman David J. | 2025-10-10 | Sell | 19.7K | $148.50 | $2.9M | Indirect |
| Snyderman David J. | 2025-10-10 | Sell | 30 | $146.65 | $4.4K | Indirect |
| Snyderman David J. | 2025-10-10 | Sell | 2.5K | $150.36 | $377.3K | Indirect |
| Snyderman David J. | 2025-10-10 | Sell | 81 | $147.40 | $11.9K | Indirect |
| Snyderman David J. | 2025-10-10 | Sell | 2.4K | $148.50 | $349.0K | Indirect |
| Snyderman David J. | 2025-10-10 | Sell | 646 | $146.65 | $94.7K | Indirect |
| Snyderman David J. | 2025-10-10 | Sell | 250 | $146.65 | $36.7K | Indirect |
| Snyderman David J. | 2025-10-10 | Sell | 50.6K | $148.50 | $7.5M | Indirect |
| Snyderman David J. | 2025-10-10 | Sell | 300 | $150.36 | $45.1K | Indirect |
| Snyderman David J. | 2025-10-10 | Sell | 403 | $144.55 | $58.3K | Indirect |
| Snyderman David J. | 2025-10-10 | Sell | 24 | $145.87 | $3.5K | Indirect |
| Snyderman David J. | 2025-10-10 | Sell | 6.5K | $150.36 | $970.4K | Indirect |
| Snyderman David J. | 2025-10-10 | Sell | 111 | $147.40 | $16.4K | Indirect |
| Snyderman David J. | 2025-10-10 | Sell | 4 | $147.40 | $589.60 | Indirect |
| Snyderman David J. | 2025-10-10 | Sell | 1.0K | $144.55 | $150.0K | Indirect |
| Snyderman David J. | 2025-10-10 | Sell | 4.8K | $151.31 | $732.3K | Indirect |
| Snyderman David J. | 2025-10-10 | Sell | 31 | $147.40 | $4.6K | Indirect |
| Snyderman David J. | 2025-10-10 | Sell | 666 | $145.87 | $97.1K | Indirect |
| Snyderman David J. | 2025-10-10 | Sell | 1.4K | $144.55 | $205.8K | Indirect |
| Supernova Management LLC | 2025-10-10 | Sell | 2.5K | $150.36 | $377.3K | Indirect |
| Supernova Management LLC | 2025-10-10 | Sell | 1.4K | $144.55 | $205.8K | Indirect |
| Supernova Management LLC | 2025-10-10 | Sell | 666 | $145.87 | $97.1K | Indirect |
| Supernova Management LLC | 2025-10-10 | Sell | 2.4K | $148.50 | $349.0K | Indirect |
| Supernova Management LLC | 2025-10-10 | Sell | 31 | $147.40 | $4.6K | Indirect |
| Supernova Management LLC | 2025-10-10 | Sell | 886 | $146.65 | $129.9K | Indirect |
| Supernova Management LLC | 2025-10-10 | Sell | 111 | $147.40 | $16.4K | Indirect |
| Supernova Management LLC | 2025-10-10 | Sell | 300 | $150.36 | $45.1K | Indirect |
| Supernova Management LLC | 2025-10-10 | Sell | 69.5K | $148.50 | $10.3M | Indirect |
| Supernova Management LLC | 2025-10-10 | Sell | 19.7K | $148.50 | $2.9M | Indirect |
| Supernova Management LLC | 2025-10-10 | Sell | 224 | $151.31 | $33.9K | Indirect |
| Supernova Management LLC | 2025-10-10 | Sell | 24 | $145.87 | $3.5K | Indirect |
| Supernova Management LLC | 2025-10-10 | Sell | 6.6K | $151.31 | $1.0M | Indirect |
| Supernova Management LLC | 2025-10-10 | Sell | 1.0K | $144.55 | $150.0K | Indirect |
| Supernova Management LLC | 2025-10-10 | Sell | 44 | $144.58 | $6.4K | Indirect |
| Supernova Management LLC | 2025-10-10 | Sell | 8.9K | $150.36 | $1.3M | Indirect |
| Supernova Management LLC | 2025-10-10 | Sell | 486 | $145.87 | $70.9K | Indirect |
| Supernova Management LLC | 2025-10-10 | Sell | 1.9K | $151.31 | $284.8K | Indirect |
| Supernova Management LLC | 2025-10-10 | Sell | 186 | $145.87 | $27.1K | Indirect |
| Supernova Management LLC | 2025-10-10 | Sell | 403 | $144.55 | $58.3K | Indirect |
| Supernova Management LLC | 2025-10-10 | Sell | 646 | $146.65 | $94.7K | Indirect |
| Supernova Management LLC | 2025-10-10 | Sell | 81 | $147.40 | $11.9K | Indirect |
| Supernova Management LLC | 2025-10-10 | Sell | 50.6K | $148.50 | $7.5M | Indirect |
| Supernova Management LLC | 2025-10-10 | Sell | 30 | $146.65 | $4.4K | Indirect |
| Supernova Management LLC | 2025-10-10 | Sell | 250 | $146.65 | $36.7K | Indirect |
| Supernova Management LLC | 2025-10-10 | Sell | 6.5K | $150.36 | $970.4K | Indirect |
| Supernova Management LLC | 2025-10-10 | Sell | 4.8K | $151.31 | $732.3K | Indirect |
| Supernova Management LLC | 2025-10-10 | Sell | 4 | $147.40 | $589.60 | Indirect |
Track CRWV insider activity
Get alerts when CoreWeave, Inc. executives trade their shares.
Advertisement
Official SEC Documents
CRWV Research
Insider trades, 8Ks, financials, technicals
Form 4 Insider Tracker
See what executives are buying and selling
Advertisement