CRWV
4 Insiders
CoreWeave, Inc.
4 Insiders File CoreWeave (CRWV) Form 4 - October 13, 2025
|
Form 4
Transactions
| Insider | Date | Type | Shares | Price | Value | Own |
|---|---|---|---|---|---|---|
| Magnetar Capital Partners LP | 2025-10-13 | Sell | 15.9K | $141.50 | $2.3M | Indirect |
| Magnetar Capital Partners LP | 2025-10-13 | Sell | 1.2K | $140.15 | $169.0K | Indirect |
| Magnetar Capital Partners LP | 2025-10-13 | Sell | 5.8K | $140.15 | $806.8K | Indirect |
| Magnetar Capital Partners LP | 2025-10-13 | Sell | 3.3K | $141.50 | $472.5K | Indirect |
| Magnetar Capital Partners LP | 2025-10-13 | Sell | 1.4K | $143.26 | $201.3K | Indirect |
| Magnetar Capital Partners LP | 2025-10-13 | Sell | 300 | $143.26 | $43.0K | Indirect |
| Magnetar Financial LLC | 2025-10-13 | Sell | 1.4K | $143.26 | $201.3K | Indirect |
| Magnetar Financial LLC | 2025-10-13 | Sell | 1.2K | $140.15 | $169.0K | Indirect |
| Magnetar Financial LLC | 2025-10-13 | Sell | 300 | $143.26 | $43.0K | Indirect |
| Magnetar Financial LLC | 2025-10-13 | Sell | 15.9K | $141.50 | $2.3M | Indirect |
| Magnetar Financial LLC | 2025-10-13 | Sell | 3.3K | $141.50 | $472.5K | Indirect |
| Magnetar Financial LLC | 2025-10-13 | Sell | 5.8K | $140.15 | $806.8K | Indirect |
| Snyderman David J. | 2025-10-13 | Sell | 5.8K | $140.15 | $806.8K | Indirect |
| Snyderman David J. | 2025-10-13 | Sell | 15.9K | $141.50 | $2.3M | Indirect |
| Snyderman David J. | 2025-10-13 | Sell | 1.4K | $143.26 | $201.3K | Indirect |
| Snyderman David J. | 2025-10-13 | Sell | 1.2K | $140.15 | $169.0K | Indirect |
| Snyderman David J. | 2025-10-13 | Sell | 3.3K | $141.50 | $472.5K | Indirect |
| Snyderman David J. | 2025-10-13 | Sell | 300 | $143.26 | $43.0K | Indirect |
| Supernova Management LLC | 2025-10-13 | Sell | 1.4K | $143.26 | $201.3K | Indirect |
| Supernova Management LLC | 2025-10-13 | Sell | 1.2K | $140.15 | $169.0K | Indirect |
| Supernova Management LLC | 2025-10-13 | Sell | 300 | $143.26 | $43.0K | Indirect |
| Supernova Management LLC | 2025-10-13 | Sell | 15.9K | $141.50 | $2.3M | Indirect |
| Supernova Management LLC | 2025-10-13 | Sell | 5.8K | $140.15 | $806.8K | Indirect |
| Supernova Management LLC | 2025-10-13 | Sell | 3.3K | $141.50 | $472.5K | Indirect |
Track CRWV insider activity
Get alerts when CoreWeave, Inc. executives trade their shares.
Advertisement
Official SEC Documents
CRWV Research
Insider trades, 8Ks, financials, technicals
Form 4 Insider Tracker
See what executives are buying and selling
Advertisement