CRWV
4 Insiders
CoreWeave, Inc.
4 Insiders File CoreWeave (CRWV) Form 4 - October 16, 2025
|
Form 4
Transactions
| Insider | Date | Type | Shares | Price | Value | Own |
|---|---|---|---|---|---|---|
| Magnetar Capital Partners LP | 2025-10-16 | Sell | 3.1K | $149.99 | $466.8K | Indirect |
| Magnetar Capital Partners LP | 2025-10-16 | Sell | 11.9K | $145.42 | $1.7M | Indirect |
| Magnetar Capital Partners LP | 2025-10-16 | Sell | 23.7K | $145.42 | $3.5M | Indirect |
| Magnetar Capital Partners LP | 2025-10-16 | Sell | 6.9K | $140.00 | $965.9K | Indirect |
| Magnetar Capital Partners LP | 2025-10-16 | Sell | 22.8K | $141.42 | $3.2M | Indirect |
| Magnetar Capital Partners LP | 2025-10-16 | Sell | 10.4K | $148.58 | $1.5M | Indirect |
| Magnetar Capital Partners LP | 2025-10-16 | Sell | 6.9K | $144.00 | $993.5K | Indirect |
| Magnetar Capital Partners LP | 2025-10-16 | Sell | 430.7K | $142.85 | $61.5M | Indirect |
| Magnetar Capital Partners LP | 2025-10-16 | Sell | 29.4K | $143.32 | $4.2M | Indirect |
| Magnetar Capital Partners LP | 2025-10-16 | Sell | 11.4K | $141.42 | $1.6M | Indirect |
| Magnetar Capital Partners LP | 2025-10-16 | Sell | 3.5K | $144.00 | $499.7K | Indirect |
| Magnetar Capital Partners LP | 2025-10-16 | Sell | 1.6K | $140.00 | $226.7K | Indirect |
| Magnetar Capital Partners LP | 2025-10-16 | Sell | 6.9K | $150.00 | $1.0M | Indirect |
| Magnetar Capital Partners LP | 2025-10-16 | Sell | 3.5K | $140.00 | $485.8K | Indirect |
| Magnetar Capital Partners LP | 2025-10-16 | Sell | 5.1K | $141.42 | $715.3K | Indirect |
| Magnetar Capital Partners LP | 2025-10-16 | Sell | 94.8K | $142.85 | $13.5M | Indirect |
| Magnetar Capital Partners LP | 2025-10-16 | Sell | 14.8K | $143.32 | $2.1M | Indirect |
| Magnetar Capital Partners LP | 2025-10-16 | Sell | 13.8K | $150.00 | $2.1M | Indirect |
| Magnetar Capital Partners LP | 2025-10-16 | Sell | 6.5K | $143.33 | $936.9K | Indirect |
| Magnetar Capital Partners LP | 2025-10-16 | Sell | 1.6K | $144.00 | $225.9K | Indirect |
| Magnetar Capital Partners LP | 2025-10-16 | Sell | 216.6K | $142.85 | $30.9M | Indirect |
| Magnetar Capital Partners LP | 2025-10-16 | Sell | 20.7K | $148.58 | $3.1M | Indirect |
| Magnetar Capital Partners LP | 2025-10-16 | Sell | 5.3K | $145.42 | $774.8K | Indirect |
| Magnetar Capital Partners LP | 2025-10-16 | Sell | 6.1K | $147.83 | $898.1K | Indirect |
| Magnetar Capital Partners LP | 2025-10-16 | Sell | 13.9K | $147.83 | $2.1M | Indirect |
| Magnetar Capital Partners LP | 2025-10-16 | Sell | 27.6K | $147.83 | $4.1M | Indirect |
| Magnetar Capital Partners LP | 2025-10-16 | Sell | 4.6K | $148.59 | $684.6K | Indirect |
| Magnetar Financial LLC | 2025-10-16 | Sell | 10.4K | $148.58 | $1.5M | Indirect |
| Magnetar Financial LLC | 2025-10-16 | Sell | 216.6K | $142.85 | $30.9M | Indirect |
| Magnetar Financial LLC | 2025-10-16 | Sell | 11.4K | $141.42 | $1.6M | Indirect |
| Magnetar Financial LLC | 2025-10-16 | Sell | 3.5K | $140.00 | $485.8K | Indirect |
| Magnetar Financial LLC | 2025-10-16 | Sell | 13.8K | $150.00 | $2.1M | Indirect |
| Magnetar Financial LLC | 2025-10-16 | Sell | 20.7K | $148.58 | $3.1M | Indirect |
| Magnetar Financial LLC | 2025-10-16 | Sell | 27.6K | $147.83 | $4.1M | Indirect |
| Magnetar Financial LLC | 2025-10-16 | Sell | 23.7K | $145.42 | $3.5M | Indirect |
| Magnetar Financial LLC | 2025-10-16 | Sell | 6.9K | $144.00 | $993.5K | Indirect |
| Magnetar Financial LLC | 2025-10-16 | Sell | 29.4K | $143.32 | $4.2M | Indirect |
| Magnetar Financial LLC | 2025-10-16 | Sell | 430.7K | $142.85 | $61.5M | Indirect |
| Magnetar Financial LLC | 2025-10-16 | Sell | 22.8K | $141.42 | $3.2M | Indirect |
| Magnetar Financial LLC | 2025-10-16 | Sell | 6.9K | $140.00 | $965.9K | Indirect |
| Magnetar Financial LLC | 2025-10-16 | Sell | 3.1K | $149.99 | $466.8K | Indirect |
| Magnetar Financial LLC | 2025-10-16 | Sell | 4.6K | $148.59 | $684.6K | Indirect |
| Magnetar Financial LLC | 2025-10-16 | Sell | 6.1K | $147.83 | $898.1K | Indirect |
| Magnetar Financial LLC | 2025-10-16 | Sell | 5.3K | $145.42 | $774.8K | Indirect |
| Magnetar Financial LLC | 2025-10-16 | Sell | 1.6K | $144.00 | $225.9K | Indirect |
| Magnetar Financial LLC | 2025-10-16 | Sell | 6.5K | $143.33 | $936.9K | Indirect |
| Magnetar Financial LLC | 2025-10-16 | Sell | 94.8K | $142.85 | $13.5M | Indirect |
| Magnetar Financial LLC | 2025-10-16 | Sell | 5.1K | $141.42 | $715.3K | Indirect |
| Magnetar Financial LLC | 2025-10-16 | Sell | 1.6K | $140.00 | $226.7K | Indirect |
| Magnetar Financial LLC | 2025-10-16 | Sell | 14.8K | $143.32 | $2.1M | Indirect |
| Magnetar Financial LLC | 2025-10-16 | Sell | 3.5K | $144.00 | $499.7K | Indirect |
| Magnetar Financial LLC | 2025-10-16 | Sell | 11.9K | $145.42 | $1.7M | Indirect |
| Magnetar Financial LLC | 2025-10-16 | Sell | 13.9K | $147.83 | $2.1M | Indirect |
| Magnetar Financial LLC | 2025-10-16 | Sell | 6.9K | $150.00 | $1.0M | Indirect |
| Snyderman David J. | 2025-10-16 | Sell | 27.6K | $147.83 | $4.1M | Indirect |
| Snyderman David J. | 2025-10-16 | Sell | 3.1K | $149.99 | $466.8K | Indirect |
| Snyderman David J. | 2025-10-16 | Sell | 216.6K | $142.85 | $30.9M | Indirect |
| Snyderman David J. | 2025-10-16 | Sell | 4.6K | $148.59 | $684.6K | Indirect |
| Snyderman David J. | 2025-10-16 | Sell | 20.7K | $148.58 | $3.1M | Indirect |
| Snyderman David J. | 2025-10-16 | Sell | 6.1K | $147.83 | $898.1K | Indirect |
| Snyderman David J. | 2025-10-16 | Sell | 13.9K | $147.83 | $2.1M | Indirect |
| Snyderman David J. | 2025-10-16 | Sell | 5.3K | $145.42 | $774.8K | Indirect |
| Snyderman David J. | 2025-10-16 | Sell | 13.8K | $150.00 | $2.1M | Indirect |
| Snyderman David J. | 2025-10-16 | Sell | 1.6K | $144.00 | $225.9K | Indirect |
| Snyderman David J. | 2025-10-16 | Sell | 6.5K | $143.33 | $936.9K | Indirect |
| Snyderman David J. | 2025-10-16 | Sell | 6.9K | $150.00 | $1.0M | Indirect |
| Snyderman David J. | 2025-10-16 | Sell | 3.5K | $140.00 | $485.8K | Indirect |
| Snyderman David J. | 2025-10-16 | Sell | 94.8K | $142.85 | $13.5M | Indirect |
| Snyderman David J. | 2025-10-16 | Sell | 10.4K | $148.58 | $1.5M | Indirect |
| Snyderman David J. | 2025-10-16 | Sell | 5.1K | $141.42 | $715.3K | Indirect |
| Snyderman David J. | 2025-10-16 | Sell | 11.4K | $141.42 | $1.6M | Indirect |
| Snyderman David J. | 2025-10-16 | Sell | 1.6K | $140.00 | $226.7K | Indirect |
| Snyderman David J. | 2025-10-16 | Sell | 3.5K | $144.00 | $499.7K | Indirect |
| Snyderman David J. | 2025-10-16 | Sell | 6.9K | $144.00 | $993.5K | Indirect |
| Snyderman David J. | 2025-10-16 | Sell | 29.4K | $143.32 | $4.2M | Indirect |
| Snyderman David J. | 2025-10-16 | Sell | 430.7K | $142.85 | $61.5M | Indirect |
| Snyderman David J. | 2025-10-16 | Sell | 14.8K | $143.32 | $2.1M | Indirect |
| Snyderman David J. | 2025-10-16 | Sell | 23.7K | $145.42 | $3.5M | Indirect |
| Snyderman David J. | 2025-10-16 | Sell | 22.8K | $141.42 | $3.2M | Indirect |
| Snyderman David J. | 2025-10-16 | Sell | 11.9K | $145.42 | $1.7M | Indirect |
| Snyderman David J. | 2025-10-16 | Sell | 6.9K | $140.00 | $965.9K | Indirect |
| Supernova Management LLC | 2025-10-16 | Sell | 3.5K | $140.00 | $485.8K | Indirect |
| Supernova Management LLC | 2025-10-16 | Sell | 5.1K | $141.42 | $715.3K | Indirect |
| Supernova Management LLC | 2025-10-16 | Sell | 430.7K | $142.85 | $61.5M | Indirect |
| Supernova Management LLC | 2025-10-16 | Sell | 27.6K | $147.83 | $4.1M | Indirect |
| Supernova Management LLC | 2025-10-16 | Sell | 4.6K | $148.59 | $684.6K | Indirect |
| Supernova Management LLC | 2025-10-16 | Sell | 10.4K | $148.58 | $1.5M | Indirect |
| Supernova Management LLC | 2025-10-16 | Sell | 6.9K | $150.00 | $1.0M | Indirect |
| Supernova Management LLC | 2025-10-16 | Sell | 11.9K | $145.42 | $1.7M | Indirect |
| Supernova Management LLC | 2025-10-16 | Sell | 6.1K | $147.83 | $898.1K | Indirect |
| Supernova Management LLC | 2025-10-16 | Sell | 1.6K | $140.00 | $226.7K | Indirect |
| Supernova Management LLC | 2025-10-16 | Sell | 23.7K | $145.42 | $3.5M | Indirect |
| Supernova Management LLC | 2025-10-16 | Sell | 20.7K | $148.58 | $3.1M | Indirect |
| Supernova Management LLC | 2025-10-16 | Sell | 5.3K | $145.42 | $774.8K | Indirect |
| Supernova Management LLC | 2025-10-16 | Sell | 14.8K | $143.32 | $2.1M | Indirect |
| Supernova Management LLC | 2025-10-16 | Sell | 13.9K | $147.83 | $2.1M | Indirect |
| Supernova Management LLC | 2025-10-16 | Sell | 6.9K | $140.00 | $965.9K | Indirect |
| Supernova Management LLC | 2025-10-16 | Sell | 1.6K | $144.00 | $225.9K | Indirect |
| Supernova Management LLC | 2025-10-16 | Sell | 3.5K | $144.00 | $499.7K | Indirect |
| Supernova Management LLC | 2025-10-16 | Sell | 216.6K | $142.85 | $30.9M | Indirect |
| Supernova Management LLC | 2025-10-16 | Sell | 13.8K | $150.00 | $2.1M | Indirect |
| Supernova Management LLC | 2025-10-16 | Sell | 6.5K | $143.33 | $936.9K | Indirect |
| Supernova Management LLC | 2025-10-16 | Sell | 22.8K | $141.42 | $3.2M | Indirect |
| Supernova Management LLC | 2025-10-16 | Sell | 29.4K | $143.32 | $4.2M | Indirect |
| Supernova Management LLC | 2025-10-16 | Sell | 3.1K | $149.99 | $466.8K | Indirect |
| Supernova Management LLC | 2025-10-16 | Sell | 94.8K | $142.85 | $13.5M | Indirect |
| Supernova Management LLC | 2025-10-16 | Sell | 11.4K | $141.42 | $1.6M | Indirect |
| Supernova Management LLC | 2025-10-16 | Sell | 6.9K | $144.00 | $993.5K | Indirect |
Track CRWV insider activity
Get alerts when CoreWeave, Inc. executives trade their shares.
Advertisement
Official SEC Documents
CRWV Research
Insider trades, 8Ks, financials, technicals
Form 4 Insider Tracker
See what executives are buying and selling
Advertisement