Profitelligence Profitelligence · Filing Ledger Open CRWV research →

Form 4 · Statement of Changes in Beneficial Ownership · Filed 2025-10-17

4 Insiders File CoreWeave (CRWV) Form 4 - October 17, 2025

4 CoreWeave, Inc. insiders sold 73.5K CRWV shares worth $10.0M in this Form 4 filing, reported to the SEC on 2025-10-17.

Insider
4 insidersincl. Magnetar Capital Partners Lp
Issuer
CoreWeave, Inc. CRWV
Filed
Period
2025-10-17
Accession
0001104659-25-100522

Transactions (24)

Insider Date Type Shares Price Value Own
Magnetar Capital Partners Lp 2025-10-17 Sell 144 $140.20 $20.2K Indirect
Magnetar Capital Partners Lp 2025-10-17 Sell 14.2K $136.39 $1.9M Indirect
Magnetar Capital Partners Lp 2025-10-17 Sell 295 $139.18 $41.1K Indirect
Magnetar Capital Partners Lp 2025-10-17 Sell 708 $140.20 $99.3K Indirect
Magnetar Capital Partners Lp 2025-10-17 Sell 3.0K $136.39 $405.8K Indirect
Magnetar Capital Partners Lp 2025-10-17 Sell 60 $139.18 $8.4K Indirect
Magnetar Financial Llc 2025-10-17 Sell 14.2K $136.39 $1.9M Indirect
Magnetar Financial Llc 2025-10-17 Sell 295 $139.18 $41.1K Indirect
Magnetar Financial Llc 2025-10-17 Sell 708 $140.20 $99.3K Indirect
Magnetar Financial Llc 2025-10-17 Sell 3.0K $136.39 $405.8K Indirect
Magnetar Financial Llc 2025-10-17 Sell 60 $139.18 $8.4K Indirect
Magnetar Financial Llc 2025-10-17 Sell 144 $140.20 $20.2K Indirect
Snyderman David J. 2025-10-17 Sell 144 $140.20 $20.2K Indirect
Snyderman David J. 2025-10-17 Sell 14.2K $136.39 $1.9M Indirect
Snyderman David J. 2025-10-17 Sell 295 $139.18 $41.1K Indirect
Snyderman David J. 2025-10-17 Sell 708 $140.20 $99.3K Indirect
Snyderman David J. 2025-10-17 Sell 3.0K $136.39 $405.8K Indirect
Snyderman David J. 2025-10-17 Sell 60 $139.18 $8.4K Indirect
Supernova Management Llc 2025-10-17 Sell 14.2K $136.39 $1.9M Indirect
Supernova Management Llc 2025-10-17 Sell 295 $139.18 $41.1K Indirect
Supernova Management Llc 2025-10-17 Sell 708 $140.20 $99.3K Indirect
Supernova Management Llc 2025-10-17 Sell 3.0K $136.39 $405.8K Indirect
Supernova Management Llc 2025-10-17 Sell 60 $139.18 $8.4K Indirect
Supernova Management Llc 2025-10-17 Sell 144 $140.20 $20.2K Indirect
Net change−73.5K−$10.0M

Track CRWV insider activity

Get alerted when CoreWeave, Inc. executives buy or sell their shares.

Set up free alerts