Real-time insider trades Start Free
Profitelligence
CoreWeave, Inc.
CRWV 4 Insiders

CoreWeave, Inc.

4 Insiders File CoreWeave (CRWV) Form 4 - March 20, 2026

| Form 4

Transactions

Insider Date Type Shares Price Value Own
Magnetar Capital Partners LP 2026-03-20 Sell 26.2K $0.00 $0.00 Indirect
Magnetar Capital Partners LP 2026-03-20 Sell 251.4K $0.00 $0.00 Indirect
Magnetar Capital Partners LP 2026-03-20 Sell 124.8K $0.00 $0.00 Indirect
Magnetar Capital Partners LP 2026-03-20 Sell 171.8K $0.00 $0.00 Indirect
Magnetar Capital Partners LP 2026-03-20 Sell 124.8K $0.00 $0.00 Indirect
Magnetar Capital Partners LP 2026-03-20 Sell 155.0K $0.00 $0.00 Indirect
Magnetar Capital Partners LP 2026-03-20 Sell 124.8K $0.00 $0.00 Indirect
Magnetar Capital Partners LP 2026-03-20 Sell 295.6K $0.00 $0.00 Indirect
Magnetar Capital Partners LP 2026-03-20 Sell 26.2K $0.00 $0.00 Indirect
Magnetar Capital Partners LP 2026-03-20 Sell 155.0K $0.00 $0.00 Indirect
Magnetar Capital Partners LP 2026-03-20 Sell 295.6K $0.00 $0.00 Indirect
Magnetar Capital Partners LP 2026-03-20 Sell 171.8K $0.00 $0.00 Indirect
Magnetar Capital Partners LP 2026-03-20 Sell 235.8K $0.00 $0.00 Indirect
Magnetar Capital Partners LP 2026-03-20 Sell 155.0K $0.00 $0.00 Indirect
Magnetar Capital Partners LP 2026-03-20 Sell 26.2K $0.00 $0.00 Indirect
Magnetar Capital Partners LP 2026-03-20 Sell 251.4K $0.00 $0.00 Indirect
Magnetar Capital Partners LP 2026-03-20 Sell 26.2K $0.00 $0.00 Indirect
Magnetar Capital Partners LP 2026-03-20 Sell 155.0K $0.00 $0.00 Indirect
Magnetar Capital Partners LP 2026-03-20 Sell 295.6K $0.00 $0.00 Indirect
Magnetar Capital Partners LP 2026-03-20 Sell 171.8K $0.00 $0.00 Indirect
Magnetar Capital Partners LP 2026-03-20 Sell 251.4K $0.00 $0.00 Indirect
Magnetar Capital Partners LP 2026-03-20 Sell 66.8K $0.00 $0.00 Indirect
Magnetar Capital Partners LP 2026-03-20 Sell 251.4K $0.00 $0.00 Indirect
Magnetar Capital Partners LP 2026-03-20 Sell 235.8K $0.00 $0.00 Indirect
Magnetar Capital Partners LP 2026-03-20 Sell 124.8K $0.00 $0.00 Indirect
Magnetar Capital Partners LP 2026-03-20 Sell 66.8K $0.00 $0.00 Indirect
Magnetar Capital Partners LP 2026-03-20 Sell 66.8K $0.00 $0.00 Indirect
Magnetar Capital Partners LP 2026-03-20 Sell 171.8K $0.00 $0.00 Indirect
Magnetar Capital Partners LP 2026-03-20 Sell 295.6K $0.00 $0.00 Indirect
Magnetar Capital Partners LP 2026-03-20 Sell 66.8K $0.00 $0.00 Indirect
Magnetar Financial LLC 2026-03-20 Sell 66.8K $0.00 $0.00 Indirect
Magnetar Financial LLC 2026-03-20 Sell 171.8K $0.00 $0.00 Indirect
Magnetar Financial LLC 2026-03-20 Sell 66.8K $0.00 $0.00 Indirect
Magnetar Financial LLC 2026-03-20 Sell 235.8K $0.00 $0.00 Indirect
Magnetar Financial LLC 2026-03-20 Sell 124.8K $0.00 $0.00 Indirect
Magnetar Financial LLC 2026-03-20 Sell 295.6K $0.00 $0.00 Indirect
Magnetar Financial LLC 2026-03-20 Sell 26.2K $0.00 $0.00 Indirect
Magnetar Financial LLC 2026-03-20 Sell 295.6K $0.00 $0.00 Indirect
Magnetar Financial LLC 2026-03-20 Sell 124.8K $0.00 $0.00 Indirect
Magnetar Financial LLC 2026-03-20 Sell 295.6K $0.00 $0.00 Indirect
Magnetar Financial LLC 2026-03-20 Sell 251.4K $0.00 $0.00 Indirect
Magnetar Financial LLC 2026-03-20 Sell 295.6K $0.00 $0.00 Indirect
Magnetar Financial LLC 2026-03-20 Sell 251.4K $0.00 $0.00 Indirect
Magnetar Financial LLC 2026-03-20 Sell 26.2K $0.00 $0.00 Indirect
Magnetar Financial LLC 2026-03-20 Sell 251.4K $0.00 $0.00 Indirect
Magnetar Financial LLC 2026-03-20 Sell 171.8K $0.00 $0.00 Indirect
Magnetar Financial LLC 2026-03-20 Sell 251.4K $0.00 $0.00 Indirect
Magnetar Financial LLC 2026-03-20 Sell 26.2K $0.00 $0.00 Indirect
Magnetar Financial LLC 2026-03-20 Sell 155.0K $0.00 $0.00 Indirect
Magnetar Financial LLC 2026-03-20 Sell 235.8K $0.00 $0.00 Indirect
Magnetar Financial LLC 2026-03-20 Sell 155.0K $0.00 $0.00 Indirect
Magnetar Financial LLC 2026-03-20 Sell 26.2K $0.00 $0.00 Indirect
Magnetar Financial LLC 2026-03-20 Sell 155.0K $0.00 $0.00 Indirect
Magnetar Financial LLC 2026-03-20 Sell 171.8K $0.00 $0.00 Indirect
Magnetar Financial LLC 2026-03-20 Sell 155.0K $0.00 $0.00 Indirect
Magnetar Financial LLC 2026-03-20 Sell 171.8K $0.00 $0.00 Indirect
Magnetar Financial LLC 2026-03-20 Sell 124.8K $0.00 $0.00 Indirect
Magnetar Financial LLC 2026-03-20 Sell 66.8K $0.00 $0.00 Indirect
Magnetar Financial LLC 2026-03-20 Sell 66.8K $0.00 $0.00 Indirect
Magnetar Financial LLC 2026-03-20 Sell 124.8K $0.00 $0.00 Indirect
Snyderman David J. 2026-03-20 Sell 26.2K $0.00 $0.00 Indirect
Snyderman David J. 2026-03-20 Sell 171.8K $0.00 $0.00 Indirect
Snyderman David J. 2026-03-20 Sell 171.8K $0.00 $0.00 Indirect
Snyderman David J. 2026-03-20 Sell 171.8K $0.00 $0.00 Indirect
Snyderman David J. 2026-03-20 Sell 171.8K $0.00 $0.00 Indirect
Snyderman David J. 2026-03-20 Sell 251.4K $0.00 $0.00 Indirect
Snyderman David J. 2026-03-20 Sell 251.4K $0.00 $0.00 Indirect
Snyderman David J. 2026-03-20 Sell 251.4K $0.00 $0.00 Indirect
Snyderman David J. 2026-03-20 Sell 251.4K $0.00 $0.00 Indirect
Snyderman David J. 2026-03-20 Sell 155.0K $0.00 $0.00 Indirect
Snyderman David J. 2026-03-20 Sell 155.0K $0.00 $0.00 Indirect
Snyderman David J. 2026-03-20 Sell 155.0K $0.00 $0.00 Indirect
Snyderman David J. 2026-03-20 Sell 155.0K $0.00 $0.00 Indirect
Snyderman David J. 2026-03-20 Sell 66.8K $0.00 $0.00 Indirect
Snyderman David J. 2026-03-20 Sell 66.8K $0.00 $0.00 Indirect
Snyderman David J. 2026-03-20 Sell 66.8K $0.00 $0.00 Indirect
Snyderman David J. 2026-03-20 Sell 66.8K $0.00 $0.00 Indirect
Snyderman David J. 2026-03-20 Sell 295.6K $0.00 $0.00 Indirect
Snyderman David J. 2026-03-20 Sell 295.6K $0.00 $0.00 Indirect
Snyderman David J. 2026-03-20 Sell 295.6K $0.00 $0.00 Indirect
Snyderman David J. 2026-03-20 Sell 295.6K $0.00 $0.00 Indirect
Snyderman David J. 2026-03-20 Sell 124.8K $0.00 $0.00 Indirect
Snyderman David J. 2026-03-20 Sell 124.8K $0.00 $0.00 Indirect
Snyderman David J. 2026-03-20 Sell 124.8K $0.00 $0.00 Indirect
Snyderman David J. 2026-03-20 Sell 26.2K $0.00 $0.00 Indirect
Snyderman David J. 2026-03-20 Sell 26.2K $0.00 $0.00 Indirect
Snyderman David J. 2026-03-20 Sell 124.8K $0.00 $0.00 Indirect
Snyderman David J. 2026-03-20 Sell 26.2K $0.00 $0.00 Indirect
Snyderman David J. 2026-03-20 Sell 235.8K $0.00 $0.00 Indirect
Snyderman David J. 2026-03-20 Sell 235.8K $0.00 $0.00 Indirect
Supernova Management LLC 2026-03-20 Sell 66.8K $0.00 $0.00 Indirect
Supernova Management LLC 2026-03-20 Sell 66.8K $0.00 $0.00 Indirect
Supernova Management LLC 2026-03-20 Sell 235.8K $0.00 $0.00 Indirect
Supernova Management LLC 2026-03-20 Sell 124.8K $0.00 $0.00 Indirect
Supernova Management LLC 2026-03-20 Sell 66.8K $0.00 $0.00 Indirect
Supernova Management LLC 2026-03-20 Sell 66.8K $0.00 $0.00 Indirect
Supernova Management LLC 2026-03-20 Sell 171.8K $0.00 $0.00 Indirect
Supernova Management LLC 2026-03-20 Sell 26.2K $0.00 $0.00 Indirect
Supernova Management LLC 2026-03-20 Sell 155.0K $0.00 $0.00 Indirect
Supernova Management LLC 2026-03-20 Sell 155.0K $0.00 $0.00 Indirect
Supernova Management LLC 2026-03-20 Sell 171.8K $0.00 $0.00 Indirect
Supernova Management LLC 2026-03-20 Sell 26.2K $0.00 $0.00 Indirect
Supernova Management LLC 2026-03-20 Sell 155.0K $0.00 $0.00 Indirect
Supernova Management LLC 2026-03-20 Sell 155.0K $0.00 $0.00 Indirect
Supernova Management LLC 2026-03-20 Sell 171.8K $0.00 $0.00 Indirect
Supernova Management LLC 2026-03-20 Sell 26.2K $0.00 $0.00 Indirect
Supernova Management LLC 2026-03-20 Sell 251.4K $0.00 $0.00 Indirect
Supernova Management LLC 2026-03-20 Sell 251.4K $0.00 $0.00 Indirect
Supernova Management LLC 2026-03-20 Sell 235.8K $0.00 $0.00 Indirect
Supernova Management LLC 2026-03-20 Sell 26.2K $0.00 $0.00 Indirect
Supernova Management LLC 2026-03-20 Sell 251.4K $0.00 $0.00 Indirect
Supernova Management LLC 2026-03-20 Sell 251.4K $0.00 $0.00 Indirect
Supernova Management LLC 2026-03-20 Sell 124.8K $0.00 $0.00 Indirect
Supernova Management LLC 2026-03-20 Sell 295.6K $0.00 $0.00 Indirect
Supernova Management LLC 2026-03-20 Sell 295.6K $0.00 $0.00 Indirect
Supernova Management LLC 2026-03-20 Sell 171.8K $0.00 $0.00 Indirect
Supernova Management LLC 2026-03-20 Sell 124.8K $0.00 $0.00 Indirect
Supernova Management LLC 2026-03-20 Sell 295.6K $0.00 $0.00 Indirect
Supernova Management LLC 2026-03-20 Sell 295.6K $0.00 $0.00 Indirect
Supernova Management LLC 2026-03-20 Sell 124.8K $0.00 $0.00 Indirect
Profitelligence Profitelligence Alerts

Track CRWV insider activity

Get alerts when CoreWeave, Inc. executives trade their shares.

Set Up Alerts →

Advertisement

Official SEC Documents

CRWV
CRWV Research
Insider trades, 8Ks, financials, technicals
Form 4 Insider Tracker
See what executives are buying and selling

Advertisement