CRWV
4 Insiders
CoreWeave, Inc.
4 Insiders File CoreWeave (CRWV) Form 4 - March 20, 2026
|
Form 4
Transactions
| Insider | Date | Type | Shares | Price | Value | Own |
|---|---|---|---|---|---|---|
| Magnetar Capital Partners LP | 2026-03-20 | Sell | 49.9K | $0.00 | $0.00 | Indirect |
| Magnetar Capital Partners LP | 2026-03-20 | Sell | 118.2K | $0.00 | $0.00 | Indirect |
| Magnetar Capital Partners LP | 2026-03-20 | Sell | 10.5K | $0.00 | $0.00 | Indirect |
| Magnetar Capital Partners LP | 2026-03-20 | Sell | 10.5K | $0.00 | $0.00 | Indirect |
| Magnetar Capital Partners LP | 2026-03-20 | Sell | 94.3K | $0.00 | $0.00 | Indirect |
| Magnetar Capital Partners LP | 2026-03-20 | Sell | 30.8K | $0.00 | $0.00 | Indirect |
| Magnetar Capital Partners LP | 2026-03-20 | Sell | 94.3K | $0.00 | $0.00 | Indirect |
| Magnetar Capital Partners LP | 2026-03-20 | Sell | 68.7K | $0.00 | $0.00 | Indirect |
| Magnetar Capital Partners LP | 2026-03-20 | Sell | 68.7K | $0.00 | $0.00 | Indirect |
| Magnetar Capital Partners LP | 2026-03-20 | Sell | 62.0K | $0.00 | $0.00 | Indirect |
| Magnetar Capital Partners LP | 2026-03-20 | Sell | 62.0K | $0.00 | $0.00 | Indirect |
| Magnetar Capital Partners LP | 2026-03-20 | Sell | 3.2K | $0.00 | $0.00 | Indirect |
| Magnetar Capital Partners LP | 2026-03-20 | Sell | 235.1K | $0.00 | $0.00 | Indirect |
| Magnetar Capital Partners LP | 2026-03-20 | Sell | 100.6K | $0.00 | $0.00 | Indirect |
| Magnetar Capital Partners LP | 2026-03-20 | Sell | 100.6K | $0.00 | $0.00 | Indirect |
| Magnetar Capital Partners LP | 2026-03-20 | Sell | 3.2K | $0.00 | $0.00 | Indirect |
| Magnetar Capital Partners LP | 2026-03-20 | Sell | 235.1K | $0.00 | $0.00 | Indirect |
| Magnetar Capital Partners LP | 2026-03-20 | Sell | 26.7K | $0.00 | $0.00 | Indirect |
| Magnetar Capital Partners LP | 2026-03-20 | Sell | 30.8K | $0.00 | $0.00 | Indirect |
| Magnetar Capital Partners LP | 2026-03-20 | Sell | 26.7K | $0.00 | $0.00 | Indirect |
| Magnetar Capital Partners LP | 2026-03-20 | Sell | 49.9K | $0.00 | $0.00 | Indirect |
| Magnetar Capital Partners LP | 2026-03-20 | Sell | 118.2K | $0.00 | $0.00 | Indirect |
| Magnetar Financial LLC | 2026-03-20 | Sell | 49.9K | $0.00 | $0.00 | Indirect |
| Magnetar Financial LLC | 2026-03-20 | Sell | 3.2K | $0.00 | $0.00 | Indirect |
| Magnetar Financial LLC | 2026-03-20 | Sell | 100.6K | $0.00 | $0.00 | Indirect |
| Magnetar Financial LLC | 2026-03-20 | Sell | 118.2K | $0.00 | $0.00 | Indirect |
| Magnetar Financial LLC | 2026-03-20 | Sell | 94.3K | $0.00 | $0.00 | Indirect |
| Magnetar Financial LLC | 2026-03-20 | Sell | 3.2K | $0.00 | $0.00 | Indirect |
| Magnetar Financial LLC | 2026-03-20 | Sell | 10.5K | $0.00 | $0.00 | Indirect |
| Magnetar Financial LLC | 2026-03-20 | Sell | 30.8K | $0.00 | $0.00 | Indirect |
| Magnetar Financial LLC | 2026-03-20 | Sell | 94.3K | $0.00 | $0.00 | Indirect |
| Magnetar Financial LLC | 2026-03-20 | Sell | 100.6K | $0.00 | $0.00 | Indirect |
| Magnetar Financial LLC | 2026-03-20 | Sell | 26.7K | $0.00 | $0.00 | Indirect |
| Magnetar Financial LLC | 2026-03-20 | Sell | 10.5K | $0.00 | $0.00 | Indirect |
| Magnetar Financial LLC | 2026-03-20 | Sell | 68.7K | $0.00 | $0.00 | Indirect |
| Magnetar Financial LLC | 2026-03-20 | Sell | 118.2K | $0.00 | $0.00 | Indirect |
| Magnetar Financial LLC | 2026-03-20 | Sell | 68.7K | $0.00 | $0.00 | Indirect |
| Magnetar Financial LLC | 2026-03-20 | Sell | 235.1K | $0.00 | $0.00 | Indirect |
| Magnetar Financial LLC | 2026-03-20 | Sell | 62.0K | $0.00 | $0.00 | Indirect |
| Magnetar Financial LLC | 2026-03-20 | Sell | 49.9K | $0.00 | $0.00 | Indirect |
| Magnetar Financial LLC | 2026-03-20 | Sell | 30.8K | $0.00 | $0.00 | Indirect |
| Magnetar Financial LLC | 2026-03-20 | Sell | 235.1K | $0.00 | $0.00 | Indirect |
| Magnetar Financial LLC | 2026-03-20 | Sell | 62.0K | $0.00 | $0.00 | Indirect |
| Magnetar Financial LLC | 2026-03-20 | Sell | 26.7K | $0.00 | $0.00 | Indirect |
| Snyderman David J. | 2026-03-20 | Sell | 68.7K | $0.00 | $0.00 | Indirect |
| Snyderman David J. | 2026-03-20 | Sell | 235.1K | $0.00 | $0.00 | Indirect |
| Snyderman David J. | 2026-03-20 | Sell | 235.1K | $0.00 | $0.00 | Indirect |
| Snyderman David J. | 2026-03-20 | Sell | 10.5K | $0.00 | $0.00 | Indirect |
| Snyderman David J. | 2026-03-20 | Sell | 49.9K | $0.00 | $0.00 | Indirect |
| Snyderman David J. | 2026-03-20 | Sell | 62.0K | $0.00 | $0.00 | Indirect |
| Snyderman David J. | 2026-03-20 | Sell | 62.0K | $0.00 | $0.00 | Indirect |
| Snyderman David J. | 2026-03-20 | Sell | 100.6K | $0.00 | $0.00 | Indirect |
| Snyderman David J. | 2026-03-20 | Sell | 100.6K | $0.00 | $0.00 | Indirect |
| Snyderman David J. | 2026-03-20 | Sell | 26.7K | $0.00 | $0.00 | Indirect |
| Snyderman David J. | 2026-03-20 | Sell | 26.7K | $0.00 | $0.00 | Indirect |
| Snyderman David J. | 2026-03-20 | Sell | 118.2K | $0.00 | $0.00 | Indirect |
| Snyderman David J. | 2026-03-20 | Sell | 118.2K | $0.00 | $0.00 | Indirect |
| Snyderman David J. | 2026-03-20 | Sell | 94.3K | $0.00 | $0.00 | Indirect |
| Snyderman David J. | 2026-03-20 | Sell | 94.3K | $0.00 | $0.00 | Indirect |
| Snyderman David J. | 2026-03-20 | Sell | 68.7K | $0.00 | $0.00 | Indirect |
| Snyderman David J. | 2026-03-20 | Sell | 30.8K | $0.00 | $0.00 | Indirect |
| Snyderman David J. | 2026-03-20 | Sell | 10.5K | $0.00 | $0.00 | Indirect |
| Snyderman David J. | 2026-03-20 | Sell | 49.9K | $0.00 | $0.00 | Indirect |
| Snyderman David J. | 2026-03-20 | Sell | 3.2K | $0.00 | $0.00 | Indirect |
| Snyderman David J. | 2026-03-20 | Sell | 3.2K | $0.00 | $0.00 | Indirect |
| Snyderman David J. | 2026-03-20 | Sell | 30.8K | $0.00 | $0.00 | Indirect |
| Supernova Management LLC | 2026-03-20 | Sell | 118.2K | $0.00 | $0.00 | Indirect |
| Supernova Management LLC | 2026-03-20 | Sell | 10.5K | $0.00 | $0.00 | Indirect |
| Supernova Management LLC | 2026-03-20 | Sell | 30.8K | $0.00 | $0.00 | Indirect |
| Supernova Management LLC | 2026-03-20 | Sell | 118.2K | $0.00 | $0.00 | Indirect |
| Supernova Management LLC | 2026-03-20 | Sell | 26.7K | $0.00 | $0.00 | Indirect |
| Supernova Management LLC | 2026-03-20 | Sell | 49.9K | $0.00 | $0.00 | Indirect |
| Supernova Management LLC | 2026-03-20 | Sell | 30.8K | $0.00 | $0.00 | Indirect |
| Supernova Management LLC | 2026-03-20 | Sell | 26.7K | $0.00 | $0.00 | Indirect |
| Supernova Management LLC | 2026-03-20 | Sell | 100.6K | $0.00 | $0.00 | Indirect |
| Supernova Management LLC | 2026-03-20 | Sell | 3.2K | $0.00 | $0.00 | Indirect |
| Supernova Management LLC | 2026-03-20 | Sell | 235.1K | $0.00 | $0.00 | Indirect |
| Supernova Management LLC | 2026-03-20 | Sell | 100.6K | $0.00 | $0.00 | Indirect |
| Supernova Management LLC | 2026-03-20 | Sell | 62.0K | $0.00 | $0.00 | Indirect |
| Supernova Management LLC | 2026-03-20 | Sell | 3.2K | $0.00 | $0.00 | Indirect |
| Supernova Management LLC | 2026-03-20 | Sell | 235.1K | $0.00 | $0.00 | Indirect |
| Supernova Management LLC | 2026-03-20 | Sell | 62.0K | $0.00 | $0.00 | Indirect |
| Supernova Management LLC | 2026-03-20 | Sell | 68.7K | $0.00 | $0.00 | Indirect |
| Supernova Management LLC | 2026-03-20 | Sell | 94.3K | $0.00 | $0.00 | Indirect |
| Supernova Management LLC | 2026-03-20 | Sell | 68.7K | $0.00 | $0.00 | Indirect |
| Supernova Management LLC | 2026-03-20 | Sell | 10.5K | $0.00 | $0.00 | Indirect |
| Supernova Management LLC | 2026-03-20 | Sell | 94.3K | $0.00 | $0.00 | Indirect |
| Supernova Management LLC | 2026-03-20 | Sell | 49.9K | $0.00 | $0.00 | Indirect |
Track CRWV insider activity
Get alerts when CoreWeave, Inc. executives trade their shares.
Advertisement
Official SEC Documents
CRWV Research
Insider trades, 8Ks, financials, technicals
Form 4 Insider Tracker
See what executives are buying and selling
Advertisement