CRWV
4 Insiders
CoreWeave, Inc.
4 Insiders File CoreWeave (CRWV) Form 4 - April 22, 2026
|
Form 4
Transactions
| Insider | Date | Type | Shares | Price | Value | Own |
|---|---|---|---|---|---|---|
| Magnetar Capital Partners LP | 2026-04-22 | Sell | 56.0K | $124.00 | $6.9M | Indirect |
| Magnetar Capital Partners LP | 2026-04-22 | Sell | 4.6K | $119.48 | $546.4K | Indirect |
| Magnetar Capital Partners LP | 2026-04-22 | Sell | 33.7K | $120.27 | $4.1M | Indirect |
| Magnetar Capital Partners LP | 2026-04-22 | Sell | 3.9K | $121.00 | $474.4K | Indirect |
| Magnetar Capital Partners LP | 2026-04-22 | Sell | 21.4K | $124.59 | $2.7M | Indirect |
| Magnetar Capital Partners LP | 2026-04-22 | Sell | 1.1K | $118.31 | $126.1K | Indirect |
| Magnetar Capital Partners LP | 2026-04-22 | Sell | 2.7K | $118.31 | $324.6K | Indirect |
| Magnetar Capital Partners LP | 2026-04-22 | Sell | 108.2K | $122.06 | $13.2M | Indirect |
| Magnetar Capital Partners LP | 2026-04-22 | Sell | 12.7K | $124.00 | $1.6M | Indirect |
| Magnetar Capital Partners LP | 2026-04-22 | Sell | 11.8K | $119.48 | $1.4M | Indirect |
| Magnetar Capital Partners LP | 2026-04-22 | Sell | 148.6K | $122.06 | $18.1M | Indirect |
| Magnetar Capital Partners LP | 2026-04-22 | Sell | 32.5K | $124.00 | $4.0M | Indirect |
| Magnetar Capital Partners LP | 2026-04-22 | Sell | 42.1K | $122.06 | $5.1M | Indirect |
| Magnetar Capital Partners LP | 2026-04-22 | Sell | 4.7K | $118.31 | $558.8K | Indirect |
| Magnetar Capital Partners LP | 2026-04-22 | Sell | 6.7K | $121.00 | $816.3K | Indirect |
| Magnetar Capital Partners LP | 2026-04-22 | Sell | 7.6K | $120.27 | $916.8K | Indirect |
| Magnetar Capital Partners LP | 2026-04-22 | Sell | 16.1K | $119.48 | $1.9M | Indirect |
| Magnetar Capital Partners LP | 2026-04-22 | Sell | 5.4K | $121.00 | $651.3K | Indirect |
| Magnetar Capital Partners LP | 2026-04-22 | Sell | 3.8K | $118.31 | $445.8K | Indirect |
| Magnetar Capital Partners LP | 2026-04-22 | Sell | 12.4K | $124.59 | $1.6M | Indirect |
| Magnetar Capital Partners LP | 2026-04-22 | Sell | 20.2K | $119.48 | $2.4M | Indirect |
| Magnetar Capital Partners LP | 2026-04-22 | Sell | 1.5K | $121.00 | $184.5K | Indirect |
| Magnetar Capital Partners LP | 2026-04-22 | Sell | 4.8K | $124.59 | $603.0K | Indirect |
| Magnetar Capital Partners LP | 2026-04-22 | Sell | 17.1K | $124.59 | $2.1M | Indirect |
| Magnetar Capital Partners LP | 2026-04-22 | Sell | 186.3K | $122.06 | $22.7M | Indirect |
| Magnetar Capital Partners LP | 2026-04-22 | Sell | 19.6K | $120.27 | $2.4M | Indirect |
| Magnetar Capital Partners LP | 2026-04-22 | Sell | 26.9K | $120.27 | $3.2M | Indirect |
| Magnetar Capital Partners LP | 2026-04-22 | Sell | 44.7K | $124.00 | $5.5M | Indirect |
| Magnetar Financial LLC | 2026-04-22 | Sell | 7.6K | $120.27 | $916.8K | Indirect |
| Magnetar Financial LLC | 2026-04-22 | Sell | 12.7K | $124.00 | $1.6M | Indirect |
| Magnetar Financial LLC | 2026-04-22 | Sell | 148.6K | $122.06 | $18.1M | Indirect |
| Magnetar Financial LLC | 2026-04-22 | Sell | 56.0K | $124.00 | $6.9M | Indirect |
| Magnetar Financial LLC | 2026-04-22 | Sell | 3.8K | $118.31 | $445.8K | Indirect |
| Magnetar Financial LLC | 2026-04-22 | Sell | 4.8K | $124.59 | $603.0K | Indirect |
| Magnetar Financial LLC | 2026-04-22 | Sell | 16.1K | $119.48 | $1.9M | Indirect |
| Magnetar Financial LLC | 2026-04-22 | Sell | 26.9K | $120.27 | $3.2M | Indirect |
| Magnetar Financial LLC | 2026-04-22 | Sell | 42.1K | $122.06 | $5.1M | Indirect |
| Magnetar Financial LLC | 2026-04-22 | Sell | 21.4K | $124.59 | $2.7M | Indirect |
| Magnetar Financial LLC | 2026-04-22 | Sell | 2.7K | $118.31 | $324.6K | Indirect |
| Magnetar Financial LLC | 2026-04-22 | Sell | 11.8K | $119.48 | $1.4M | Indirect |
| Magnetar Financial LLC | 2026-04-22 | Sell | 1.5K | $121.00 | $184.5K | Indirect |
| Magnetar Financial LLC | 2026-04-22 | Sell | 20.2K | $119.48 | $2.4M | Indirect |
| Magnetar Financial LLC | 2026-04-22 | Sell | 19.6K | $120.27 | $2.4M | Indirect |
| Magnetar Financial LLC | 2026-04-22 | Sell | 186.3K | $122.06 | $22.7M | Indirect |
| Magnetar Financial LLC | 2026-04-22 | Sell | 1.1K | $118.31 | $126.1K | Indirect |
| Magnetar Financial LLC | 2026-04-22 | Sell | 3.9K | $121.00 | $474.4K | Indirect |
| Magnetar Financial LLC | 2026-04-22 | Sell | 108.2K | $122.06 | $13.2M | Indirect |
| Magnetar Financial LLC | 2026-04-22 | Sell | 33.7K | $120.27 | $4.1M | Indirect |
| Magnetar Financial LLC | 2026-04-22 | Sell | 4.7K | $118.31 | $558.8K | Indirect |
| Magnetar Financial LLC | 2026-04-22 | Sell | 32.5K | $124.00 | $4.0M | Indirect |
| Magnetar Financial LLC | 2026-04-22 | Sell | 6.7K | $121.00 | $816.3K | Indirect |
| Magnetar Financial LLC | 2026-04-22 | Sell | 12.4K | $124.59 | $1.6M | Indirect |
| Magnetar Financial LLC | 2026-04-22 | Sell | 5.4K | $121.00 | $651.3K | Indirect |
| Magnetar Financial LLC | 2026-04-22 | Sell | 17.1K | $124.59 | $2.1M | Indirect |
| Magnetar Financial LLC | 2026-04-22 | Sell | 4.6K | $119.48 | $546.4K | Indirect |
| Magnetar Financial LLC | 2026-04-22 | Sell | 44.7K | $124.00 | $5.5M | Indirect |
| Snyderman David J. | 2026-04-22 | Sell | 3.9K | $121.00 | $474.4K | Indirect |
| Snyderman David J. | 2026-04-22 | Sell | 7.6K | $120.27 | $916.8K | Indirect |
| Snyderman David J. | 2026-04-22 | Sell | 4.6K | $119.48 | $546.4K | Indirect |
| Snyderman David J. | 2026-04-22 | Sell | 1.1K | $118.31 | $126.1K | Indirect |
| Snyderman David J. | 2026-04-22 | Sell | 4.8K | $124.59 | $603.0K | Indirect |
| Snyderman David J. | 2026-04-22 | Sell | 12.7K | $124.00 | $1.6M | Indirect |
| Snyderman David J. | 2026-04-22 | Sell | 42.1K | $122.06 | $5.1M | Indirect |
| Snyderman David J. | 2026-04-22 | Sell | 1.5K | $121.00 | $184.5K | Indirect |
| Snyderman David J. | 2026-04-22 | Sell | 20.2K | $119.48 | $2.4M | Indirect |
| Snyderman David J. | 2026-04-22 | Sell | 108.2K | $122.06 | $13.2M | Indirect |
| Snyderman David J. | 2026-04-22 | Sell | 32.5K | $124.00 | $4.0M | Indirect |
| Snyderman David J. | 2026-04-22 | Sell | 4.7K | $118.31 | $558.8K | Indirect |
| Snyderman David J. | 2026-04-22 | Sell | 12.4K | $124.59 | $1.6M | Indirect |
| Snyderman David J. | 2026-04-22 | Sell | 3.8K | $118.31 | $445.8K | Indirect |
| Snyderman David J. | 2026-04-22 | Sell | 17.1K | $124.59 | $2.1M | Indirect |
| Snyderman David J. | 2026-04-22 | Sell | 44.7K | $124.00 | $5.5M | Indirect |
| Snyderman David J. | 2026-04-22 | Sell | 16.1K | $119.48 | $1.9M | Indirect |
| Snyderman David J. | 2026-04-22 | Sell | 26.9K | $120.27 | $3.2M | Indirect |
| Snyderman David J. | 2026-04-22 | Sell | 5.4K | $121.00 | $651.3K | Indirect |
| Snyderman David J. | 2026-04-22 | Sell | 148.6K | $122.06 | $18.1M | Indirect |
| Snyderman David J. | 2026-04-22 | Sell | 21.4K | $124.59 | $2.7M | Indirect |
| Snyderman David J. | 2026-04-22 | Sell | 56.0K | $124.00 | $6.9M | Indirect |
| Snyderman David J. | 2026-04-22 | Sell | 186.3K | $122.06 | $22.7M | Indirect |
| Snyderman David J. | 2026-04-22 | Sell | 6.7K | $121.00 | $816.3K | Indirect |
| Snyderman David J. | 2026-04-22 | Sell | 2.7K | $118.31 | $324.6K | Indirect |
| Snyderman David J. | 2026-04-22 | Sell | 33.7K | $120.27 | $4.1M | Indirect |
| Snyderman David J. | 2026-04-22 | Sell | 11.8K | $119.48 | $1.4M | Indirect |
| Snyderman David J. | 2026-04-22 | Sell | 19.6K | $120.27 | $2.4M | Indirect |
| Supernova Management LLC | 2026-04-22 | Sell | 56.0K | $124.00 | $6.9M | Indirect |
| Supernova Management LLC | 2026-04-22 | Sell | 20.2K | $119.48 | $2.4M | Indirect |
| Supernova Management LLC | 2026-04-22 | Sell | 44.7K | $124.00 | $5.5M | Indirect |
| Supernova Management LLC | 2026-04-22 | Sell | 17.1K | $124.59 | $2.1M | Indirect |
| Supernova Management LLC | 2026-04-22 | Sell | 186.3K | $122.06 | $22.7M | Indirect |
| Supernova Management LLC | 2026-04-22 | Sell | 11.8K | $119.48 | $1.4M | Indirect |
| Supernova Management LLC | 2026-04-22 | Sell | 12.4K | $124.59 | $1.6M | Indirect |
| Supernova Management LLC | 2026-04-22 | Sell | 4.7K | $118.31 | $558.8K | Indirect |
| Supernova Management LLC | 2026-04-22 | Sell | 6.7K | $121.00 | $816.3K | Indirect |
| Supernova Management LLC | 2026-04-22 | Sell | 1.1K | $118.31 | $126.1K | Indirect |
| Supernova Management LLC | 2026-04-22 | Sell | 32.5K | $124.00 | $4.0M | Indirect |
| Supernova Management LLC | 2026-04-22 | Sell | 4.6K | $119.48 | $546.4K | Indirect |
| Supernova Management LLC | 2026-04-22 | Sell | 2.7K | $118.31 | $324.6K | Indirect |
| Supernova Management LLC | 2026-04-22 | Sell | 108.2K | $122.06 | $13.2M | Indirect |
| Supernova Management LLC | 2026-04-22 | Sell | 3.9K | $121.00 | $474.4K | Indirect |
| Supernova Management LLC | 2026-04-22 | Sell | 33.7K | $120.27 | $4.1M | Indirect |
| Supernova Management LLC | 2026-04-22 | Sell | 7.6K | $120.27 | $916.8K | Indirect |
| Supernova Management LLC | 2026-04-22 | Sell | 1.5K | $121.00 | $184.5K | Indirect |
| Supernova Management LLC | 2026-04-22 | Sell | 42.1K | $122.06 | $5.1M | Indirect |
| Supernova Management LLC | 2026-04-22 | Sell | 19.6K | $120.27 | $2.4M | Indirect |
| Supernova Management LLC | 2026-04-22 | Sell | 4.8K | $124.59 | $603.0K | Indirect |
| Supernova Management LLC | 2026-04-22 | Sell | 5.4K | $121.00 | $651.3K | Indirect |
| Supernova Management LLC | 2026-04-22 | Sell | 21.4K | $124.59 | $2.7M | Indirect |
| Supernova Management LLC | 2026-04-22 | Sell | 12.7K | $124.00 | $1.6M | Indirect |
| Supernova Management LLC | 2026-04-22 | Sell | 26.9K | $120.27 | $3.2M | Indirect |
| Supernova Management LLC | 2026-04-22 | Sell | 16.1K | $119.48 | $1.9M | Indirect |
| Supernova Management LLC | 2026-04-22 | Sell | 3.8K | $118.31 | $445.8K | Indirect |
| Supernova Management LLC | 2026-04-22 | Sell | 148.6K | $122.06 | $18.1M | Indirect |
Track CRWV insider activity
Get alerts when CoreWeave, Inc. executives trade their shares.
Advertisement
Official SEC Documents
CRWV Research
Insider trades, 8Ks, financials, technicals
Form 4 Insider Tracker
See what executives are buying and selling
Advertisement