Real-time insider trades Start Free
Profitelligence
CoreWeave, Inc.
CRWV 4 Insiders

CoreWeave, Inc.

4 Insiders File CoreWeave (CRWV) Form 4 - May 01, 2026

| Form 4

Transactions

Insider Date Type Shares Price Value Own
Magnetar Capital Partners LP 2026-05-01 Sell 42.4K $858.7K $858.7K Indirect
Magnetar Capital Partners LP 2026-05-01 Sell 67.6K $1.4M $1.4M Indirect
Magnetar Capital Partners LP 2026-05-01 Sell 17.6K $357.0K $357.0K Indirect
Magnetar Capital Partners LP 2026-05-01 Sell 35.5K $717.9K $717.9K Indirect
Magnetar Capital Partners LP 2026-05-01 Sell 134.5K $2.7M $2.7M Indirect
Magnetar Capital Partners LP 2026-05-01 Sell 134.5K $2.7M $2.7M Indirect
Magnetar Capital Partners LP 2026-05-01 Sell 15.3K $309.4K $309.4K Indirect
Magnetar Capital Partners LP 2026-05-01 Sell 57.5K $1.2M $1.2M Indirect
Magnetar Capital Partners LP 2026-05-01 Sell 42.4K $858.7K $858.7K Indirect
Magnetar Capital Partners LP 2026-05-01 Sell 54.0K $1.1M $1.1M Indirect
Magnetar Capital Partners LP 2026-05-01 Sell 28.6K $578.3K $578.3K Indirect
Magnetar Capital Partners LP 2026-05-01 Sell 15.3K $309.4K $309.4K Indirect
Magnetar Capital Partners LP 2026-05-01 Sell 57.5K $1.2M $1.2M Indirect
Magnetar Capital Partners LP 2026-05-01 Sell 67.6K $1.4M $1.4M Indirect
Magnetar Capital Partners LP 2026-05-01 Sell 28.6K $578.3K $578.3K Indirect
Magnetar Capital Partners LP 2026-05-01 Sell 54.0K $1.1M $1.1M Indirect
Magnetar Capital Partners LP 2026-05-01 Sell 39.3K $795.8K $795.8K Indirect
Magnetar Capital Partners LP 2026-05-01 Sell 6.0K $121.2K $121.2K Indirect
Magnetar Capital Partners LP 2026-05-01 Sell 35.5K $717.9K $717.9K Indirect
Magnetar Capital Partners LP 2026-05-01 Sell 39.3K $795.8K $795.8K Indirect
Magnetar Capital Partners LP 2026-05-01 Sell 1.8K $36.9K $67.2M Indirect
Magnetar Capital Partners LP 2026-05-01 Sell 1.8K $36.9K $67.2M Indirect
Magnetar Capital Partners LP 2026-05-01 Sell 17.6K $357.0K $357.0K Indirect
Magnetar Capital Partners LP 2026-05-01 Sell 6.0K $121.2K $121.2K Indirect
Magnetar Financial LLC 2026-05-01 Sell 1.8K $36.9K $67.2M Indirect
Magnetar Financial LLC 2026-05-01 Sell 6.0K $121.2K $121.2K Indirect
Magnetar Financial LLC 2026-05-01 Sell 6.0K $121.2K $121.2K Indirect
Magnetar Financial LLC 2026-05-01 Sell 28.6K $578.3K $578.3K Indirect
Magnetar Financial LLC 2026-05-01 Sell 28.6K $578.3K $578.3K Indirect
Magnetar Financial LLC 2026-05-01 Sell 35.5K $717.9K $717.9K Indirect
Magnetar Financial LLC 2026-05-01 Sell 35.5K $717.9K $717.9K Indirect
Magnetar Financial LLC 2026-05-01 Sell 42.4K $858.7K $858.7K Indirect
Magnetar Financial LLC 2026-05-01 Sell 57.5K $1.2M $1.2M Indirect
Magnetar Financial LLC 2026-05-01 Sell 42.4K $858.7K $858.7K Indirect
Magnetar Financial LLC 2026-05-01 Sell 134.5K $2.7M $2.7M Indirect
Magnetar Financial LLC 2026-05-01 Sell 134.5K $2.7M $2.7M Indirect
Magnetar Financial LLC 2026-05-01 Sell 17.6K $357.0K $357.0K Indirect
Magnetar Financial LLC 2026-05-01 Sell 17.6K $357.0K $357.0K Indirect
Magnetar Financial LLC 2026-05-01 Sell 1.8K $36.9K $67.2M Indirect
Magnetar Financial LLC 2026-05-01 Sell 54.0K $1.1M $1.1M Indirect
Magnetar Financial LLC 2026-05-01 Sell 39.3K $795.8K $795.8K Indirect
Magnetar Financial LLC 2026-05-01 Sell 39.3K $795.8K $795.8K Indirect
Magnetar Financial LLC 2026-05-01 Sell 54.0K $1.1M $1.1M Indirect
Magnetar Financial LLC 2026-05-01 Sell 57.5K $1.2M $1.2M Indirect
Magnetar Financial LLC 2026-05-01 Sell 15.3K $309.4K $309.4K Indirect
Magnetar Financial LLC 2026-05-01 Sell 15.3K $309.4K $309.4K Indirect
Magnetar Financial LLC 2026-05-01 Sell 67.6K $1.4M $1.4M Indirect
Magnetar Financial LLC 2026-05-01 Sell 67.6K $1.4M $1.4M Indirect
Snyderman David J. 2026-05-01 Sell 42.4K $858.7K $858.7K Indirect
Snyderman David J. 2026-05-01 Sell 17.6K $357.0K $357.0K Indirect
Snyderman David J. 2026-05-01 Sell 35.5K $717.9K $717.9K Indirect
Snyderman David J. 2026-05-01 Sell 1.8K $36.9K $67.2M Indirect
Snyderman David J. 2026-05-01 Sell 15.3K $309.4K $309.4K Indirect
Snyderman David J. 2026-05-01 Sell 1.8K $36.9K $67.2M Indirect
Snyderman David J. 2026-05-01 Sell 42.4K $858.7K $858.7K Indirect
Snyderman David J. 2026-05-01 Sell 67.6K $1.4M $1.4M Indirect
Snyderman David J. 2026-05-01 Sell 39.3K $795.8K $795.8K Indirect
Snyderman David J. 2026-05-01 Sell 39.3K $795.8K $795.8K Indirect
Snyderman David J. 2026-05-01 Sell 28.6K $578.3K $578.3K Indirect
Snyderman David J. 2026-05-01 Sell 54.0K $1.1M $1.1M Indirect
Snyderman David J. 2026-05-01 Sell 67.6K $1.4M $1.4M Indirect
Snyderman David J. 2026-05-01 Sell 54.0K $1.1M $1.1M Indirect
Snyderman David J. 2026-05-01 Sell 28.6K $578.3K $578.3K Indirect
Snyderman David J. 2026-05-01 Sell 57.5K $1.2M $1.2M Indirect
Snyderman David J. 2026-05-01 Sell 6.0K $121.2K $121.2K Indirect
Snyderman David J. 2026-05-01 Sell 57.5K $1.2M $1.2M Indirect
Snyderman David J. 2026-05-01 Sell 134.5K $2.7M $2.7M Indirect
Snyderman David J. 2026-05-01 Sell 35.5K $717.9K $717.9K Indirect
Snyderman David J. 2026-05-01 Sell 15.3K $309.4K $309.4K Indirect
Snyderman David J. 2026-05-01 Sell 134.5K $2.7M $2.7M Indirect
Snyderman David J. 2026-05-01 Sell 17.6K $357.0K $357.0K Indirect
Snyderman David J. 2026-05-01 Sell 6.0K $121.2K $121.2K Indirect
Supernova Management LLC 2026-05-01 Sell 15.3K $309.4K $309.4K Indirect
Supernova Management LLC 2026-05-01 Sell 134.5K $2.7M $2.7M Indirect
Supernova Management LLC 2026-05-01 Sell 17.6K $357.0K $357.0K Indirect
Supernova Management LLC 2026-05-01 Sell 54.0K $1.1M $1.1M Indirect
Supernova Management LLC 2026-05-01 Sell 15.3K $309.4K $309.4K Indirect
Supernova Management LLC 2026-05-01 Sell 6.0K $121.2K $121.2K Indirect
Supernova Management LLC 2026-05-01 Sell 1.8K $36.9K $67.2M Indirect
Supernova Management LLC 2026-05-01 Sell 42.4K $858.7K $858.7K Indirect
Supernova Management LLC 2026-05-01 Sell 134.5K $2.7M $2.7M Indirect
Supernova Management LLC 2026-05-01 Sell 57.5K $1.2M $1.2M Indirect
Supernova Management LLC 2026-05-01 Sell 1.8K $36.9K $67.2M Indirect
Supernova Management LLC 2026-05-01 Sell 35.5K $717.9K $717.9K Indirect
Supernova Management LLC 2026-05-01 Sell 67.6K $1.4M $1.4M Indirect
Supernova Management LLC 2026-05-01 Sell 28.6K $578.3K $578.3K Indirect
Supernova Management LLC 2026-05-01 Sell 39.3K $795.8K $795.8K Indirect
Supernova Management LLC 2026-05-01 Sell 35.5K $717.9K $717.9K Indirect
Supernova Management LLC 2026-05-01 Sell 6.0K $121.2K $121.2K Indirect
Supernova Management LLC 2026-05-01 Sell 17.6K $357.0K $357.0K Indirect
Supernova Management LLC 2026-05-01 Sell 39.3K $795.8K $795.8K Indirect
Supernova Management LLC 2026-05-01 Sell 42.4K $858.7K $858.7K Indirect
Supernova Management LLC 2026-05-01 Sell 67.6K $1.4M $1.4M Indirect
Supernova Management LLC 2026-05-01 Sell 57.5K $1.2M $1.2M Indirect
Supernova Management LLC 2026-05-01 Sell 54.0K $1.1M $1.1M Indirect
Supernova Management LLC 2026-05-01 Sell 28.6K $578.3K $578.3K Indirect
Profitelligence Profitelligence Alerts

Track CRWV insider activity

Get alerts when CoreWeave, Inc. executives trade their shares.

Set Up Alerts →

Advertisement

Official SEC Documents

CRWV
CRWV Research
Insider trades, 8Ks, financials, technicals
Form 4 Insider Tracker
See what executives are buying and selling

Advertisement