CRWV
4 Insiders
CoreWeave, Inc.
4 Insiders File CoreWeave (CRWV) Form 4 - May 01, 2026
|
Form 4
Transactions
| Insider | Date | Type | Shares | Price | Value | Own |
|---|---|---|---|---|---|---|
| Magnetar Capital Partners LP | 2026-05-01 | Sell | 34.7K | $119.93 | $4.2M | Indirect |
| Magnetar Capital Partners LP | 2026-05-01 | Sell | 3.8K | $121.10 | $462.6K | Indirect |
| Magnetar Capital Partners LP | 2026-05-01 | Sell | 8.3K | $119.20 | $985.8K | Indirect |
| Magnetar Capital Partners LP | 2026-05-01 | Sell | 89.2K | $119.93 | $10.7M | Indirect |
| Magnetar Capital Partners LP | 2026-05-01 | Sell | 27.0K | $119.20 | $3.2M | Indirect |
| Magnetar Capital Partners LP | 2026-05-01 | Sell | 130.5K | $119.93 | $15.7M | Indirect |
| Magnetar Capital Partners LP | 2026-05-01 | Sell | 14.4K | $121.10 | $1.7M | Indirect |
| Magnetar Capital Partners LP | 2026-05-01 | Sell | 96.2K | $119.93 | $11.5M | Indirect |
| Magnetar Capital Partners LP | 2026-05-01 | Sell | 9.8K | $121.10 | $1.2M | Indirect |
| Magnetar Capital Partners LP | 2026-05-01 | Sell | 455 | $121.10 | $55.1K | Indirect |
| Magnetar Capital Partners LP | 2026-05-01 | Sell | 122.4K | $119.93 | $14.7M | Indirect |
| Magnetar Capital Partners LP | 2026-05-01 | Sell | 153.4K | $119.93 | $18.4M | Indirect |
| Magnetar Capital Partners LP | 2026-05-01 | Sell | 16.9K | $121.10 | $2.0M | Indirect |
| Magnetar Capital Partners LP | 2026-05-01 | Sell | 10.6K | $121.10 | $1.3M | Indirect |
| Magnetar Capital Partners LP | 2026-05-01 | Sell | 18.4K | $119.20 | $2.2M | Indirect |
| Magnetar Capital Partners LP | 2026-05-01 | Sell | 4.1K | $119.93 | $495.9K | Indirect |
| Magnetar Capital Partners LP | 2026-05-01 | Sell | 855 | $119.21 | $101.9K | Indirect |
| Magnetar Capital Partners LP | 2026-05-01 | Sell | 63.1K | $119.20 | $7.5M | Indirect |
| Magnetar Capital Partners LP | 2026-05-01 | Sell | 25.3K | $119.20 | $3.0M | Indirect |
| Magnetar Capital Partners LP | 2026-05-01 | Sell | 4.4K | $121.10 | $533.6K | Indirect |
| Magnetar Capital Partners LP | 2026-05-01 | Sell | 40.0K | $119.93 | $4.8M | Indirect |
| Magnetar Capital Partners LP | 2026-05-01 | Sell | 305.1K | $119.93 | $36.6M | Indirect |
| Magnetar Capital Partners LP | 2026-05-01 | Sell | 13.5K | $121.10 | $1.6M | Indirect |
| Magnetar Capital Partners LP | 2026-05-01 | Sell | 19.9K | $119.20 | $2.4M | Indirect |
| Magnetar Capital Partners LP | 2026-05-01 | Sell | 7.2K | $119.20 | $854.7K | Indirect |
| Magnetar Capital Partners LP | 2026-05-01 | Sell | 33.6K | $121.10 | $4.1M | Indirect |
| Magnetar Capital Partners LP | 2026-05-01 | Sell | 31.7K | $119.20 | $3.8M | Indirect |
| Magnetar Financial LLC | 2026-05-01 | Sell | 33.6K | $121.10 | $4.1M | Indirect |
| Magnetar Financial LLC | 2026-05-01 | Sell | 455 | $121.10 | $55.1K | Indirect |
| Magnetar Financial LLC | 2026-05-01 | Sell | 18.4K | $119.20 | $2.2M | Indirect |
| Magnetar Financial LLC | 2026-05-01 | Sell | 96.2K | $119.93 | $11.5M | Indirect |
| Magnetar Financial LLC | 2026-05-01 | Sell | 10.6K | $121.10 | $1.3M | Indirect |
| Magnetar Financial LLC | 2026-05-01 | Sell | 63.1K | $119.20 | $7.5M | Indirect |
| Magnetar Financial LLC | 2026-05-01 | Sell | 305.1K | $119.93 | $36.6M | Indirect |
| Magnetar Financial LLC | 2026-05-01 | Sell | 89.2K | $119.93 | $10.7M | Indirect |
| Magnetar Financial LLC | 2026-05-01 | Sell | 8.3K | $119.20 | $985.8K | Indirect |
| Magnetar Financial LLC | 2026-05-01 | Sell | 9.8K | $121.10 | $1.2M | Indirect |
| Magnetar Financial LLC | 2026-05-01 | Sell | 14.4K | $121.10 | $1.7M | Indirect |
| Magnetar Financial LLC | 2026-05-01 | Sell | 130.5K | $119.93 | $15.7M | Indirect |
| Magnetar Financial LLC | 2026-05-01 | Sell | 27.0K | $119.20 | $3.2M | Indirect |
| Magnetar Financial LLC | 2026-05-01 | Sell | 3.8K | $121.10 | $462.6K | Indirect |
| Magnetar Financial LLC | 2026-05-01 | Sell | 34.7K | $119.93 | $4.2M | Indirect |
| Magnetar Financial LLC | 2026-05-01 | Sell | 7.2K | $119.20 | $854.7K | Indirect |
| Magnetar Financial LLC | 2026-05-01 | Sell | 19.9K | $119.20 | $2.4M | Indirect |
| Magnetar Financial LLC | 2026-05-01 | Sell | 40.0K | $119.93 | $4.8M | Indirect |
| Magnetar Financial LLC | 2026-05-01 | Sell | 4.4K | $121.10 | $533.6K | Indirect |
| Magnetar Financial LLC | 2026-05-01 | Sell | 855 | $119.21 | $101.9K | Indirect |
| Magnetar Financial LLC | 2026-05-01 | Sell | 4.1K | $119.93 | $495.9K | Indirect |
| Magnetar Financial LLC | 2026-05-01 | Sell | 16.9K | $121.10 | $2.0M | Indirect |
| Magnetar Financial LLC | 2026-05-01 | Sell | 153.4K | $119.93 | $18.4M | Indirect |
| Magnetar Financial LLC | 2026-05-01 | Sell | 31.7K | $119.20 | $3.8M | Indirect |
| Magnetar Financial LLC | 2026-05-01 | Sell | 13.5K | $121.10 | $1.6M | Indirect |
| Magnetar Financial LLC | 2026-05-01 | Sell | 122.4K | $119.93 | $14.7M | Indirect |
| Magnetar Financial LLC | 2026-05-01 | Sell | 25.3K | $119.20 | $3.0M | Indirect |
| Snyderman David J. | 2026-05-01 | Sell | 8.3K | $119.20 | $985.8K | Indirect |
| Snyderman David J. | 2026-05-01 | Sell | 63.1K | $119.20 | $7.5M | Indirect |
| Snyderman David J. | 2026-05-01 | Sell | 13.5K | $121.10 | $1.6M | Indirect |
| Snyderman David J. | 2026-05-01 | Sell | 455 | $121.10 | $55.1K | Indirect |
| Snyderman David J. | 2026-05-01 | Sell | 7.2K | $119.20 | $854.7K | Indirect |
| Snyderman David J. | 2026-05-01 | Sell | 18.4K | $119.20 | $2.2M | Indirect |
| Snyderman David J. | 2026-05-01 | Sell | 19.9K | $119.20 | $2.4M | Indirect |
| Snyderman David J. | 2026-05-01 | Sell | 122.4K | $119.93 | $14.7M | Indirect |
| Snyderman David J. | 2026-05-01 | Sell | 16.9K | $121.10 | $2.0M | Indirect |
| Snyderman David J. | 2026-05-01 | Sell | 4.4K | $121.10 | $533.6K | Indirect |
| Snyderman David J. | 2026-05-01 | Sell | 9.8K | $121.10 | $1.2M | Indirect |
| Snyderman David J. | 2026-05-01 | Sell | 34.7K | $119.93 | $4.2M | Indirect |
| Snyderman David J. | 2026-05-01 | Sell | 10.6K | $121.10 | $1.3M | Indirect |
| Snyderman David J. | 2026-05-01 | Sell | 25.3K | $119.20 | $3.0M | Indirect |
| Snyderman David J. | 2026-05-01 | Sell | 305.1K | $119.93 | $36.6M | Indirect |
| Snyderman David J. | 2026-05-01 | Sell | 14.4K | $121.10 | $1.7M | Indirect |
| Snyderman David J. | 2026-05-01 | Sell | 89.2K | $119.93 | $10.7M | Indirect |
| Snyderman David J. | 2026-05-01 | Sell | 855 | $119.21 | $101.9K | Indirect |
| Snyderman David J. | 2026-05-01 | Sell | 33.6K | $121.10 | $4.1M | Indirect |
| Snyderman David J. | 2026-05-01 | Sell | 130.5K | $119.93 | $15.7M | Indirect |
| Snyderman David J. | 2026-05-01 | Sell | 153.4K | $119.93 | $18.4M | Indirect |
| Snyderman David J. | 2026-05-01 | Sell | 40.0K | $119.93 | $4.8M | Indirect |
| Snyderman David J. | 2026-05-01 | Sell | 31.7K | $119.20 | $3.8M | Indirect |
| Snyderman David J. | 2026-05-01 | Sell | 27.0K | $119.20 | $3.2M | Indirect |
| Snyderman David J. | 2026-05-01 | Sell | 96.2K | $119.93 | $11.5M | Indirect |
| Snyderman David J. | 2026-05-01 | Sell | 4.1K | $119.93 | $495.9K | Indirect |
| Snyderman David J. | 2026-05-01 | Sell | 3.8K | $121.10 | $462.6K | Indirect |
| Supernova Management LLC | 2026-05-01 | Sell | 3.8K | $121.10 | $462.6K | Indirect |
| Supernova Management LLC | 2026-05-01 | Sell | 89.2K | $119.93 | $10.7M | Indirect |
| Supernova Management LLC | 2026-05-01 | Sell | 34.7K | $119.93 | $4.2M | Indirect |
| Supernova Management LLC | 2026-05-01 | Sell | 31.7K | $119.20 | $3.8M | Indirect |
| Supernova Management LLC | 2026-05-01 | Sell | 33.6K | $121.10 | $4.1M | Indirect |
| Supernova Management LLC | 2026-05-01 | Sell | 7.2K | $119.20 | $854.7K | Indirect |
| Supernova Management LLC | 2026-05-01 | Sell | 19.9K | $119.20 | $2.4M | Indirect |
| Supernova Management LLC | 2026-05-01 | Sell | 96.2K | $119.93 | $11.5M | Indirect |
| Supernova Management LLC | 2026-05-01 | Sell | 40.0K | $119.93 | $4.8M | Indirect |
| Supernova Management LLC | 2026-05-01 | Sell | 305.1K | $119.93 | $36.6M | Indirect |
| Supernova Management LLC | 2026-05-01 | Sell | 4.4K | $121.10 | $533.6K | Indirect |
| Supernova Management LLC | 2026-05-01 | Sell | 855 | $119.21 | $101.9K | Indirect |
| Supernova Management LLC | 2026-05-01 | Sell | 63.1K | $119.20 | $7.5M | Indirect |
| Supernova Management LLC | 2026-05-01 | Sell | 13.5K | $121.10 | $1.6M | Indirect |
| Supernova Management LLC | 2026-05-01 | Sell | 4.1K | $119.93 | $495.9K | Indirect |
| Supernova Management LLC | 2026-05-01 | Sell | 455 | $121.10 | $55.1K | Indirect |
| Supernova Management LLC | 2026-05-01 | Sell | 10.6K | $121.10 | $1.3M | Indirect |
| Supernova Management LLC | 2026-05-01 | Sell | 16.9K | $121.10 | $2.0M | Indirect |
| Supernova Management LLC | 2026-05-01 | Sell | 18.4K | $119.20 | $2.2M | Indirect |
| Supernova Management LLC | 2026-05-01 | Sell | 9.8K | $121.10 | $1.2M | Indirect |
| Supernova Management LLC | 2026-05-01 | Sell | 14.4K | $121.10 | $1.7M | Indirect |
| Supernova Management LLC | 2026-05-01 | Sell | 153.4K | $119.93 | $18.4M | Indirect |
| Supernova Management LLC | 2026-05-01 | Sell | 25.3K | $119.20 | $3.0M | Indirect |
| Supernova Management LLC | 2026-05-01 | Sell | 130.5K | $119.93 | $15.7M | Indirect |
| Supernova Management LLC | 2026-05-01 | Sell | 27.0K | $119.20 | $3.2M | Indirect |
| Supernova Management LLC | 2026-05-01 | Sell | 122.4K | $119.93 | $14.7M | Indirect |
| Supernova Management LLC | 2026-05-01 | Sell | 8.3K | $119.20 | $985.8K | Indirect |
Track CRWV insider activity
Get alerts when CoreWeave, Inc. executives trade their shares.
Advertisement
Official SEC Documents
CRWV Research
Insider trades, 8Ks, financials, technicals
Form 4 Insider Tracker
See what executives are buying and selling
Advertisement