Profitelligence Profitelligence · Filing Ledger Open CRWV research →

Form 4 · Statement of Changes in Beneficial Ownership · Filed 2026-05-01

4 Insiders File CoreWeave (CRWV) Form 4 - May 01, 2026

4 CoreWeave, Inc. insiders sold 836.6K CRWV shares worth $100.3M in this Form 4 filing, reported to the SEC on 2026-05-01.

Insider
4 insidersincl. Magnetar Capital Partners Lp
Issuer
CoreWeave, Inc. CRWV
Filed
Period
2026-05-01
Accession
0001104659-26-054312

Transactions (36)

Insider Date Type Shares Price Value Own
Magnetar Capital Partners Lp 2026-05-01 Sell 1.5K $121.10 $181.0K Indirect
Magnetar Capital Partners Lp 2026-05-01 Sell 16.6K $119.20 $2.0M Indirect
Magnetar Capital Partners Lp 2026-05-01 Sell 80.4K $119.93 $9.6M Indirect
Magnetar Capital Partners Lp 2026-05-01 Sell 8.9K $121.10 $1.1M Indirect
Magnetar Capital Partners Lp 2026-05-01 Sell 13.4K $119.20 $1.6M Indirect
Magnetar Capital Partners Lp 2026-05-01 Sell 64.8K $119.93 $7.8M Indirect
Magnetar Capital Partners Lp 2026-05-01 Sell 7.1K $121.10 $864.7K Indirect
Magnetar Capital Partners Lp 2026-05-01 Sell 2.8K $119.20 $334.7K Indirect
Magnetar Capital Partners Lp 2026-05-01 Sell 13.6K $119.93 $1.6M Indirect
Magnetar Financial Llc 2026-05-01 Sell 16.6K $119.20 $2.0M Indirect
Magnetar Financial Llc 2026-05-01 Sell 80.4K $119.93 $9.6M Indirect
Magnetar Financial Llc 2026-05-01 Sell 8.9K $121.10 $1.1M Indirect
Magnetar Financial Llc 2026-05-01 Sell 13.4K $119.20 $1.6M Indirect
Magnetar Financial Llc 2026-05-01 Sell 64.8K $119.93 $7.8M Indirect
Magnetar Financial Llc 2026-05-01 Sell 7.1K $121.10 $864.7K Indirect
Magnetar Financial Llc 2026-05-01 Sell 2.8K $119.20 $334.7K Indirect
Magnetar Financial Llc 2026-05-01 Sell 13.6K $119.93 $1.6M Indirect
Magnetar Financial Llc 2026-05-01 Sell 1.5K $121.10 $181.0K Indirect
Snyderman David J. 2026-05-01 Sell 1.5K $121.10 $181.0K Indirect
Snyderman David J. 2026-05-01 Sell 16.6K $119.20 $2.0M Indirect
Snyderman David J. 2026-05-01 Sell 80.4K $119.93 $9.6M Indirect
Snyderman David J. 2026-05-01 Sell 8.9K $121.10 $1.1M Indirect
Snyderman David J. 2026-05-01 Sell 13.4K $119.20 $1.6M Indirect
Snyderman David J. 2026-05-01 Sell 64.8K $119.93 $7.8M Indirect
Snyderman David J. 2026-05-01 Sell 7.1K $121.10 $864.7K Indirect
Snyderman David J. 2026-05-01 Sell 2.8K $119.20 $334.7K Indirect
Snyderman David J. 2026-05-01 Sell 13.6K $119.93 $1.6M Indirect
Supernova Management Llc 2026-05-01 Sell 16.6K $119.20 $2.0M Indirect
Supernova Management Llc 2026-05-01 Sell 80.4K $119.93 $9.6M Indirect
Supernova Management Llc 2026-05-01 Sell 8.9K $121.10 $1.1M Indirect
Supernova Management Llc 2026-05-01 Sell 13.4K $119.20 $1.6M Indirect
Supernova Management Llc 2026-05-01 Sell 64.8K $119.93 $7.8M Indirect
Supernova Management Llc 2026-05-01 Sell 7.1K $121.10 $864.7K Indirect
Supernova Management Llc 2026-05-01 Sell 2.8K $119.20 $334.7K Indirect
Supernova Management Llc 2026-05-01 Sell 13.6K $119.93 $1.6M Indirect
Supernova Management Llc 2026-05-01 Sell 1.5K $121.10 $181.0K Indirect
Net change−836.6K−$100.3M

Track CRWV insider activity

Get alerted when CoreWeave, Inc. executives buy or sell their shares.

Set up free alerts