Profitelligence Profitelligence · Filing Ledger Open CRWV research →

Form 4 · Statement of Changes in Beneficial Ownership · Filed 2026-05-06

4 Insiders File CoreWeave (CRWV) Form 4 - May 06, 2026

4 CoreWeave, Inc. insiders sold 3.2M CRWV shares worth $436.3M in this Form 4 filing, reported to the SEC on 2026-05-06.

Insider
4 insidersincl. Magnetar Capital Partners Lp
Issuer
CoreWeave, Inc. CRWV
Filed
Period
2026-05-06
Accession
0001104659-26-058111

Transactions (96)

Insider Date Type Shares Price Value Own
Magnetar Capital Partners Lp 2026-05-06 Sell 23 $138.63 $3.2K Indirect
Magnetar Capital Partners Lp 2026-05-06 Sell 49.4K $134.51 $6.6M Indirect
Magnetar Capital Partners Lp 2026-05-06 Sell 6.3K $135.78 $852.6K Indirect
Magnetar Capital Partners Lp 2026-05-06 Sell 139.6K $136.85 $19.1M Indirect
Magnetar Capital Partners Lp 2026-05-06 Sell 87.5K $137.89 $12.1M Indirect
Magnetar Capital Partners Lp 2026-05-06 Sell 250 $138.63 $34.7K Indirect
Magnetar Capital Partners Lp 2026-05-06 Sell 42.0K $134.51 $5.7M Indirect
Magnetar Capital Partners Lp 2026-05-06 Sell 5.3K $135.78 $725.2K Indirect
Magnetar Capital Partners Lp 2026-05-06 Sell 118.8K $136.85 $16.3M Indirect
Magnetar Capital Partners Lp 2026-05-06 Sell 74.5K $137.89 $10.3M Indirect
Magnetar Capital Partners Lp 2026-05-06 Sell 214 $138.63 $29.7K Indirect
Magnetar Capital Partners Lp 2026-05-06 Sell 25.9K $134.51 $3.5M Indirect
Magnetar Capital Partners Lp 2026-05-06 Sell 3.3K $135.78 $447.0K Indirect
Magnetar Capital Partners Lp 2026-05-06 Sell 73.2K $136.85 $10.0M Indirect
Magnetar Capital Partners Lp 2026-05-06 Sell 27.0K $137.86 $3.7M Indirect
Magnetar Capital Partners Lp 2026-05-06 Sell 20.9K $134.51 $2.8M Indirect
Magnetar Capital Partners Lp 2026-05-06 Sell 2.7K $135.78 $360.0K Indirect
Magnetar Capital Partners Lp 2026-05-06 Sell 59.0K $136.85 $8.1M Indirect
Magnetar Capital Partners Lp 2026-05-06 Sell 37.0K $137.89 $5.1M Indirect
Magnetar Capital Partners Lp 2026-05-06 Sell 107 $138.63 $14.8K Indirect
Magnetar Capital Partners Lp 2026-05-06 Sell 4.4K $134.51 $587.7K Indirect
Magnetar Capital Partners Lp 2026-05-06 Sell 556 $135.78 $75.5K Indirect
Magnetar Capital Partners Lp 2026-05-06 Sell 12.4K $136.85 $1.7M Indirect
Magnetar Capital Partners Lp 2026-05-06 Sell 7.7K $137.89 $1.1M Indirect
Magnetar Financial Llc 2026-05-06 Sell 49.4K $134.51 $6.6M Indirect
Magnetar Financial Llc 2026-05-06 Sell 6.3K $135.78 $852.6K Indirect
Magnetar Financial Llc 2026-05-06 Sell 139.6K $136.85 $19.1M Indirect
Magnetar Financial Llc 2026-05-06 Sell 87.5K $137.89 $12.1M Indirect
Magnetar Financial Llc 2026-05-06 Sell 250 $138.63 $34.7K Indirect
Magnetar Financial Llc 2026-05-06 Sell 42.0K $134.51 $5.7M Indirect
Magnetar Financial Llc 2026-05-06 Sell 5.3K $135.78 $725.2K Indirect
Magnetar Financial Llc 2026-05-06 Sell 118.8K $136.85 $16.3M Indirect
Magnetar Financial Llc 2026-05-06 Sell 74.5K $137.89 $10.3M Indirect
Magnetar Financial Llc 2026-05-06 Sell 214 $138.63 $29.7K Indirect
Magnetar Financial Llc 2026-05-06 Sell 25.9K $134.51 $3.5M Indirect
Magnetar Financial Llc 2026-05-06 Sell 3.3K $135.78 $447.0K Indirect
Magnetar Financial Llc 2026-05-06 Sell 73.2K $136.85 $10.0M Indirect
Magnetar Financial Llc 2026-05-06 Sell 27.0K $137.86 $3.7M Indirect
Magnetar Financial Llc 2026-05-06 Sell 20.9K $134.51 $2.8M Indirect
Magnetar Financial Llc 2026-05-06 Sell 2.7K $135.78 $360.0K Indirect
Magnetar Financial Llc 2026-05-06 Sell 59.0K $136.85 $8.1M Indirect
Magnetar Financial Llc 2026-05-06 Sell 37.0K $137.89 $5.1M Indirect
Magnetar Financial Llc 2026-05-06 Sell 107 $138.63 $14.8K Indirect
Magnetar Financial Llc 2026-05-06 Sell 4.4K $134.51 $587.7K Indirect
Magnetar Financial Llc 2026-05-06 Sell 556 $135.78 $75.5K Indirect
Magnetar Financial Llc 2026-05-06 Sell 12.4K $136.85 $1.7M Indirect
Magnetar Financial Llc 2026-05-06 Sell 7.7K $137.89 $1.1M Indirect
Magnetar Financial Llc 2026-05-06 Sell 23 $138.63 $3.2K Indirect
Snyderman David J. 2026-05-06 Sell 23 $138.63 $3.2K Indirect
Snyderman David J. 2026-05-06 Sell 49.4K $134.51 $6.6M Indirect
Snyderman David J. 2026-05-06 Sell 6.3K $135.78 $852.6K Indirect
Snyderman David J. 2026-05-06 Sell 139.6K $136.85 $19.1M Indirect
Snyderman David J. 2026-05-06 Sell 87.5K $137.89 $12.1M Indirect
Snyderman David J. 2026-05-06 Sell 250 $138.63 $34.7K Indirect
Snyderman David J. 2026-05-06 Sell 42.0K $134.51 $5.7M Indirect
Snyderman David J. 2026-05-06 Sell 5.3K $135.78 $725.2K Indirect
Snyderman David J. 2026-05-06 Sell 118.8K $136.85 $16.3M Indirect
Snyderman David J. 2026-05-06 Sell 74.5K $137.89 $10.3M Indirect
Snyderman David J. 2026-05-06 Sell 214 $138.63 $29.7K Indirect
Snyderman David J. 2026-05-06 Sell 25.9K $134.51 $3.5M Indirect
Snyderman David J. 2026-05-06 Sell 3.3K $135.78 $447.0K Indirect
Snyderman David J. 2026-05-06 Sell 73.2K $136.85 $10.0M Indirect
Snyderman David J. 2026-05-06 Sell 27.0K $137.86 $3.7M Indirect
Snyderman David J. 2026-05-06 Sell 20.9K $134.51 $2.8M Indirect
Snyderman David J. 2026-05-06 Sell 2.7K $135.78 $360.0K Indirect
Snyderman David J. 2026-05-06 Sell 59.0K $136.85 $8.1M Indirect
Snyderman David J. 2026-05-06 Sell 37.0K $137.89 $5.1M Indirect
Snyderman David J. 2026-05-06 Sell 107 $138.63 $14.8K Indirect
Snyderman David J. 2026-05-06 Sell 4.4K $134.51 $587.7K Indirect
Snyderman David J. 2026-05-06 Sell 556 $135.78 $75.5K Indirect
Snyderman David J. 2026-05-06 Sell 12.4K $136.85 $1.7M Indirect
Snyderman David J. 2026-05-06 Sell 7.7K $137.89 $1.1M Indirect
Supernova Management Llc 2026-05-06 Sell 49.4K $134.51 $6.6M Indirect
Supernova Management Llc 2026-05-06 Sell 6.3K $135.78 $852.6K Indirect
Supernova Management Llc 2026-05-06 Sell 139.6K $136.85 $19.1M Indirect
Supernova Management Llc 2026-05-06 Sell 87.5K $137.89 $12.1M Indirect
Supernova Management Llc 2026-05-06 Sell 250 $138.63 $34.7K Indirect
Supernova Management Llc 2026-05-06 Sell 42.0K $134.51 $5.7M Indirect
Supernova Management Llc 2026-05-06 Sell 5.3K $135.78 $725.2K Indirect
Supernova Management Llc 2026-05-06 Sell 118.8K $136.85 $16.3M Indirect
Supernova Management Llc 2026-05-06 Sell 74.5K $137.89 $10.3M Indirect
Supernova Management Llc 2026-05-06 Sell 214 $138.63 $29.7K Indirect
Supernova Management Llc 2026-05-06 Sell 25.9K $134.51 $3.5M Indirect
Supernova Management Llc 2026-05-06 Sell 3.3K $135.78 $447.0K Indirect
Supernova Management Llc 2026-05-06 Sell 73.2K $136.85 $10.0M Indirect
Supernova Management Llc 2026-05-06 Sell 27.0K $137.86 $3.7M Indirect
Supernova Management Llc 2026-05-06 Sell 20.9K $134.51 $2.8M Indirect
Supernova Management Llc 2026-05-06 Sell 2.7K $135.78 $360.0K Indirect
Supernova Management Llc 2026-05-06 Sell 59.0K $136.85 $8.1M Indirect
Supernova Management Llc 2026-05-06 Sell 37.0K $137.89 $5.1M Indirect
Supernova Management Llc 2026-05-06 Sell 107 $138.63 $14.8K Indirect
Supernova Management Llc 2026-05-06 Sell 4.4K $134.51 $587.7K Indirect
Supernova Management Llc 2026-05-06 Sell 556 $135.78 $75.5K Indirect
Supernova Management Llc 2026-05-06 Sell 12.4K $136.85 $1.7M Indirect
Supernova Management Llc 2026-05-06 Sell 7.7K $137.89 $1.1M Indirect
Supernova Management Llc 2026-05-06 Sell 23 $138.63 $3.2K Indirect
Net change−3.2M−$436.3M

Track CRWV insider activity

Get alerted when CoreWeave, Inc. executives buy or sell their shares.

Set up free alerts