CRWV
4 Insiders
CoreWeave, Inc.
4 Insiders File CoreWeave (CRWV) Form 4 - May 06, 2026
|
Form 4
Transactions
| Insider | Date | Type | Shares | Price | Value | Own |
|---|---|---|---|---|---|---|
| Magnetar Capital Partners LP | 2026-05-06 | Sell | 18.2K | $369.2K | $369.2K | Indirect |
| Magnetar Capital Partners LP | 2026-05-06 | Sell | 29.5K | $598.0K | $598.0K | Indirect |
| Magnetar Capital Partners LP | 2026-05-06 | Sell | 69.8K | $1.4M | $1.4M | Indirect |
| Magnetar Capital Partners LP | 2026-05-06 | Sell | 1.8K | $36.4K | $66.1M | Indirect |
| Magnetar Capital Partners LP | 2026-05-06 | Sell | 5.6K | $111.3K | $111.3K | Indirect |
| Magnetar Capital Partners LP | 2026-05-06 | Sell | 1.9K | $38.2K | $71.7M | Indirect |
| Magnetar Capital Partners LP | 2026-05-06 | Sell | 617 | $12.3K | $7.6M | Indirect |
| Magnetar Capital Partners LP | 2026-05-06 | Sell | 188 | $3.8K | $706.9K | Indirect |
| Magnetar Capital Partners LP | 2026-05-06 | Sell | 55.7K | $1.1M | $1.1M | Indirect |
| Magnetar Capital Partners LP | 2026-05-06 | Sell | 36.6K | $742.4K | $742.4K | Indirect |
| Magnetar Capital Partners LP | 2026-05-06 | Sell | 4.1K | $81.1K | $81.1K | Indirect |
| Magnetar Capital Partners LP | 2026-05-06 | Sell | 2.9K | $58.9K | $58.9K | Indirect |
| Magnetar Capital Partners LP | 2026-05-06 | Sell | 40.5K | $822.9K | $822.9K | Indirect |
| Magnetar Capital Partners LP | 2026-05-06 | Sell | 5.9K | $118.7K | $118.7K | Indirect |
| Magnetar Capital Partners LP | 2026-05-06 | Sell | 43.7K | $887.9K | $887.9K | Indirect |
| Magnetar Capital Partners LP | 2026-05-06 | Sell | 59.3K | $1.2M | $1.2M | Indirect |
| Magnetar Capital Partners LP | 2026-05-06 | Sell | 4.4K | $87.5K | $87.5K | Indirect |
| Magnetar Capital Partners LP | 2026-05-06 | Sell | 3.7K | $73.1K | $73.1K | Indirect |
| Magnetar Capital Partners LP | 2026-05-06 | Sell | 138.7K | $2.8M | $2.8M | Indirect |
| Magnetar Capital Partners LP | 2026-05-06 | Sell | 6.2K | $125.3K | $125.3K | Indirect |
| Magnetar Capital Partners LP | 2026-05-06 | Sell | 7.0K | $139.5K | $139.5K | Indirect |
| Magnetar Capital Partners LP | 2026-05-06 | Sell | 13.9K | $277.4K | $277.4K | Indirect |
| Magnetar Financial LLC | 2026-05-06 | Sell | 4.4K | $87.5K | $87.5K | Indirect |
| Magnetar Financial LLC | 2026-05-06 | Sell | 18.2K | $369.2K | $369.2K | Indirect |
| Magnetar Financial LLC | 2026-05-06 | Sell | 40.5K | $822.9K | $822.9K | Indirect |
| Magnetar Financial LLC | 2026-05-06 | Sell | 6.2K | $125.3K | $125.3K | Indirect |
| Magnetar Financial LLC | 2026-05-06 | Sell | 7.0K | $139.5K | $139.5K | Indirect |
| Magnetar Financial LLC | 2026-05-06 | Sell | 1.8K | $36.4K | $66.1M | Indirect |
| Magnetar Financial LLC | 2026-05-06 | Sell | 36.6K | $742.4K | $742.4K | Indirect |
| Magnetar Financial LLC | 2026-05-06 | Sell | 2.9K | $58.9K | $58.9K | Indirect |
| Magnetar Financial LLC | 2026-05-06 | Sell | 59.3K | $1.2M | $1.2M | Indirect |
| Magnetar Financial LLC | 2026-05-06 | Sell | 1.9K | $38.2K | $71.7M | Indirect |
| Magnetar Financial LLC | 2026-05-06 | Sell | 69.8K | $1.4M | $1.4M | Indirect |
| Magnetar Financial LLC | 2026-05-06 | Sell | 5.6K | $111.3K | $111.3K | Indirect |
| Magnetar Financial LLC | 2026-05-06 | Sell | 43.7K | $887.9K | $887.9K | Indirect |
| Magnetar Financial LLC | 2026-05-06 | Sell | 188 | $3.8K | $706.9K | Indirect |
| Magnetar Financial LLC | 2026-05-06 | Sell | 617 | $12.3K | $7.6M | Indirect |
| Magnetar Financial LLC | 2026-05-06 | Sell | 55.7K | $1.1M | $1.1M | Indirect |
| Magnetar Financial LLC | 2026-05-06 | Sell | 29.5K | $598.0K | $598.0K | Indirect |
| Magnetar Financial LLC | 2026-05-06 | Sell | 138.7K | $2.8M | $2.8M | Indirect |
| Magnetar Financial LLC | 2026-05-06 | Sell | 3.7K | $73.1K | $73.1K | Indirect |
| Magnetar Financial LLC | 2026-05-06 | Sell | 4.1K | $81.1K | $81.1K | Indirect |
| Magnetar Financial LLC | 2026-05-06 | Sell | 13.9K | $277.4K | $277.4K | Indirect |
| Magnetar Financial LLC | 2026-05-06 | Sell | 5.9K | $118.7K | $118.7K | Indirect |
| Snyderman David J. | 2026-05-06 | Sell | 29.5K | $598.0K | $598.0K | Indirect |
| Snyderman David J. | 2026-05-06 | Sell | 2.9K | $58.9K | $58.9K | Indirect |
| Snyderman David J. | 2026-05-06 | Sell | 6.2K | $125.3K | $125.3K | Indirect |
| Snyderman David J. | 2026-05-06 | Sell | 617 | $12.3K | $7.6M | Indirect |
| Snyderman David J. | 2026-05-06 | Sell | 55.7K | $1.1M | $1.1M | Indirect |
| Snyderman David J. | 2026-05-06 | Sell | 4.1K | $81.1K | $81.1K | Indirect |
| Snyderman David J. | 2026-05-06 | Sell | 43.7K | $887.9K | $887.9K | Indirect |
| Snyderman David J. | 2026-05-06 | Sell | 4.4K | $87.5K | $87.5K | Indirect |
| Snyderman David J. | 2026-05-06 | Sell | 138.7K | $2.8M | $2.8M | Indirect |
| Snyderman David J. | 2026-05-06 | Sell | 13.9K | $277.4K | $277.4K | Indirect |
| Snyderman David J. | 2026-05-06 | Sell | 18.2K | $369.2K | $369.2K | Indirect |
| Snyderman David J. | 2026-05-06 | Sell | 1.8K | $36.4K | $66.1M | Indirect |
| Snyderman David J. | 2026-05-06 | Sell | 1.9K | $38.2K | $71.7M | Indirect |
| Snyderman David J. | 2026-05-06 | Sell | 188 | $3.8K | $706.9K | Indirect |
| Snyderman David J. | 2026-05-06 | Sell | 40.5K | $822.9K | $822.9K | Indirect |
| Snyderman David J. | 2026-05-06 | Sell | 69.8K | $1.4M | $1.4M | Indirect |
| Snyderman David J. | 2026-05-06 | Sell | 5.6K | $111.3K | $111.3K | Indirect |
| Snyderman David J. | 2026-05-06 | Sell | 7.0K | $139.5K | $139.5K | Indirect |
| Snyderman David J. | 2026-05-06 | Sell | 59.3K | $1.2M | $1.2M | Indirect |
| Snyderman David J. | 2026-05-06 | Sell | 5.9K | $118.7K | $118.7K | Indirect |
| Snyderman David J. | 2026-05-06 | Sell | 36.6K | $742.4K | $742.4K | Indirect |
| Snyderman David J. | 2026-05-06 | Sell | 3.7K | $73.1K | $73.1K | Indirect |
| Supernova Management LLC | 2026-05-06 | Sell | 18.2K | $369.2K | $369.2K | Indirect |
| Supernova Management LLC | 2026-05-06 | Sell | 29.5K | $598.0K | $598.0K | Indirect |
| Supernova Management LLC | 2026-05-06 | Sell | 7.0K | $139.5K | $139.5K | Indirect |
| Supernova Management LLC | 2026-05-06 | Sell | 13.9K | $277.4K | $277.4K | Indirect |
| Supernova Management LLC | 2026-05-06 | Sell | 138.7K | $2.8M | $2.8M | Indirect |
| Supernova Management LLC | 2026-05-06 | Sell | 3.7K | $73.1K | $73.1K | Indirect |
| Supernova Management LLC | 2026-05-06 | Sell | 59.3K | $1.2M | $1.2M | Indirect |
| Supernova Management LLC | 2026-05-06 | Sell | 4.4K | $87.5K | $87.5K | Indirect |
| Supernova Management LLC | 2026-05-06 | Sell | 43.7K | $887.9K | $887.9K | Indirect |
| Supernova Management LLC | 2026-05-06 | Sell | 6.2K | $125.3K | $125.3K | Indirect |
| Supernova Management LLC | 2026-05-06 | Sell | 5.9K | $118.7K | $118.7K | Indirect |
| Supernova Management LLC | 2026-05-06 | Sell | 40.5K | $822.9K | $822.9K | Indirect |
| Supernova Management LLC | 2026-05-06 | Sell | 4.1K | $81.1K | $81.1K | Indirect |
| Supernova Management LLC | 2026-05-06 | Sell | 2.9K | $58.9K | $58.9K | Indirect |
| Supernova Management LLC | 2026-05-06 | Sell | 36.6K | $742.4K | $742.4K | Indirect |
| Supernova Management LLC | 2026-05-06 | Sell | 55.7K | $1.1M | $1.1M | Indirect |
| Supernova Management LLC | 2026-05-06 | Sell | 188 | $3.8K | $706.9K | Indirect |
| Supernova Management LLC | 2026-05-06 | Sell | 69.8K | $1.4M | $1.4M | Indirect |
| Supernova Management LLC | 2026-05-06 | Sell | 1.9K | $38.2K | $71.7M | Indirect |
| Supernova Management LLC | 2026-05-06 | Sell | 5.6K | $111.3K | $111.3K | Indirect |
| Supernova Management LLC | 2026-05-06 | Sell | 617 | $12.3K | $7.6M | Indirect |
| Supernova Management LLC | 2026-05-06 | Sell | 1.8K | $36.4K | $66.1M | Indirect |
Track CRWV insider activity
Get alerts when CoreWeave, Inc. executives trade their shares.
Advertisement
Official SEC Documents
CRWV Research
Insider trades, 8Ks, financials, technicals
Form 4 Insider Tracker
See what executives are buying and selling
Advertisement