CRWV
4 Insiders
CoreWeave, Inc.
4 Insiders File CoreWeave (CRWV) Form 4 - May 07, 2026
|
Form 4
Transactions
| Insider | Date | Type | Shares | Price | Value | Own |
|---|---|---|---|---|---|---|
| Magnetar Capital Partners LP | 2026-05-07 | Sell | 4.7K | $131.00 | $612.0K | Indirect |
| Magnetar Capital Partners LP | 2026-05-07 | Sell | 3.1K | $133.00 | $416.8K | Indirect |
| Magnetar Capital Partners LP | 2026-05-07 | Sell | 3.1K | $130.00 | $405.1K | Indirect |
| Magnetar Capital Partners LP | 2026-05-07 | Sell | 1.9K | $131.00 | $245.6K | Indirect |
| Magnetar Capital Partners LP | 2026-05-07 | Sell | 984 | $130.00 | $127.9K | Indirect |
| Magnetar Capital Partners LP | 2026-05-07 | Sell | 3.1K | $132.00 | $413.7K | Indirect |
| Magnetar Capital Partners LP | 2026-05-07 | Sell | 106.7K | $129.73 | $13.8M | Indirect |
| Magnetar Capital Partners LP | 2026-05-07 | Sell | 1.4K | $131.00 | $178.8K | Indirect |
| Magnetar Capital Partners LP | 2026-05-07 | Sell | 1.8K | $133.00 | $242.1K | Indirect |
| Magnetar Capital Partners LP | 2026-05-07 | Sell | 2.4K | $131.00 | $307.9K | Indirect |
| Magnetar Capital Partners LP | 2026-05-07 | Sell | 1.8K | $132.00 | $240.2K | Indirect |
| Magnetar Capital Partners LP | 2026-05-07 | Sell | 6.2K | $132.00 | $822.1K | Indirect |
| Magnetar Capital Partners LP | 2026-05-07 | Sell | 84 | $132.00 | $11.1K | Indirect |
| Magnetar Capital Partners LP | 2026-05-07 | Sell | 1.6K | $130.00 | $203.6K | Indirect |
| Magnetar Capital Partners LP | 2026-05-07 | Sell | 1.2K | $130.00 | $162.5K | Indirect |
| Magnetar Capital Partners LP | 2026-05-07 | Sell | 2.0K | $132.00 | $259.5K | Indirect |
| Magnetar Capital Partners LP | 2026-05-07 | Sell | 910 | $130.00 | $118.3K | Indirect |
| Magnetar Capital Partners LP | 2026-05-07 | Sell | 2.5K | $132.00 | $330.0K | Indirect |
| Magnetar Capital Partners LP | 2026-05-07 | Sell | 66.9K | $129.73 | $8.7M | Indirect |
| Magnetar Capital Partners LP | 2026-05-07 | Sell | 2.5K | $133.00 | $332.5K | Indirect |
| Magnetar Capital Partners LP | 2026-05-07 | Sell | 62.0K | $129.73 | $8.0M | Indirect |
| Magnetar Capital Partners LP | 2026-05-07 | Sell | 63 | $131.00 | $8.3K | Indirect |
| Magnetar Capital Partners LP | 2026-05-07 | Sell | 1.5K | $131.00 | $193.2K | Indirect |
| Magnetar Capital Partners LP | 2026-05-07 | Sell | 212.2K | $129.73 | $27.5M | Indirect |
| Magnetar Capital Partners LP | 2026-05-07 | Sell | 85.1K | $129.73 | $11.0M | Indirect |
| Magnetar Capital Partners LP | 2026-05-07 | Sell | 2.0K | $133.00 | $261.5K | Indirect |
| Magnetar Capital Partners LP | 2026-05-07 | Sell | 2.9K | $129.73 | $373.1K | Indirect |
| Magnetar Capital Partners LP | 2026-05-07 | Sell | 84 | $133.00 | $11.2K | Indirect |
| Magnetar Capital Partners LP | 2026-05-07 | Sell | 42 | $130.00 | $5.5K | Indirect |
| Magnetar Capital Partners LP | 2026-05-07 | Sell | 6.2K | $133.00 | $828.3K | Indirect |
| Magnetar Financial LLC | 2026-05-07 | Sell | 6.2K | $133.00 | $828.3K | Indirect |
| Magnetar Financial LLC | 2026-05-07 | Sell | 84 | $132.00 | $11.1K | Indirect |
| Magnetar Financial LLC | 2026-05-07 | Sell | 6.2K | $132.00 | $822.1K | Indirect |
| Magnetar Financial LLC | 2026-05-07 | Sell | 4.7K | $131.00 | $612.0K | Indirect |
| Magnetar Financial LLC | 2026-05-07 | Sell | 1.2K | $130.00 | $162.5K | Indirect |
| Magnetar Financial LLC | 2026-05-07 | Sell | 3.1K | $130.00 | $405.1K | Indirect |
| Magnetar Financial LLC | 2026-05-07 | Sell | 984 | $130.00 | $127.9K | Indirect |
| Magnetar Financial LLC | 2026-05-07 | Sell | 85.1K | $129.73 | $11.0M | Indirect |
| Magnetar Financial LLC | 2026-05-07 | Sell | 1.4K | $131.00 | $178.8K | Indirect |
| Magnetar Financial LLC | 2026-05-07 | Sell | 1.8K | $133.00 | $242.1K | Indirect |
| Magnetar Financial LLC | 2026-05-07 | Sell | 2.5K | $132.00 | $330.0K | Indirect |
| Magnetar Financial LLC | 2026-05-07 | Sell | 1.8K | $132.00 | $240.2K | Indirect |
| Magnetar Financial LLC | 2026-05-07 | Sell | 66.9K | $129.73 | $8.7M | Indirect |
| Magnetar Financial LLC | 2026-05-07 | Sell | 2.0K | $133.00 | $261.5K | Indirect |
| Magnetar Financial LLC | 2026-05-07 | Sell | 2.5K | $133.00 | $332.5K | Indirect |
| Magnetar Financial LLC | 2026-05-07 | Sell | 3.1K | $133.00 | $416.8K | Indirect |
| Magnetar Financial LLC | 2026-05-07 | Sell | 3.1K | $132.00 | $413.7K | Indirect |
| Magnetar Financial LLC | 2026-05-07 | Sell | 212.2K | $129.73 | $27.5M | Indirect |
| Magnetar Financial LLC | 2026-05-07 | Sell | 2.4K | $131.00 | $307.9K | Indirect |
| Magnetar Financial LLC | 2026-05-07 | Sell | 106.7K | $129.73 | $13.8M | Indirect |
| Magnetar Financial LLC | 2026-05-07 | Sell | 2.0K | $132.00 | $259.5K | Indirect |
| Magnetar Financial LLC | 2026-05-07 | Sell | 1.6K | $130.00 | $203.6K | Indirect |
| Magnetar Financial LLC | 2026-05-07 | Sell | 62.0K | $129.73 | $8.0M | Indirect |
| Magnetar Financial LLC | 2026-05-07 | Sell | 910 | $130.00 | $118.3K | Indirect |
| Magnetar Financial LLC | 2026-05-07 | Sell | 42 | $130.00 | $5.5K | Indirect |
| Magnetar Financial LLC | 2026-05-07 | Sell | 1.9K | $131.00 | $245.6K | Indirect |
| Magnetar Financial LLC | 2026-05-07 | Sell | 63 | $131.00 | $8.3K | Indirect |
| Magnetar Financial LLC | 2026-05-07 | Sell | 84 | $133.00 | $11.2K | Indirect |
| Magnetar Financial LLC | 2026-05-07 | Sell | 2.9K | $129.73 | $373.1K | Indirect |
| Magnetar Financial LLC | 2026-05-07 | Sell | 1.5K | $131.00 | $193.2K | Indirect |
| Snyderman David J. | 2026-05-07 | Sell | 106.7K | $129.73 | $13.8M | Indirect |
| Snyderman David J. | 2026-05-07 | Sell | 3.1K | $130.00 | $405.1K | Indirect |
| Snyderman David J. | 2026-05-07 | Sell | 212.2K | $129.73 | $27.5M | Indirect |
| Snyderman David J. | 2026-05-07 | Sell | 2.0K | $133.00 | $261.5K | Indirect |
| Snyderman David J. | 2026-05-07 | Sell | 2.0K | $132.00 | $259.5K | Indirect |
| Snyderman David J. | 2026-05-07 | Sell | 1.5K | $131.00 | $193.2K | Indirect |
| Snyderman David J. | 2026-05-07 | Sell | 984 | $130.00 | $127.9K | Indirect |
| Snyderman David J. | 2026-05-07 | Sell | 66.9K | $129.73 | $8.7M | Indirect |
| Snyderman David J. | 2026-05-07 | Sell | 42 | $130.00 | $5.5K | Indirect |
| Snyderman David J. | 2026-05-07 | Sell | 3.1K | $133.00 | $416.8K | Indirect |
| Snyderman David J. | 2026-05-07 | Sell | 3.1K | $132.00 | $413.7K | Indirect |
| Snyderman David J. | 2026-05-07 | Sell | 2.4K | $131.00 | $307.9K | Indirect |
| Snyderman David J. | 2026-05-07 | Sell | 910 | $130.00 | $118.3K | Indirect |
| Snyderman David J. | 2026-05-07 | Sell | 63 | $131.00 | $8.3K | Indirect |
| Snyderman David J. | 2026-05-07 | Sell | 84 | $132.00 | $11.1K | Indirect |
| Snyderman David J. | 2026-05-07 | Sell | 2.9K | $129.73 | $373.1K | Indirect |
| Snyderman David J. | 2026-05-07 | Sell | 6.2K | $133.00 | $828.3K | Indirect |
| Snyderman David J. | 2026-05-07 | Sell | 6.2K | $132.00 | $822.1K | Indirect |
| Snyderman David J. | 2026-05-07 | Sell | 4.7K | $131.00 | $612.0K | Indirect |
| Snyderman David J. | 2026-05-07 | Sell | 1.2K | $130.00 | $162.5K | Indirect |
| Snyderman David J. | 2026-05-07 | Sell | 85.1K | $129.73 | $11.0M | Indirect |
| Snyderman David J. | 2026-05-07 | Sell | 1.8K | $133.00 | $242.1K | Indirect |
| Snyderman David J. | 2026-05-07 | Sell | 1.8K | $132.00 | $240.2K | Indirect |
| Snyderman David J. | 2026-05-07 | Sell | 1.4K | $131.00 | $178.8K | Indirect |
| Snyderman David J. | 2026-05-07 | Sell | 84 | $133.00 | $11.2K | Indirect |
| Snyderman David J. | 2026-05-07 | Sell | 62.0K | $129.73 | $8.0M | Indirect |
| Snyderman David J. | 2026-05-07 | Sell | 1.6K | $130.00 | $203.6K | Indirect |
| Snyderman David J. | 2026-05-07 | Sell | 2.5K | $133.00 | $332.5K | Indirect |
| Snyderman David J. | 2026-05-07 | Sell | 2.5K | $132.00 | $330.0K | Indirect |
| Snyderman David J. | 2026-05-07 | Sell | 1.9K | $131.00 | $245.6K | Indirect |
| Supernova Management LLC | 2026-05-07 | Sell | 6.2K | $133.00 | $828.3K | Indirect |
| Supernova Management LLC | 2026-05-07 | Sell | 2.0K | $133.00 | $261.5K | Indirect |
| Supernova Management LLC | 2026-05-07 | Sell | 84 | $133.00 | $11.2K | Indirect |
| Supernova Management LLC | 2026-05-07 | Sell | 2.9K | $129.73 | $373.1K | Indirect |
| Supernova Management LLC | 2026-05-07 | Sell | 84 | $132.00 | $11.1K | Indirect |
| Supernova Management LLC | 2026-05-07 | Sell | 1.9K | $131.00 | $245.6K | Indirect |
| Supernova Management LLC | 2026-05-07 | Sell | 62.0K | $129.73 | $8.0M | Indirect |
| Supernova Management LLC | 2026-05-07 | Sell | 63 | $131.00 | $8.3K | Indirect |
| Supernova Management LLC | 2026-05-07 | Sell | 1.6K | $130.00 | $203.6K | Indirect |
| Supernova Management LLC | 2026-05-07 | Sell | 910 | $130.00 | $118.3K | Indirect |
| Supernova Management LLC | 2026-05-07 | Sell | 1.2K | $130.00 | $162.5K | Indirect |
| Supernova Management LLC | 2026-05-07 | Sell | 2.4K | $131.00 | $307.9K | Indirect |
| Supernova Management LLC | 2026-05-07 | Sell | 3.1K | $132.00 | $413.7K | Indirect |
| Supernova Management LLC | 2026-05-07 | Sell | 106.7K | $129.73 | $13.8M | Indirect |
| Supernova Management LLC | 2026-05-07 | Sell | 3.1K | $133.00 | $416.8K | Indirect |
| Supernova Management LLC | 2026-05-07 | Sell | 42 | $130.00 | $5.5K | Indirect |
| Supernova Management LLC | 2026-05-07 | Sell | 66.9K | $129.73 | $8.7M | Indirect |
| Supernova Management LLC | 2026-05-07 | Sell | 2.5K | $133.00 | $332.5K | Indirect |
| Supernova Management LLC | 2026-05-07 | Sell | 212.2K | $129.73 | $27.5M | Indirect |
| Supernova Management LLC | 2026-05-07 | Sell | 984 | $130.00 | $127.9K | Indirect |
| Supernova Management LLC | 2026-05-07 | Sell | 1.5K | $131.00 | $193.2K | Indirect |
| Supernova Management LLC | 2026-05-07 | Sell | 2.5K | $132.00 | $330.0K | Indirect |
| Supernova Management LLC | 2026-05-07 | Sell | 1.8K | $133.00 | $242.1K | Indirect |
| Supernova Management LLC | 2026-05-07 | Sell | 1.8K | $132.00 | $240.2K | Indirect |
| Supernova Management LLC | 2026-05-07 | Sell | 3.1K | $130.00 | $405.1K | Indirect |
| Supernova Management LLC | 2026-05-07 | Sell | 85.1K | $129.73 | $11.0M | Indirect |
| Supernova Management LLC | 2026-05-07 | Sell | 4.7K | $131.00 | $612.0K | Indirect |
| Supernova Management LLC | 2026-05-07 | Sell | 1.4K | $131.00 | $178.8K | Indirect |
| Supernova Management LLC | 2026-05-07 | Sell | 2.0K | $132.00 | $259.5K | Indirect |
| Supernova Management LLC | 2026-05-07 | Sell | 6.2K | $132.00 | $822.1K | Indirect |
Track CRWV insider activity
Get alerts when CoreWeave, Inc. executives trade their shares.
Advertisement
Official SEC Documents
CRWV Research
Insider trades, 8Ks, financials, technicals
Form 4 Insider Tracker
See what executives are buying and selling
Advertisement