Real-time insider trades Start Free
Profitelligence
CoreWeave, Inc.
CRWV 4 Insiders

CoreWeave, Inc.

4 Insiders File CoreWeave (CRWV) Form 4 - June 01, 2026

| Form 4

Transactions

Insider Date Type Shares Price Value Own
Magnetar Capital Partners LP 2026-06-01 Sell 26.9K $541.6K $541.6K Indirect
Magnetar Capital Partners LP 2026-06-01 Sell 8.2K $164.9K $164.9K Indirect
Magnetar Capital Partners LP 2026-06-01 Sell 42.6K $855.9K $855.9K Indirect
Magnetar Capital Partners LP 2026-06-01 Sell 128.6K $2.6M $2.6M Indirect
Magnetar Capital Partners LP 2026-06-01 Sell 304.5K $6.1M $6.1M Indirect
Magnetar Capital Partners LP 2026-06-01 Sell 177.0K $3.6M $3.6M Indirect
Magnetar Capital Partners LP 2026-06-01 Sell 190.9K $3.8M $3.8M Indirect
Magnetar Capital Partners LP 2026-06-01 Sell 605.5K $12.2M $12.2M Indirect
Magnetar Capital Partners LP 2026-06-01 Sell 242.9K $4.9M $4.9M Indirect
Magnetar Capital Partners LP 2026-06-01 Sell 259.0K $5.2M $5.2M Indirect
Magnetar Capital Partners LP 2026-06-01 Sell 13.8K $277.3K $277.3K Indirect
Magnetar Financial LLC 2026-06-01 Sell 605.5K $12.2M $12.2M Indirect
Magnetar Financial LLC 2026-06-01 Sell 304.5K $6.1M $6.1M Indirect
Magnetar Financial LLC 2026-06-01 Sell 242.9K $4.9M $4.9M Indirect
Magnetar Financial LLC 2026-06-01 Sell 13.8K $277.3K $277.3K Indirect
Magnetar Financial LLC 2026-06-01 Sell 128.6K $2.6M $2.6M Indirect
Magnetar Financial LLC 2026-06-01 Sell 259.0K $5.2M $5.2M Indirect
Magnetar Financial LLC 2026-06-01 Sell 42.6K $855.9K $855.9K Indirect
Magnetar Financial LLC 2026-06-01 Sell 190.9K $3.8M $3.8M Indirect
Magnetar Financial LLC 2026-06-01 Sell 177.0K $3.6M $3.6M Indirect
Magnetar Financial LLC 2026-06-01 Sell 8.2K $164.9K $164.9K Indirect
Magnetar Financial LLC 2026-06-01 Sell 26.9K $541.6K $541.6K Indirect
Snyderman David J. 2026-06-01 Sell 259.0K $5.2M $5.2M Indirect
Snyderman David J. 2026-06-01 Sell 304.5K $6.1M $6.1M Indirect
Snyderman David J. 2026-06-01 Sell 242.9K $4.9M $4.9M Indirect
Snyderman David J. 2026-06-01 Sell 605.5K $12.2M $12.2M Indirect
Snyderman David J. 2026-06-01 Sell 177.0K $3.6M $3.6M Indirect
Snyderman David J. 2026-06-01 Sell 13.8K $277.3K $277.3K Indirect
Snyderman David J. 2026-06-01 Sell 26.9K $541.6K $541.6K Indirect
Snyderman David J. 2026-06-01 Sell 128.6K $2.6M $2.6M Indirect
Snyderman David J. 2026-06-01 Sell 42.6K $855.9K $855.9K Indirect
Snyderman David J. 2026-06-01 Sell 190.9K $3.8M $3.8M Indirect
Snyderman David J. 2026-06-01 Sell 8.2K $164.9K $164.9K Indirect
Supernova Management LLC 2026-06-01 Sell 8.2K $164.9K $164.9K Indirect
Supernova Management LLC 2026-06-01 Sell 26.9K $541.6K $541.6K Indirect
Supernova Management LLC 2026-06-01 Sell 304.5K $6.1M $6.1M Indirect
Supernova Management LLC 2026-06-01 Sell 13.8K $277.3K $277.3K Indirect
Supernova Management LLC 2026-06-01 Sell 259.0K $5.2M $5.2M Indirect
Supernova Management LLC 2026-06-01 Sell 177.0K $3.6M $3.6M Indirect
Supernova Management LLC 2026-06-01 Sell 190.9K $3.8M $3.8M Indirect
Supernova Management LLC 2026-06-01 Sell 242.9K $4.9M $4.9M Indirect
Supernova Management LLC 2026-06-01 Sell 128.6K $2.6M $2.6M Indirect
Supernova Management LLC 2026-06-01 Sell 605.5K $12.2M $12.2M Indirect
Supernova Management LLC 2026-06-01 Sell 42.6K $855.9K $855.9K Indirect
Profitelligence Profitelligence Alerts

Track CRWV insider activity

Get alerts when CoreWeave, Inc. executives trade their shares.

Set Up Alerts →

Advertisement

Official SEC Documents

CRWV
CRWV Research
Insider trades, 8Ks, financials, technicals
Form 4 Insider Tracker
See what executives are buying and selling

Advertisement