Profitelligence Profitelligence · Filing Ledger Open CRWV research →

Form 4 · Statement of Changes in Beneficial Ownership · Filed 2026-06-02

4 Insiders File CoreWeave (CRWV) Form 4 - June 02, 2026

4 CoreWeave, Inc. insiders sold 448.4K CRWV shares worth $58.5M in this Form 4 filing, reported to the SEC on 2026-06-02.

Insider
4 insidersincl. Magnetar Capital Partners Lp
Issuer
CoreWeave, Inc. CRWV
Filed
Period
2026-06-02
Accession
0001104659-26-070269

Transactions (72)

Insider Date Type Shares Price Value Own
Magnetar Capital Partners Lp 2026-06-02 Sell 336 $131.79 $44.3K Indirect
Magnetar Capital Partners Lp 2026-06-02 Sell 8.6K $130.22 $1.1M Indirect
Magnetar Capital Partners Lp 2026-06-02 Sell 2.4K $131.79 $312.2K Indirect
Magnetar Capital Partners Lp 2026-06-02 Sell 27.4K $130.22 $3.6M Indirect
Magnetar Capital Partners Lp 2026-06-02 Sell 7.5K $131.79 $989.2K Indirect
Magnetar Capital Partners Lp 2026-06-02 Sell 372 $130.21 $48.4K Indirect
Magnetar Capital Partners Lp 2026-06-02 Sell 104 $131.80 $13.7K Indirect
Magnetar Capital Partners Lp 2026-06-02 Sell 8.0K $130.22 $1.0M Indirect
Magnetar Capital Partners Lp 2026-06-02 Sell 2.2K $131.79 $288.9K Indirect
Magnetar Capital Partners Lp 2026-06-02 Sell 11.0K $130.22 $1.4M Indirect
Magnetar Capital Partners Lp 2026-06-02 Sell 3.0K $131.79 $396.8K Indirect
Magnetar Capital Partners Lp 2026-06-02 Sell 13.8K $130.22 $1.8M Indirect
Magnetar Capital Partners Lp 2026-06-02 Sell 3.8K $131.79 $497.4K Indirect
Magnetar Capital Partners Lp 2026-06-02 Sell 11.7K $130.22 $1.5M Indirect
Magnetar Capital Partners Lp 2026-06-02 Sell 3.2K $131.79 $422.9K Indirect
Magnetar Capital Partners Lp 2026-06-02 Sell 5.8K $130.22 $758.4K Indirect
Magnetar Capital Partners Lp 2026-06-02 Sell 1.6K $131.79 $209.9K Indirect
Magnetar Capital Partners Lp 2026-06-02 Sell 1.2K $130.22 $159.0K Indirect
Magnetar Financial Llc 2026-06-02 Sell 8.6K $130.22 $1.1M Indirect
Magnetar Financial Llc 2026-06-02 Sell 2.4K $131.79 $312.2K Indirect
Magnetar Financial Llc 2026-06-02 Sell 27.4K $130.22 $3.6M Indirect
Magnetar Financial Llc 2026-06-02 Sell 7.5K $131.79 $989.2K Indirect
Magnetar Financial Llc 2026-06-02 Sell 372 $130.21 $48.4K Indirect
Magnetar Financial Llc 2026-06-02 Sell 104 $131.80 $13.7K Indirect
Magnetar Financial Llc 2026-06-02 Sell 8.0K $130.22 $1.0M Indirect
Magnetar Financial Llc 2026-06-02 Sell 2.2K $131.79 $288.9K Indirect
Magnetar Financial Llc 2026-06-02 Sell 11.0K $130.22 $1.4M Indirect
Magnetar Financial Llc 2026-06-02 Sell 3.0K $131.79 $396.8K Indirect
Magnetar Financial Llc 2026-06-02 Sell 13.8K $130.22 $1.8M Indirect
Magnetar Financial Llc 2026-06-02 Sell 3.8K $131.79 $497.4K Indirect
Magnetar Financial Llc 2026-06-02 Sell 11.7K $130.22 $1.5M Indirect
Magnetar Financial Llc 2026-06-02 Sell 3.2K $131.79 $422.9K Indirect
Magnetar Financial Llc 2026-06-02 Sell 5.8K $130.22 $758.4K Indirect
Magnetar Financial Llc 2026-06-02 Sell 1.6K $131.79 $209.9K Indirect
Magnetar Financial Llc 2026-06-02 Sell 1.2K $130.22 $159.0K Indirect
Magnetar Financial Llc 2026-06-02 Sell 336 $131.79 $44.3K Indirect
Snyderman David J. 2026-06-02 Sell 336 $131.79 $44.3K Indirect
Snyderman David J. 2026-06-02 Sell 8.6K $130.22 $1.1M Indirect
Snyderman David J. 2026-06-02 Sell 2.4K $131.79 $312.2K Indirect
Snyderman David J. 2026-06-02 Sell 27.4K $130.22 $3.6M Indirect
Snyderman David J. 2026-06-02 Sell 7.5K $131.79 $989.2K Indirect
Snyderman David J. 2026-06-02 Sell 372 $130.21 $48.4K Indirect
Snyderman David J. 2026-06-02 Sell 104 $131.80 $13.7K Indirect
Snyderman David J. 2026-06-02 Sell 8.0K $130.22 $1.0M Indirect
Snyderman David J. 2026-06-02 Sell 2.2K $131.79 $288.9K Indirect
Snyderman David J. 2026-06-02 Sell 11.0K $130.22 $1.4M Indirect
Snyderman David J. 2026-06-02 Sell 3.0K $131.79 $396.8K Indirect
Snyderman David J. 2026-06-02 Sell 13.8K $130.22 $1.8M Indirect
Snyderman David J. 2026-06-02 Sell 3.8K $131.79 $497.4K Indirect
Snyderman David J. 2026-06-02 Sell 11.7K $130.22 $1.5M Indirect
Snyderman David J. 2026-06-02 Sell 3.2K $131.79 $422.9K Indirect
Snyderman David J. 2026-06-02 Sell 5.8K $130.22 $758.4K Indirect
Snyderman David J. 2026-06-02 Sell 1.6K $131.79 $209.9K Indirect
Snyderman David J. 2026-06-02 Sell 1.2K $130.22 $159.0K Indirect
Supernova Management Llc 2026-06-02 Sell 8.6K $130.22 $1.1M Indirect
Supernova Management Llc 2026-06-02 Sell 2.4K $131.79 $312.2K Indirect
Supernova Management Llc 2026-06-02 Sell 27.4K $130.22 $3.6M Indirect
Supernova Management Llc 2026-06-02 Sell 7.5K $131.79 $989.2K Indirect
Supernova Management Llc 2026-06-02 Sell 372 $130.21 $48.4K Indirect
Supernova Management Llc 2026-06-02 Sell 104 $131.80 $13.7K Indirect
Supernova Management Llc 2026-06-02 Sell 8.0K $130.22 $1.0M Indirect
Supernova Management Llc 2026-06-02 Sell 2.2K $131.79 $288.9K Indirect
Supernova Management Llc 2026-06-02 Sell 11.0K $130.22 $1.4M Indirect
Supernova Management Llc 2026-06-02 Sell 3.0K $131.79 $396.8K Indirect
Supernova Management Llc 2026-06-02 Sell 13.8K $130.22 $1.8M Indirect
Supernova Management Llc 2026-06-02 Sell 3.8K $131.79 $497.4K Indirect
Supernova Management Llc 2026-06-02 Sell 11.7K $130.22 $1.5M Indirect
Supernova Management Llc 2026-06-02 Sell 3.2K $131.79 $422.9K Indirect
Supernova Management Llc 2026-06-02 Sell 5.8K $130.22 $758.4K Indirect
Supernova Management Llc 2026-06-02 Sell 1.6K $131.79 $209.9K Indirect
Supernova Management Llc 2026-06-02 Sell 1.2K $130.22 $159.0K Indirect
Supernova Management Llc 2026-06-02 Sell 336 $131.79 $44.3K Indirect
Net change−448.4K−$58.5M

Track CRWV insider activity

Get alerted when CoreWeave, Inc. executives buy or sell their shares.

Set up free alerts