Profitelligence Profitelligence · Filing Ledger Open CRWV research →

Form 4 · Statement of Changes in Beneficial Ownership · Filed 2026-08-13

4 Insiders File CoreWeave (CRWV) Form 4 - August 13, 2026

4 CoreWeave, Inc. insiders sold 7.7M CRWV shares worth $855.1M in this Form 4 filing, reported to the SEC on 2026-08-13.

Insider
4 insidersincl. Magnetar Capital Partners Lp
Issuer
CoreWeave, Inc. CRWV · NASDAQ
Filed
Period
2026-08-13
Accession
0001104659-26-097431

Transactions (108)

Insider Date Type Shares Price Value Own
Magnetar Capital Partners Lp 2026-08-13 Sell 4.5K $115.61 $515.0K Indirect
Magnetar Capital Partners Lp 2026-08-13 Sell 26.1K $107.75 $2.8M Indirect
Magnetar Capital Partners Lp 2026-08-13 Sell 121.0K $110.98 $13.4M Indirect
Magnetar Capital Partners Lp 2026-08-13 Sell 29.3K $115.61 $3.4M Indirect
Magnetar Capital Partners Lp 2026-08-13 Sell 89.1K $107.75 $9.6M Indirect
Magnetar Capital Partners Lp 2026-08-13 Sell 413.5K $110.98 $45.9M Indirect
Magnetar Capital Partners Lp 2026-08-13 Sell 100.1K $115.61 $11.6M Indirect
Magnetar Capital Partners Lp 2026-08-13 Sell 44.8K $107.75 $4.8M Indirect
Magnetar Capital Partners Lp 2026-08-13 Sell 208.0K $110.98 $23.1M Indirect
Magnetar Capital Partners Lp 2026-08-13 Sell 50.4K $115.61 $5.8M Indirect
Magnetar Capital Partners Lp 2026-08-13 Sell 1.2K $107.75 $130.3K Indirect
Magnetar Capital Partners Lp 2026-08-13 Sell 5.6K $110.98 $622.0K Indirect
Magnetar Capital Partners Lp 2026-08-13 Sell 1.4K $115.61 $156.9K Indirect
Magnetar Capital Partners Lp 2026-08-13 Sell 26.0K $107.75 $2.8M Indirect
Magnetar Capital Partners Lp 2026-08-13 Sell 120.9K $110.98 $13.4M Indirect
Magnetar Capital Partners Lp 2026-08-13 Sell 29.3K $115.61 $3.4M Indirect
Magnetar Capital Partners Lp 2026-08-13 Sell 35.8K $107.75 $3.9M Indirect
Magnetar Capital Partners Lp 2026-08-13 Sell 165.9K $110.98 $18.4M Indirect
Magnetar Capital Partners Lp 2026-08-13 Sell 40.2K $115.61 $4.6M Indirect
Magnetar Capital Partners Lp 2026-08-13 Sell 38.1K $107.75 $4.1M Indirect
Magnetar Capital Partners Lp 2026-08-13 Sell 176.9K $110.98 $19.6M Indirect
Magnetar Capital Partners Lp 2026-08-13 Sell 42.8K $115.61 $5.0M Indirect
Magnetar Capital Partners Lp 2026-08-13 Sell 18.9K $107.75 $2.0M Indirect
Magnetar Capital Partners Lp 2026-08-13 Sell 87.8K $110.98 $9.7M Indirect
Magnetar Capital Partners Lp 2026-08-13 Sell 21.3K $115.61 $2.5M Indirect
Magnetar Capital Partners Lp 2026-08-13 Sell 4.0K $107.75 $427.4K Indirect
Magnetar Capital Partners Lp 2026-08-13 Sell 18.4K $110.98 $2.0M Indirect
Magnetar Financial Llc 2026-08-13 Sell 26.1K $107.75 $2.8M Indirect
Magnetar Financial Llc 2026-08-13 Sell 121.0K $110.98 $13.4M Indirect
Magnetar Financial Llc 2026-08-13 Sell 29.3K $115.61 $3.4M Indirect
Magnetar Financial Llc 2026-08-13 Sell 89.1K $107.75 $9.6M Indirect
Magnetar Financial Llc 2026-08-13 Sell 413.5K $110.98 $45.9M Indirect
Magnetar Financial Llc 2026-08-13 Sell 100.1K $115.61 $11.6M Indirect
Magnetar Financial Llc 2026-08-13 Sell 44.8K $107.75 $4.8M Indirect
Magnetar Financial Llc 2026-08-13 Sell 208.0K $110.98 $23.1M Indirect
Magnetar Financial Llc 2026-08-13 Sell 50.4K $115.61 $5.8M Indirect
Magnetar Financial Llc 2026-08-13 Sell 1.2K $107.75 $130.3K Indirect
Magnetar Financial Llc 2026-08-13 Sell 5.6K $110.98 $622.0K Indirect
Magnetar Financial Llc 2026-08-13 Sell 1.4K $115.61 $156.9K Indirect
Magnetar Financial Llc 2026-08-13 Sell 26.0K $107.75 $2.8M Indirect
Magnetar Financial Llc 2026-08-13 Sell 120.9K $110.98 $13.4M Indirect
Magnetar Financial Llc 2026-08-13 Sell 29.3K $115.61 $3.4M Indirect
Magnetar Financial Llc 2026-08-13 Sell 35.8K $107.75 $3.9M Indirect
Magnetar Financial Llc 2026-08-13 Sell 165.9K $110.98 $18.4M Indirect
Magnetar Financial Llc 2026-08-13 Sell 40.2K $115.61 $4.6M Indirect
Magnetar Financial Llc 2026-08-13 Sell 38.1K $107.75 $4.1M Indirect
Magnetar Financial Llc 2026-08-13 Sell 176.9K $110.98 $19.6M Indirect
Magnetar Financial Llc 2026-08-13 Sell 42.8K $115.61 $5.0M Indirect
Magnetar Financial Llc 2026-08-13 Sell 18.9K $107.75 $2.0M Indirect
Magnetar Financial Llc 2026-08-13 Sell 87.8K $110.98 $9.7M Indirect
Magnetar Financial Llc 2026-08-13 Sell 21.3K $115.61 $2.5M Indirect
Magnetar Financial Llc 2026-08-13 Sell 4.0K $107.75 $427.4K Indirect
Magnetar Financial Llc 2026-08-13 Sell 18.4K $110.98 $2.0M Indirect
Magnetar Financial Llc 2026-08-13 Sell 4.5K $115.61 $515.0K Indirect
Snyderman David J. 2026-08-13 Sell 4.5K $115.61 $515.0K Indirect
Snyderman David J. 2026-08-13 Sell 26.1K $107.75 $2.8M Indirect
Snyderman David J. 2026-08-13 Sell 121.0K $110.98 $13.4M Indirect
Snyderman David J. 2026-08-13 Sell 29.3K $115.61 $3.4M Indirect
Snyderman David J. 2026-08-13 Sell 89.1K $107.75 $9.6M Indirect
Snyderman David J. 2026-08-13 Sell 413.5K $110.98 $45.9M Indirect
Snyderman David J. 2026-08-13 Sell 100.1K $115.61 $11.6M Indirect
Snyderman David J. 2026-08-13 Sell 44.8K $107.75 $4.8M Indirect
Snyderman David J. 2026-08-13 Sell 208.0K $110.98 $23.1M Indirect
Snyderman David J. 2026-08-13 Sell 50.4K $115.61 $5.8M Indirect
Snyderman David J. 2026-08-13 Sell 1.2K $107.75 $130.3K Indirect
Snyderman David J. 2026-08-13 Sell 5.6K $110.98 $622.0K Indirect
Snyderman David J. 2026-08-13 Sell 1.4K $115.61 $156.9K Indirect
Snyderman David J. 2026-08-13 Sell 26.0K $107.75 $2.8M Indirect
Snyderman David J. 2026-08-13 Sell 120.9K $110.98 $13.4M Indirect
Snyderman David J. 2026-08-13 Sell 29.3K $115.61 $3.4M Indirect
Snyderman David J. 2026-08-13 Sell 35.8K $107.75 $3.9M Indirect
Snyderman David J. 2026-08-13 Sell 165.9K $110.98 $18.4M Indirect
Snyderman David J. 2026-08-13 Sell 40.2K $115.61 $4.6M Indirect
Snyderman David J. 2026-08-13 Sell 38.1K $107.75 $4.1M Indirect
Snyderman David J. 2026-08-13 Sell 176.9K $110.98 $19.6M Indirect
Snyderman David J. 2026-08-13 Sell 42.8K $115.61 $5.0M Indirect
Snyderman David J. 2026-08-13 Sell 18.9K $107.75 $2.0M Indirect
Snyderman David J. 2026-08-13 Sell 87.8K $110.98 $9.7M Indirect
Snyderman David J. 2026-08-13 Sell 21.3K $115.61 $2.5M Indirect
Snyderman David J. 2026-08-13 Sell 4.0K $107.75 $427.4K Indirect
Snyderman David J. 2026-08-13 Sell 18.4K $110.98 $2.0M Indirect
Supernova Management Llc 2026-08-13 Sell 26.1K $107.75 $2.8M Indirect
Supernova Management Llc 2026-08-13 Sell 121.0K $110.98 $13.4M Indirect
Supernova Management Llc 2026-08-13 Sell 29.3K $115.61 $3.4M Indirect
Supernova Management Llc 2026-08-13 Sell 89.1K $107.75 $9.6M Indirect
Supernova Management Llc 2026-08-13 Sell 413.5K $110.98 $45.9M Indirect
Supernova Management Llc 2026-08-13 Sell 100.1K $115.61 $11.6M Indirect
Supernova Management Llc 2026-08-13 Sell 44.8K $107.75 $4.8M Indirect
Supernova Management Llc 2026-08-13 Sell 208.0K $110.98 $23.1M Indirect
Supernova Management Llc 2026-08-13 Sell 50.4K $115.61 $5.8M Indirect
Supernova Management Llc 2026-08-13 Sell 1.2K $107.75 $130.3K Indirect
Supernova Management Llc 2026-08-13 Sell 5.6K $110.98 $622.0K Indirect
Supernova Management Llc 2026-08-13 Sell 1.4K $115.61 $156.9K Indirect
Supernova Management Llc 2026-08-13 Sell 26.0K $107.75 $2.8M Indirect
Supernova Management Llc 2026-08-13 Sell 120.9K $110.98 $13.4M Indirect
Supernova Management Llc 2026-08-13 Sell 29.3K $115.61 $3.4M Indirect
Supernova Management Llc 2026-08-13 Sell 35.8K $107.75 $3.9M Indirect
Supernova Management Llc 2026-08-13 Sell 165.9K $110.98 $18.4M Indirect
Supernova Management Llc 2026-08-13 Sell 40.2K $115.61 $4.6M Indirect
Supernova Management Llc 2026-08-13 Sell 38.1K $107.75 $4.1M Indirect
Supernova Management Llc 2026-08-13 Sell 176.9K $110.98 $19.6M Indirect
Supernova Management Llc 2026-08-13 Sell 42.8K $115.61 $5.0M Indirect
Supernova Management Llc 2026-08-13 Sell 18.9K $107.75 $2.0M Indirect
Supernova Management Llc 2026-08-13 Sell 87.8K $110.98 $9.7M Indirect
Supernova Management Llc 2026-08-13 Sell 21.3K $115.61 $2.5M Indirect
Supernova Management Llc 2026-08-13 Sell 4.0K $107.75 $427.4K Indirect
Supernova Management Llc 2026-08-13 Sell 18.4K $110.98 $2.0M Indirect
Supernova Management Llc 2026-08-13 Sell 4.5K $115.61 $515.0K Indirect
Net change−7.7M−$855.1M

About CoreWeave, Inc.

CoreWeave, Inc. is an American artificial intelligence cloud computing company that provides high-performance infrastructure tailored to modern AI and accelerated computing workloads. Headquartered in Livingston, New Jersey, CoreWeave focuses on delivering large-scale GPU-based compute resources for applications such as generative AI, machine learning, visual effects rendering, and other data- and compute-intensive tasks. Its platform combines specialized hardware, networking, and storage with orchestration and chip management software to help enterprises and AI developers deploy, scale, and optimize complex models efficiently. CoreWeave positions itself as a purpose-built cloud for AI, offering flexible, high-throughput infrastructure and technical support aimed at organizations that require more specialized performance than general-purpose cloud providers typically offer. The company serves a global client base that includes AI labs, fast-growing startups, and large enterprises across technology, media, and other data-driven industries.

Exchange NASDAQ Industry Software - Infrastructure Company website ↗

Track CRWV insider activity

Get alerted when CoreWeave, Inc. executives buy or sell their shares.

Set up free alerts