Form 4 · Statement of Changes in Beneficial Ownership · Filed 2025-09-10
Intrator Michael N Files CoreWeave (CRWV) Form 4 - September 10, 2025
Intrator Michael N sold 82.5K CRWV shares worth $9.8M in this Form 4 filing, reported to the SEC on 2025-09-10.
- Insider
- Intrator Michael N
- Issuer
- CoreWeave, Inc. CRWV
- Filed
- Period
- 2025-09-10
- Accession
- 0001415889-25-024453
- Source
- Official filing on sec.gov ↗
Transactions (26)
| Insider | Date | Type | Shares | Price | Value | Own |
|---|---|---|---|---|---|---|
| Intrator Michael N | 2025-09-10 | Sell | 394 | $110.11 | $43.4K | Direct |
| Intrator Michael N | 2025-09-10 | Sell | 39 | $111.80 | $4.4K | Direct |
| Intrator Michael N | 2025-09-10 | Sell | 39 | $112.80 | $4.4K | Direct |
| Intrator Michael N | 2025-09-10 | Sell | 1.2K | $114.82 | $140.2K | Direct |
| Intrator Michael N | 2025-09-10 | Sell | 4.2K | $115.79 | $490.3K | Direct |
| Intrator Michael N | 2025-09-10 | Sell | 3.7K | $116.71 | $432.2K | Direct |
| Intrator Michael N | 2025-09-10 | Sell | 3.7K | $117.59 | $430.5K | Direct |
| Intrator Michael N | 2025-09-10 | Sell | 6.0K | $118.84 | $707.8K | Direct |
| Intrator Michael N | 2025-09-10 | Sell | 7.8K | $119.57 | $928.2K | Direct |
| Intrator Michael N | 2025-09-10 | Sell | 3.9K | $120.56 | $475.4K | Direct |
| Intrator Michael N | 2025-09-10 | Sell | 951 | $121.55 | $115.6K | Direct |
| Intrator Michael N | 2025-09-10 | Sell | 315 | $123.09 | $38.8K | Direct |
| Intrator Michael N | 2025-09-10 | Sell | 236 | $124.24 | $29.3K | Direct |
| Intrator Michael N | 2025-09-10 | Sell | 606 | $110.11 | $66.7K | Indirect |
| Intrator Michael N | 2025-09-10 | Sell | 61 | $111.80 | $6.8K | Indirect |
| Intrator Michael N | 2025-09-10 | Sell | 61 | $112.80 | $6.9K | Indirect |
| Intrator Michael N | 2025-09-10 | Sell | 1.9K | $114.82 | $215.7K | Indirect |
| Intrator Michael N | 2025-09-10 | Sell | 6.5K | $115.79 | $755.4K | Indirect |
| Intrator Michael N | 2025-09-10 | Sell | 5.7K | $116.71 | $665.7K | Indirect |
| Intrator Michael N | 2025-09-10 | Sell | 5.6K | $117.59 | $663.3K | Indirect |
| Intrator Michael N | 2025-09-10 | Sell | 9.2K | $118.84 | $1.1M | Indirect |
| Intrator Michael N | 2025-09-10 | Sell | 12.0K | $119.57 | $1.4M | Indirect |
| Intrator Michael N | 2025-09-10 | Sell | 6.1K | $120.56 | $732.5K | Indirect |
| Intrator Michael N | 2025-09-10 | Sell | 1.5K | $121.55 | $178.1K | Indirect |
| Intrator Michael N | 2025-09-10 | Sell | 485 | $123.09 | $59.7K | Indirect |
| Intrator Michael N | 2025-09-10 | Sell | 364 | $124.25 | $45.2K | Indirect |
| Net change | −82.5K | −$9.8M | ||||
Track CRWV insider activity
Get alerted when CoreWeave, Inc. executives buy or sell their shares.