Form 4 · Statement of Changes in Beneficial Ownership · Filed 2025-12-22
Mcbee Brannin Files CoreWeave (CRWV) Form 4 - December 22, 2025
Mcbee Brannin traded 332.8K CRWV shares worth $14.2M in this Form 4 filing, reported to the SEC on 2025-12-22.
- Insider
- Mcbee Brannin
- Issuer
- CoreWeave, Inc. CRWV
- Filed
- Period
- 2025-12-22
- Accession
- 0001769628-25-000128
- Source
- Official filing on sec.gov ↗
Transactions (28)
| Insider | Date | Type | Shares | Price | Value | Own |
|---|---|---|---|---|---|---|
| Mcbee Brannin | 2025-12-22 | Buy | 102.8K | - | $0.00 | Direct |
| Mcbee Brannin | 2025-12-22 | Sell | 61.1K | $84.80 | $5.2M | Direct |
| Mcbee Brannin | 2025-12-22 | Sell | 31.1K | $85.83 | $2.7M | Direct |
| Mcbee Brannin | 2025-12-22 | Sell | 10.6K | $86.58 | $915.0K | Direct |
| Mcbee Brannin | 2025-12-22 | Buy | 25.0K | - | $0.00 | Indirect |
| Mcbee Brannin | 2025-12-22 | Sell | 14.7K | $84.81 | $1.3M | Indirect |
| Mcbee Brannin | 2025-12-22 | Sell | 7.8K | $85.82 | $671.0K | Indirect |
| Mcbee Brannin | 2025-12-22 | Sell | 2.4K | $86.60 | $211.0K | Indirect |
| Mcbee Brannin | 2025-12-22 | Buy | 3.0K | - | $0.00 | Indirect |
| Mcbee Brannin | 2025-12-22 | Sell | 2.1K | $84.91 | $178.3K | Indirect |
| Mcbee Brannin | 2025-12-22 | Sell | 900 | $86.13 | $77.5K | Indirect |
| Mcbee Brannin | 2025-12-22 | Buy | 1.0K | - | $0.00 | Indirect |
| Mcbee Brannin | 2025-12-22 | Sell | 650 | $84.95 | $55.2K | Indirect |
| Mcbee Brannin | 2025-12-22 | Sell | 350 | $86.29 | $30.2K | Indirect |
| Mcbee Brannin | 2025-12-22 | Buy | 1.0K | - | $0.00 | Indirect |
| Mcbee Brannin | 2025-12-22 | Sell | 650 | $85.00 | $55.2K | Indirect |
| Mcbee Brannin | 2025-12-22 | Sell | 350 | $86.23 | $30.2K | Indirect |
| Mcbee Brannin | 2025-12-22 | Buy | 25.0K | - | $0.00 | Indirect |
| Mcbee Brannin | 2025-12-22 | Sell | 14.9K | $84.81 | $1.3M | Indirect |
| Mcbee Brannin | 2025-12-22 | Sell | 7.9K | $85.84 | $679.1K | Indirect |
| Mcbee Brannin | 2025-12-22 | Sell | 2.2K | $86.59 | $190.2K | Indirect |
| Mcbee Brannin | 2025-12-22 | Buy | 8.3K | - | $0.00 | Indirect |
| Mcbee Brannin | 2025-12-22 | Sell | 5.3K | $84.87 | $451.0K | Indirect |
| Mcbee Brannin | 2025-12-22 | Sell | 2.5K | $85.98 | $214.9K | Indirect |
| Mcbee Brannin | 2025-12-22 | Sell | 521 | $86.72 | $45.2K | Indirect |
| Mcbee Brannin | 2025-12-22 | Sell | 325 | $84.97 | $27.6K | Indirect |
| Mcbee Brannin | 2025-12-22 | Sell | 150 | $86.12 | $12.9K | Indirect |
| Mcbee Brannin | 2025-12-22 | Sell | 25 | $86.80 | $2.2K | Indirect |
| Net change | −500 | −$14.2M | ||||
Track CRWV insider activity
Get alerted when CoreWeave, Inc. executives buy or sell their shares.